NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 52.5 063.6 16:14 40.0 00:00 12.4 00.0 00.00 07.7 19.6 13:12 NNE
02 36.6 047.2 16:12 27.8 08:09 28.4 00.0 00.00 08.4 21.9 09:20 NE
03 34.4 044.9 15:30 22.5 06:36 30.6 00.0 00.00 08.4 23.0 14:08 E
04 45.2 057.7 15:40 38.9 06:08 19.7 00.0 00.00 07.1 21.9 14:10 SW
05 57.1 084.4 15:48 36.5 07:11 07.8 00.0 00.01 06.0 21.9 16:36 WSW
06 61.9 081.7 14:32 47.8 07:51 03.1 00.0 00.00 11.0 29.9 16:26 WSW
07 64.3 081.8 16:11 49.5 03:53 00.6 00.0 00.00 10.6 32.2 10:42 W
08 59.2 080.1 13:43 40.0 00:00 05.7 00.0 00.00 10.1 40.3 14:07 NNE
09 50.5 072.3 16:38 31.4 08:08 14.4 00.0 00.00 06.7 26.4 16:20 SSE
10 67.0 088.1 15:54 50.9 05:49 00.0 02.0 00.00 13.7 32.2 02:21 SW
11 71.6 097.4 15:14 49.6 08:04 00.0 06.7 00.00 08.2 26.4 15:13 WSW
12 56.1 063.4 03:37 46.4 00:00 08.9 00.0 00.00 15.9 42.5 09:38 NE
13 39.7 046.5 01:15 36.8 11:07 25.3 00.0 01.28 07.8 20.7 01:41 NNE
14 40.3 042.0 13:15 38.8 02:48 24.6 00.0 00.01 09.1 28.8 16:39 N
15 44.8 058.0 17:22 34.3 08:07 20.1 00.0 00.00 05.0 18.4 14:11 NNW
16 48.4 064.5 15:07 34.0 07:18 16.5 00.0 00.00 06.9 25.3 14:19 SW
17 58.3 076.4 15:23 43.6 07:55 06.6 00.0 00.00 08.7 23.0 16:00 SW
18 55.8 074.0 16:35 39.8 07:40 09.1 00.0 00.00 05.6 18.4 15:59 ESE
19 58.4 077.5 14:38 44.7 04:19 06.5 00.0 00.00 07.8 34.5 16:40 WSW
20 57.0 072.1 15:29 44.3 08:03 07.9 00.0 00.00 09.1 33.4 16:47 NW
21 57.1 079.2 17:05 36.4 07:36 07.8 00.0 00.00 03.9 25.3 13:05 W
22 66.9 090.4 16:21 45.9 07:11 00.0 02.0 00.00 06.4 23.0 15:08 WSW
23 69.1 087.2 13:25 51.4 07:42 00.0 04.1 00.00 12.2 43.7 14:28 WSW
24 50.1 061.4 02:32 37.4 07:56 14.8 00.0 00.00 08.3 26.4 02:19 N
25 42.5 057.7 16:27 28.3 07:41 22.4 00.0 00.00 06.9 21.9 01:44 ESE
26 55.3 072.2 14:09 38.1 08:09 09.6 00.0 00.00 06.5 23.0 05:31 WSW
27 60.8 079.2 16:03 36.2 07:40 04.2 00.0 00.00 07.6 34.5 13:33 SW
28 66.6 077.3 19:46 55.2 04:02 00.0 01.6 00.00 10.8 40.3 19:08 SW
--------------------------------------------------------------------------------------------------------
54.6 (55.4) 97.4 day 11 22.5 day 03 307.2 016.4 01.30 08.4 43.7 day 23 W
Max > 86: 4
Min < 86: 28
Min < 23: 1
Max Rain: 1.28 ON 13-02-17
Days of Rain: 3 (> .008in) 1 (> .08in) 1 (> 0.8in)
