NOAA-Style Climate Reports


Report for 2017 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.0   065.5   16:45    35.1   07:22     12.9     00.0   00.00   08.3     27.6    04:53      NE
02    50.5   069.0   14:36    32.6   06:27     14.5     00.0   00.00   04.8     19.6    10:03     SSE
03    53.4   064.6   15:22    41.4   06:08     11.6     00.0   00.00   10.3     26.4    23:11      S 
04    56.5   068.8   14:17    46.1   05:42     08.5     00.0   00.00   10.3     28.8    15:20      S 
05    66.6   081.4   16:37    57.6   00:02     00.0     01.7   00.00   13.9     31.1    22:29     SSW
06    68.1   083.5   15:25    57.0   02:45     00.0     03.2   00.00   10.8     33.4    13:12      SW
07    54.0   067.7   15:55    39.1   07:58     11.0     00.0   00.00   07.5     26.4    09:56      E 
08    61.3   082.5   16:23    41.0   07:34     03.6     00.0   00.00   08.2     27.6    23:36     SSW
09    69.9   084.2   17:37    62.6   23:52     00.0     05.0   00.00   08.6     32.2    00:18      SW
10    57.0   063.4   14:00    51.6   23:41     07.9     00.0   00.00   09.5     28.8    08:27     ENE
11    54.1   074.0   14:24    41.9   23:35     10.8     00.0   00.00   10.6     33.4    17:36     ENE
12    44.5   055.5   17:31    37.3   06:53     20.5     00.0   00.00   07.6     25.3    18:10      SE
13    52.9   065.5   18:35    42.2   02:58     12.0     00.0   00.00   07.9     28.8    05:11     ENE
14    58.9   083.4   18:04    38.3   08:36     06.0     00.0   00.00   07.2     29.9    21:36      SE
15    54.8   072.9   17:55    37.2   08:09     10.1     00.0   00.00   08.1     20.7    18:17      E 
16    68.1   087.4   17:42    54.3   06:47     00.0     03.2   00.00   10.7     33.4    16:49     SSW
17    73.4   095.8   17:56    60.3   08:07     00.0     08.5   00.00   09.7     32.2    00:23      SW
18    68.3   086.3   17:42    52.6   08:11     00.0     03.4   00.00   05.4     26.4    14:27     SSE
19    74.4   092.8   16:58    59.1   07:01     00.0     09.5   00.00   11.6     33.4    22:33     SSW
20    77.7   096.5   17:21    64.9   08:15     00.0     12.7   00.00   11.3     33.4    23:58      SW
21    72.8   095.4   15:31    57.6   08:05     00.0     07.8   00.03   07.8     34.5    17:16     SSW
22    64.8   081.4   19:14    48.6   08:20     00.1     00.0   00.00   07.7     26.4    22:27     ESE
23    71.5   081.1   17:20    61.9   07:29     00.0     06.6   00.00   21.2     52.9    18:05      S 
24    63.7   076.2   15:23    51.8   00:00     01.2     00.0   00.00   17.4     40.3    17:11      W 
25    59.5   077.8   18:23    42.8   07:52     05.5     00.0   00.00   06.1     19.6    10:18     WNW
26    67.2   083.7   16:41    53.2   06:46     00.0     02.3   00.00   08.8     33.4    17:13     WSW
27    59.9   078.4   18:06    40.3   08:02     05.1     00.0   00.00   05.2     17.3    23:36      E 
28    61.9   077.1   18:47    52.4   04:18     03.1     00.0   01.44   10.1     50.6    20:29     ESE
29    51.2   059.5   13:08    44.1   07:27     13.8     00.0   00.02   08.2     32.2    13:32      NW
30    59.8   082.0   17:51    40.9   07:46     05.1     00.0   00.01   07.8     26.4    15:09     WSW
31    67.9   088.0   16:58    48.1   02:10     00.0     03.0   00.00   08.5     33.4    17:03     SSE
--------------------------------------------------------------------------------------------------------
61.8 (63.1)   96.5  day 20     32.6  day 02   163.2    066.8   01.50   09.4     52.9   day 28     SSW
Max >  86: 7
Min <  86: 31
Max Rain: 1.44 ON 28-03-17
Days of Rain: 4 (> .008in) 1 (> .08in) 1 (> 0.8in)