NOAA-Style Climate Reports


Report for 2017 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   071.7   00:01    50.1   00:00     08.3     00.0   00.00   10.7     28.8    00:16     NNE
02    47.6   050.1   00:23    45.1   07:43     17.4     00.0   00.80   06.5     26.4    09:46     NNW
03    63.0   085.3   17:35    44.8   05:47     02.0     00.0   00.00   06.0     21.9    22:26     WSW
04    61.5   074.4   16:05    45.0   23:58     03.4     00.0   00.00   12.8     40.3    19:04     WNW
05    53.7   067.9   18:01    41.1   04:53     11.3     00.0   00.00   09.1     26.4    11:13     NNW
06    58.1   075.9   18:10    36.7   07:48     06.9     00.0   00.00   05.0     20.7    15:57     SSE
07    65.7   079.6   17:38    50.3   06:44     00.0     00.7   00.00   11.1     33.4    10:08      S 
08    74.5   092.5   16:42    58.1   07:51     00.0     09.5   00.00   12.7     34.5    23:19      SW
09    75.0   091.9   16:00    61.9   06:49     00.0     10.1   00.00   11.2     34.5    15:58      SW
10    63.8   074.4   16:58    51.3   08:05     01.2     00.0   00.00   08.6     32.2    12:11     ENE
11    60.9   076.7   17:04    45.7   07:46     04.0     00.0   00.00   07.7     23.0    16:57      E 
12    62.2   066.5   18:03    54.6   03:06     02.7     00.0   00.14   06.2     20.7    04:25     ESE
13    65.8   080.5   17:17    56.3   06:16     00.0     00.9   00.47   07.0     26.4    18:29      S 
14    69.1   077.6   17:47    62.3   03:56     00.0     04.2   00.00   10.0     27.6    17:40      S 
15    70.4   082.5   16:12    59.5   04:17     00.0     05.5   00.00   08.3     24.1    16:54      S 
16    72.7   084.8   15:01    58.7   23:38     00.0     07.8   00.27   08.1     34.5    22:28     SSW
17    70.6   086.9   14:53    55.2   07:31     00.0     05.7   00.02   06.8     38.0    00:21     ENE
18    71.0   085.6   17:41    55.9   07:29     00.0     06.1   00.00   05.5     20.7    15:06     SSE
19    75.2   091.0   17:56    61.1   07:38     00.0     10.3   00.00   10.3     25.3    12:04     SSW
20    73.7   087.6   15:37    64.0   00:00     00.0     08.7   00.00   08.9     33.4    01:59      SE
21    70.8   090.6   16:48    56.5   00:00     00.0     05.9   00.00   08.8     31.1    23:47      NE
22    57.1   071.1   16:25    48.5   05:34     07.8     00.0   00.00   11.8     29.9    02:51      NE
23    56.9   075.2   17:30    37.5   07:13     08.1     00.0   00.00   03.7     14.9    13:45     ESE
24    71.0   092.3   17:20    49.7   07:49     00.0     06.0   00.00   12.0     36.8    23:07     SSW
25    76.6   091.5   15:36    61.8   08:14     00.0     11.6   00.00   12.8     38.0    18:20     WSW
26    62.4   071.7   01:15    53.1   10:28     02.6     00.0   00.00   10.5     39.1    08:54     NNW
27    69.1   090.4   17:58    46.5   04:50     00.0     04.2   00.00   11.4     38.0    17:12     SSW
28    74.0   088.0   17:47    55.0   07:39     00.0     09.1   00.00   09.3     40.3    00:46     SSE
29    53.8   074.4   00:33    40.5   23:18     11.2     00.0   00.09   12.1     29.9    11:22     NNW
30    52.6   068.8   18:36    39.2   06:51     12.4     00.0   00.01   14.9     40.3    12:24     WNW
--------------------------------------------------------------------------------------------------------
65.2 (65.7)   92.5  day 08     36.7  day 06   099.1    106.2   01.81   09.3     40.3   day 30      SW
Max >  86: 10
Min <  86: 30
Max Rain: 0.80 ON 2-04-17
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)