NOAA-Style Climate Reports


Report for 2017 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   082.6   15:56    35.9   07:47     04.0     00.0   00.00   04.4     17.3    23:18     ENE
02    72.7   093.2   17:07    45.2   06:13     00.0     07.8   00.00   10.0     35.6    23:56     SSW
03    68.5   079.0   16:06    57.1   23:30     00.0     03.6   00.00   12.5     34.5    11:18     NNE
04    63.4   080.6   19:14    44.3   06:51     01.5     00.0   00.00   08.8     25.3    12:12      N 
05    65.0   084.6   16:24    41.4   06:04     00.0     00.1   00.00   03.7     16.1    14:24      S 
06    73.5   091.4   16:38    49.6   07:16     00.0     08.5   00.00   07.4     24.1    17:07     SSE
07    77.9   090.3   16:12    65.9   07:39     00.0     12.9   00.00   11.8     31.1    14:29     SSE
08    70.5   076.8   15:05    62.0   07:06     00.0     05.6   00.00   11.1     26.4    18:20     SSE
09    69.8   075.8   13:48    66.7   07:26     00.0     04.8   00.00   11.1     28.8    20:14      SE
10    77.1   087.8   18:57    69.3   06:09     00.0     12.2   00.00   09.3     29.9    13:35     SSW
11    70.9   086.9   18:59    52.7   07:34     00.0     05.9   00.00   08.6     26.4    18:17      NW
12    66.7   079.6   18:12    54.4   06:57     00.0     01.7   00.00   07.6     24.1    09:41      N 
13    70.3   099.7   19:14    47.1   06:09     00.0     05.3   00.00   05.0     19.6    13:31     SSE
14    80.4   099.1   17:14    63.3   07:24     00.0     15.5   00.00   09.6     31.1    13:53      S 
15    80.0   095.8   16:44    65.6   07:06     00.0     15.1   00.00   12.2     34.5    23:52     SSE
16    80.5   097.4   17:48    62.6   23:34     00.0     15.6   00.22   12.0     35.6    18:51     SSW
17    72.5   087.4   18:21    55.7   03:58     00.0     07.6   00.09   10.3     31.1    15:25     WSW
18    78.4   096.4   15:32    59.4   06:13     00.0     13.5   00.00   09.7     38.0    18:36      SW
19    72.2   093.5   16:22    57.3   05:05     00.0     07.2   00.00   06.9     31.1    17:21      E 
20    67.3   083.4   19:24    54.2   06:46     00.0     02.4   00.00   07.0     20.7    00:21      NE
21    64.9   077.2   12:13    51.3   07:23     00.1     00.0   00.00   08.5     29.9    10:42     ESE
22    65.7   083.3   16:24    51.4   06:08     00.0     00.8   00.00   05.3     23.0    15:41     ESE
23    60.8   068.8   19:18    52.7   15:06     04.2     00.0   00.26   07.7     40.3    05:02      N 
24    68.2   087.1   19:03    47.6   07:23     00.0     03.2   00.00   07.2     25.3    17:33     WSW
25    84.3   106.2   16:23    63.5   07:32     00.0     19.4   00.00   12.4     33.4    18:30      SW
26    85.3   102.2   16:59    68.5   07:44     00.0     20.4   00.00   08.2     38.0    01:38     WSW
27    85.3   104.6   17:20    68.0   03:16     00.0     20.4   00.00   06.4     25.3    18:04     WSW
28    75.8   090.3   16:49    61.1   07:07     00.0     10.9   00.00   11.3     33.4    03:47      NE
29    71.6   086.8   16:38    50.3   07:21     00.0     06.7   00.00   05.8     21.9    17:34      E 
30    75.0   091.0   14:42    53.3   07:33     00.0     10.1   00.00   05.6     25.3    15:13      SE
31    73.7   087.6   13:58    61.8   07:01     00.0     08.8   00.00   05.7     34.5    16:45      S 
--------------------------------------------------------------------------------------------------------
72.6 (72.3)   106.2  day 25     35.9  day 01   009.8    245.9   00.57   08.5     40.3   day 23      S 
Max >  86: 20
Min <  86: 31
Max Rain: 0.26 ON 23-05-17
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)