NOAA-Style Climate Reports


Report for 2017 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.4   093.8   17:19    57.8   08:04     00.0     11.5   00.00   03.9     20.7    17:15      SE
02    79.6   099.9   18:07    65.0   06:46     00.0     14.7   00.00   05.4     21.9    18:44      W 
03    78.4   096.8   16:46    60.9   07:46     00.0     13.4   00.00   04.2     16.1    19:05      SW
04    82.6   098.8   17:51    65.3   07:52     00.0     17.7   00.00   05.3     19.6    11:34     SSW
05    74.8   083.6   16:25    66.2   00:00     00.0     09.9   00.00   09.2     26.4    17:32      NE
06    69.8   085.1   16:40    52.7   08:00     00.0     04.9   00.00   04.1     20.7    14:49      E 
07    75.1   090.8   14:57    59.5   03:36     00.0     10.2   00.00   08.4     26.4    14:03      S 
08    76.2   089.5   16:58    62.2   08:01     00.0     11.2   00.00   08.4     26.4    15:20     SSE
09    73.1   088.7   17:11    57.0   09:37     00.0     08.2   00.00   05.9     19.6    17:28     ESE
10    71.6   089.1   15:51    55.7   10:24     00.0     06.7   00.00   04.5     17.3    17:32      E 
11    73.7   090.0   16:54    56.2   08:05     00.0     08.7   00.00   03.3     16.1    16:33     ENE
12    76.9   095.3   17:10    57.6   08:06     00.0     12.0   00.00   03.5     16.1    17:01     ENE
13    80.8   101.7   16:12    62.5   06:00     00.0     15.9   00.00   05.3     20.7    11:38     ESE
14    84.7   103.2   16:14    65.4   07:48     00.0     19.8   00.00   06.5     23.0    14:58     SSE
15    84.4   096.8   18:33    74.5   08:00     00.0     19.5   00.00   10.1     28.8    04:30     SSW
16    84.4   099.8   14:33    75.6   00:00     00.0     19.5   00.00   08.6     29.9    17:18     SSW
17    82.0   099.7   16:07    66.8   05:47     00.0     17.0   00.00   07.8     26.4    22:36      S 
18    81.6   098.2   15:35    70.0   05:42     00.0     16.7   00.00   08.3     29.9    21:49     SSE
19    85.1   101.2   15:24    74.6   02:22     00.0     20.2   00.00   11.0     31.1    23:20     SSW
20    87.1   105.4   16:32    73.7   07:44     00.0     22.2   00.00   09.1     33.4    01:27      SW
21    86.6   104.3   16:29    75.6   06:38     00.0     21.7   00.00   09.8     31.1    09:46      S 
22    83.3   095.9   16:17    72.4   08:04     00.0     18.4   00.00   11.8     31.1    16:43      S 
23    80.9   091.3   16:54    70.9   08:00     00.0     15.9   00.00   12.8     32.2    17:50     SSE
24    75.1   081.8   14:09    67.9   07:29     00.0     10.1   00.80   09.8     33.4    01:42     SSE
25    73.7   081.7   16:47    69.9   08:10     00.0     08.8   00.16   07.7     32.2    12:42     SSE
26    64.2   070.6   00:04    61.1   00:00     00.8     00.0   02.03   08.9     24.1    11:33      NE
27    60.3   062.0   18:12    58.6   08:55     04.7     00.0   00.21   09.1     19.6    22:21      NE
28    60.7   061.2   17:07    59.5   00:00     04.2     00.0   00.06   07.7     18.4    03:21     ENE
29    61.0   064.1   18:40    58.9   07:03     03.9     00.0   00.01   06.3     17.3    10:03      NE
30    63.9   071.6   17:30    60.5   10:31     01.0     00.0   00.03   03.5     12.7    17:41     ESE
--------------------------------------------------------------------------------------------------------
76.3 (77.1)   105.4  day 20     52.7  day 06   014.6    354.7   03.30   07.3     33.4   day 20     SSE
Max >  86: 21
Min <  86: 30
Max Rain: 2.03 ON 26-09-17
Days of Rain: 7 (> .008in) 4 (> .08in) 2 (> 0.8in)