NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.4   083.4   16:31    61.9   08:39     00.0     05.4   00.01   06.9     25.3    22:30      S 
02    75.7   086.6   15:52    67.3   08:21     00.0     10.7   00.00   11.8     33.4    09:58      S 
03    75.2   084.5   18:08    70.0   05:44     00.0     10.3   00.00   06.9     21.9    11:58     SSE
04    75.9   083.6   14:54    70.8   02:50     00.0     10.9   00.00   06.3     21.9    13:26     SSE
05    77.9   087.1   14:32    71.8   08:26     00.0     13.0   00.00   07.1     19.6    17:34      S 
06    77.8   090.6   15:42    68.0   04:05     00.0     12.8   00.00   10.5     31.1    23:02     SSW
07    68.8   084.3   16:21    53.0   08:20     00.0     03.8   00.02   04.8     33.4    00:31     NNW
08    71.0   094.1   17:02    51.3   08:05     00.0     06.1   00.00   06.0     24.1    11:19      SW
09    65.2   073.5   15:56    50.8   00:00     00.0     00.3   00.00   10.9     28.8    20:28     NNW
10    54.6   065.6   17:05    46.3   08:29     10.4     00.0   00.00   08.4     26.4    01:16      N 
11    59.2   078.8   16:08    42.8   06:34     05.7     00.0   00.00   03.7     19.6    18:30     SSW
12    73.4   090.7   16:21    59.2   06:02     00.0     08.5   00.00   07.6     21.9    23:35     SSW
13    77.6   093.8   15:53    63.3   08:01     00.0     12.6   00.00   07.9     23.0    22:55     SSW
14    79.5   094.4   16:22    68.7   05:32     00.0     14.6   00.00   11.8     33.4    10:42     SSW
15    61.3   076.2   00:01    50.0   00:00     03.6     00.0   00.00   10.8     40.3    01:30      NE
16    55.9   075.7   17:46    35.7   07:58     09.1     00.0   00.00   02.3     13.8    16:50     SSW
17    61.9   084.9   16:10    39.7   08:12     03.1     00.0   00.00   05.4     21.9    16:29     SSW
18    69.0   087.7   15:06    52.2   08:15     00.0     04.0   00.00   07.8     23.0    09:49     SSW
19    67.9   078.5   14:54    57.7   08:27     00.0     03.0   00.00   06.8     21.9    11:10      S 
20    70.8   084.9   15:09    60.9   07:31     00.0     05.8   00.00   10.4     29.9    14:57      S 
21    73.6   091.0   15:12    60.4   00:00     00.0     08.6   00.03   11.0     33.4    19:33      SW
22    57.6   074.8   16:04    41.2   07:48     07.3     00.0   00.00   02.8     13.8    16:02      NE
23    61.8   080.5   14:46    44.5   08:21     03.2     00.0   00.00   06.7     29.9    15:08     NNE
24    57.3   070.4   16:02    43.3   08:23     07.6     00.0   00.00   06.8     23.0    13:32      N 
25    60.4   084.5   16:20    41.4   08:23     04.5     00.0   00.00   06.3     20.7    14:26     WSW
26    67.3   088.5   15:24    50.6   02:45     00.0     02.4   00.00   12.0     39.1    23:46     WNW
27    47.5   057.6   00:01    36.7   00:00     17.5     00.0   00.00   10.5     34.5    01:53     NNE
28    45.3   063.9   17:18    29.7   08:05     19.6     00.0   00.00   02.7     14.9    14:31      W 
29    58.7   082.3   16:18    38.7   06:09     06.2     00.0   00.00   08.0     24.1    14:55     WSW
30    54.0   060.5   16:08    43.2   00:00     11.0     00.0   00.00   10.5     33.4    11:14      NE
31    44.4   058.5   17:36    34.6   06:47     20.5     00.0   00.04   04.1     21.9    23:13      S 
--------------------------------------------------------------------------------------------------------
65.1 (66.1)   94.4  day 14     29.7  day 28   129.2    132.9   00.10   07.6     40.3   day 15     SSW
Max >  86: 10
Min <  86: 31
Max Rain: 0.04 ON 31-10-17
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)