NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.1 074.5 15:08 37.9 05:52 09.8 00.0 00.00 05.6 25.3 13:01 SW
02 58.0 067.9 16:23 49.3 07:16 07.0 00.0 00.00 03.3 11.5 13:14 W
03 61.6 076.9 15:43 50.1 07:51 03.3 00.0 00.00 07.6 27.6 21:58 SSW
04 64.1 079.8 16:01 49.7 00:00 00.8 00.0 00.00 08.5 31.1 21:18 WSW
05 42.1 049.6 00:03 36.9 06:33 22.8 00.0 00.00 07.2 26.4 02:07 NE
06 39.1 041.1 01:39 36.1 10:44 25.9 00.0 00.11 02.7 10.3 09:50 NNE
07 34.7 039.2 16:25 28.0 23:18 30.2 00.0 00.00 07.1 26.4 06:45 NE
08 37.9 056.6 15:20 22.2 06:40 27.0 00.0 00.00 06.5 27.6 15:20 NW
09 45.7 064.5 15:52 30.2 07:48 19.2 00.0 00.00 05.4 18.4 13:48 NW
10 48.8 075.6 15:21 29.0 07:56 16.2 00.0 00.00 04.9 16.1 13:46 W
11 52.2 079.2 14:42 32.4 05:36 12.7 00.0 00.00 05.6 21.9 13:58 W
12 45.9 064.2 15:17 31.6 08:25 19.1 00.0 00.00 03.8 16.1 14:24 WNW
13 49.6 073.6 15:36 32.0 03:43 15.3 00.0 00.00 06.2 21.9 11:27 W
14 42.3 054.4 15:06 30.1 07:01 22.6 00.0 00.00 07.2 26.4 13:06 NE
15 42.1 059.7 14:24 26.6 07:11 22.8 00.0 00.00 05.7 26.4 14:42 WSW
16 42.9 059.4 11:59 33.7 08:08 22.0 00.0 00.00 09.9 29.9 14:06 SSW
17 44.4 063.9 15:52 32.3 08:29 20.5 00.0 00.01 05.6 27.6 02:17 SW
18 48.4 069.2 16:21 28.6 08:18 16.6 00.0 00.00 03.5 19.6 21:00 SSW
19 54.6 073.2 15:32 43.7 08:09 10.3 00.0 00.00 04.2 17.3 12:27 WSW
20 52.8 075.4 14:38 34.4 08:17 12.1 00.0 00.00 06.3 24.1 15:20 SW
21 55.4 073.8 12:35 39.6 00:00 09.6 00.0 00.00 08.1 25.3 20:33 SSW
22 33.4 039.5 00:03 27.5 23:31 31.5 00.0 00.00 06.9 23.0 00:12 NNE
23 42.4 064.2 16:10 21.9 06:26 22.5 00.0 00.02 07.5 27.6 15:48 SW
24 38.8 054.5 06:13 26.8 23:39 26.2 00.0 00.00 08.6 33.4 06:30 NE
25 36.0 054.2 15:31 21.5 04:54 28.9 00.0 00.00 06.2 26.4 13:31 SSE
26 27.8 034.2 13:17 22.6 20:26 37.2 00.0 00.00 08.4 21.9 13:37 NE
27 24.3 028.3 19:43 20.1 06:49 40.6 00.0 00.00 04.9 17.3 01:17 ENE
28 34.6 045.8 15:46 28.1 00:02 30.3 00.0 00.00 05.2 19.6 06:29 S
29 44.5 063.9 16:15 33.4 06:42 20.4 00.0 00.00 09.3 25.3 14:28 SW
30 30.4 041.5 00:02 25.1 22:03 34.5 00.0 00.01 07.5 26.4 07:46 ENE
31 20.7 028.0 03:11 13.4 23:37 44.2 00.0 00.00 08.2 25.3 05:59 NE
--------------------------------------------------------------------------------------------------------
43.6 (45.2) 79.8 day 04 13.3 day 31 662.4 000.0 00.00 06.4 33.4 day 24 W
Max < 32: 2
Min < 86: 31
Min < 23: 6
Max Rain: 0.11 ON 6-12-18
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)
