NOAA-Style Climate Reports


Report for 2018 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5   024.5   16:20    06.3   08:09     50.5     00.0   00.00   05.2     16.1    10:15     ENE
02    19.4   032.0   16:32    09.1   04:37     45.5     00.0   00.00   04.1     14.9    15:50      NE
03    35.9   059.8   15:55    16.4   02:28     29.0     00.0   00.00   03.5     14.9    11:44     WNW
04    41.9   057.8   15:38    26.9   07:03     23.0     00.0   00.00   04.4     21.9    12:19     SSW
05    41.5   064.7   15:47    21.3   08:22     23.4     00.0   00.00   02.7     13.8    14:27     WSW
06    45.8   065.9   16:12    25.2   06:38     19.1     00.0   00.00   06.1     33.4    22:37      S 
07    53.0   064.8   13:58    39.6   00:00     12.0     00.0   00.05   10.0     35.6    14:46      W 
08    47.1   066.7   16:23    29.3   07:32     17.8     00.0   00.00   03.9     13.8    23:56      S 
09    58.6   078.0   16:30    41.1   08:26     06.4     00.0   00.00   07.9     27.6    10:41      SW
10    59.0   079.2   15:29    48.5   08:47     05.9     00.0   00.00   14.1     46.0    18:30      SW
11    45.3   054.2   00:01    29.4   00:00     19.7     00.0   00.00   14.3     38.0    06:33     NNW
12    36.1   055.6   15:47    19.4   08:26     28.9     00.0   00.00   06.0     21.9    20:56     ESE
13    34.0   052.6   15:54    19.3   07:49     30.9     00.0   00.00   04.6     14.9    15:17     ESE
14    40.7   058.6   15:59    23.6   09:22     24.2     00.0   00.00   03.4     12.7    14:48     ESE
15    38.0   057.2   12:43    25.2   22:46     26.9     00.0   00.00   12.3     36.8    14:10     NNE
16    23.5   034.0   15:58    15.8   08:56     41.5     00.0   00.00   08.1     24.1    02:21      NE
17    27.4   046.3   15:40    09.2   07:44     37.5     00.0   00.00   04.6     19.6    14:55     SSW
18    39.0   055.9   15:53    25.5   00:45     25.9     00.0   00.00   06.6     24.1    12:12      SW
19    48.0   070.4   15:54    25.2   07:17     17.0     00.0   00.00   11.0     26.4    16:52      SW
20    57.0   081.4   15:10    37.4   08:01     07.9     00.0   00.00   09.5     25.3    14:41      SW
21    53.2   066.7   12:42    41.7   23:09     11.7     00.0   00.00   14.4     44.9    14:48     WSW
22    42.3   057.0   15:22    28.0   08:15     22.6     00.0   00.00   06.9     27.6    13:27      NW
23    40.5   062.7   14:58    21.7   05:58     24.5     00.0   00.00   03.7     12.7    16:15      NE
24    42.6   067.0   15:18    20.0   07:50     22.4     00.0   00.00   05.1     23.0    13:35      SW
25    44.7   061.7   12:57    32.0   08:08     20.3     00.0   00.04   08.3     33.4    12:34     SSW
26    55.5   070.1   15:35    45.2   00:02     09.4     00.0   00.00   11.1     28.8    13:23     SSW
27    45.0   058.1   16:24    31.1   08:17     19.9     00.0   00.00   06.0     23.0    11:36      NE
28    44.0   068.3   15:22    22.9   07:10     20.9     00.0   00.00   03.4     20.7    15:30      NW
29    43.1   060.3   17:30    27.4   08:16     21.9     00.0   00.00   03.5     13.8    14:29     ESE
30    53.2   074.4   15:23    33.5   07:04     11.7     00.0   00.00   13.6     42.5    23:24     SSW
31    60.9   084.7   15:50    42.7   08:16     04.0     00.0   00.00   12.4     38.0    00:04      SW
--------------------------------------------------------------------------------------------------------
42.9 (44.0)   84.7  day 31     06.3  day 01   682.4    000.0   00.09   07.4     46.0   day 21      SW
Max <  32: 2
Min <  86: 31
Min <  23: 11
Max Rain: 0.05 ON 7-01-18
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)