NOAA-Style Climate Reports


Report for 2018 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.6   098.7   17:38    63.2   07:18     00.0     17.6   00.00   05.8     21.9    21:12      SE
02    87.4   101.1   17:10    75.8   07:06     00.0     22.5   00.00   06.3     21.9    22:52     SSE
03    89.4   101.6   17:15    77.7   07:29     00.0     24.4   00.00   10.5     29.9    14:15      S 
04    88.2   099.7   15:26    79.3   07:30     00.0     23.2   00.00   09.3     26.4    16:16      S 
05    87.0   099.3   16:34    74.8   05:34     00.0     22.0   00.00   09.1     26.4    18:15      S 
06    85.5   097.5   16:20    71.9   07:43     00.0     20.6   00.00   11.0     33.4    16:47      S 
07    87.6   101.1   15:56    71.3   07:54     00.0     22.7   00.00   05.9     26.4    12:47     SSE
08    87.9   098.1   17:55    76.7   07:30     00.0     23.0   00.00   08.3     32.2    12:23      E 
09    80.2   093.5   17:08    68.5   05:57     00.0     15.2   00.21   04.7     21.9    02:28      SW
10    76.2   088.0   15:22    70.1   07:37     00.0     11.2   00.24   03.1     26.4    18:50      S 
11    77.3   092.6   16:10    69.4   07:48     00.0     12.3   00.01   04.1     35.6    18:46      NE
12    71.8   083.3   12:42    66.3   15:04     00.0     06.9   01.59   03.4     33.4    13:54     NNE
13    75.6   086.3   17:12    69.5   06:50     00.0     10.6   00.06   04.3     20.7    18:55     SSE
14    81.6   095.1   16:49    69.9   07:07     00.0     16.6   00.00   07.1     26.4    23:11     SSW
15    84.9   097.9   17:17    71.8   07:57     00.0     19.9   00.00   06.6     24.1    00:02      S 
16    86.7   099.1   16:15    73.3   08:15     00.0     21.8   00.00   07.2     25.3    11:39     SSW
17    85.1   100.8   16:33    73.7   07:33     00.0     20.2   00.00   06.2     34.5    18:27      S 
18    80.8   090.7   16:34    71.8   07:55     00.0     15.9   00.00   05.5     14.9    19:21     ENE
19    81.8   094.4   17:54    67.9   07:49     00.0     16.9   00.10   04.6     31.1    02:24     NNE
20    81.1   092.8   17:34    69.8   07:49     00.0     16.1   00.01   04.5     16.1    10:24      NE
21    81.5   097.2   15:47    68.0   07:59     00.0     16.6   00.00   05.1     19.6    12:58     ESE
22    85.7   096.8   16:11    74.1   08:10     00.0     20.8   00.00   06.4     23.0    22:12      SE
23    88.5   102.2   16:18    76.1   07:30     00.0     23.5   00.00   11.2     31.1    13:20     SSW
24    89.6   104.5   16:27    77.3   07:27     00.0     24.7   00.01   11.1     26.4    19:11     SSW
25    89.3   102.0   16:22    77.6   07:45     00.0     24.4   00.00   10.2     25.3    09:40      S 
26    88.1   100.5   16:30    76.9   07:36     00.0     23.2   00.00   11.0     28.8    16:39      S 
27    89.4   103.5   17:41    77.9   08:11     00.0     24.5   00.00   12.1     33.4    21:22     SSW
28    89.9   102.5   17:28    78.5   08:30     00.0     25.0   00.00   11.8     28.8    09:57      S 
29    88.4   099.8   16:57    77.5   07:50     00.0     23.5   00.00   07.8     27.6    01:03      S 
30    88.2   099.8   16:07    75.7   07:47     00.0     23.2   00.00   06.7     23.0    13:32      S 
31    88.5   100.9   16:22    77.2   07:56     00.0     23.6   00.00   09.1     25.3    13:44      S 
--------------------------------------------------------------------------------------------------------
84.7 (85.3)   104.5  day 24     63.2  day 01   000.0    612.6   02.23   07.4     35.7   day 12      S 
Max >  86: 30
Min <  86: 31
Max Rain: 1.59 ON 12-08-18
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)