NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.6   085.4   17:57    67.3   05:57     00.0     09.7   00.00   07.3     24.1    15:51      S 
02    77.0   088.5   16:48    66.9   04:21     00.0     12.0   00.00   08.6     24.1    16:25      S 
03    81.1   094.8   16:38    71.3   04:31     00.0     16.1   00.00   12.6     33.4    16:22     SSW
04    79.7   092.3   16:12    71.0   08:11     00.0     14.7   00.00   08.3     32.2    00:01     SSW
05    79.1   091.3   16:02    67.1   00:00     00.0     14.2   00.19   11.5     34.5    22:09      S 
06    64.5   069.8   11:56    58.3   22:02     00.5     00.0   01.50   07.5     20.7    06:58     ENE
07    67.3   078.5   17:51    58.7   01:20     00.0     02.4   00.00   09.5     34.5    16:49     SSE
08    69.1   079.5   14:15    60.6   00:00     00.0     04.1   00.57   11.9     34.5    06:10      S 
09    63.9   076.7   17:31    53.9   00:00     01.1     00.0   01.26   07.9     25.3    05:13      W 
10    57.0   071.9   17:36    44.2   08:14     08.0     00.0   00.00   04.0     13.8    23:25      NE
11    57.3   066.5   16:17    50.6   06:10     07.6     00.0   00.00   09.3     23.0    12:48      E 
12    66.0   078.5   15:32    58.7   02:20     00.0     01.1   00.01   05.6     23.0    23:46     ENE
13    58.8   063.8   18:33    54.3   07:36     06.1     00.0   02.09   07.2     26.4    05:23     ENE
14    55.0   070.3   11:31    39.2   00:00     09.9     00.0   00.01   09.7     29.9    17:40     NNE
15    41.2   046.3   15:36    36.2   08:02     23.8     00.0   00.00   13.0     32.2    00:16     NNE
16    43.0   048.9   00:00    38.8   09:22     21.9     00.0   00.24   06.2     19.6    10:52     NNE
17    50.1   054.1   12:59    45.9   00:00     14.8     00.0   00.02   07.4     25.3    16:54     ENE
18    48.6   051.7   17:13    45.4   01:12     16.3     00.0   00.55   05.3     17.3    05:28     ENE
19    58.9   072.1   15:38    51.1   00:35     06.1     00.0   00.21   02.6     12.7    13:09      W 
20    60.4   070.1   15:35    51.3   00:00     04.5     00.0   00.00   05.7     23.0    12:47      NE
21    55.2   070.8   14:38    41.5   08:26     09.8     00.0   00.00   03.2     18.4    14:23      S 
22    57.6   069.6   16:42    48.0   06:11     07.3     00.0   00.00   03.9     17.3    12:17      S 
23    60.6   069.4   15:51    55.5   06:25     04.3     00.0   00.00   05.1     18.4    17:51     ESE
24    50.2   058.5   00:06    46.6   09:35     14.8     00.0   00.83   06.8     32.2    10:22      E 
25    58.8   074.8   17:44    48.9   02:12     06.1     00.0   00.01   03.4     14.9    10:58      W 
26    61.9   081.2   16:38    45.7   08:28     03.0     00.0   00.01   02.8     13.8    16:07     WSW
27    66.1   085.2   17:07    51.9   08:31     00.0     01.2   00.00   04.2     13.8    17:12     WSW
28    64.3   079.5   16:31    52.1   08:30     00.6     00.0   00.00   03.9     16.1    18:19      N 
29    66.5   085.4   16:36    51.0   05:22     00.0     01.6   00.00   07.1     26.4    22:45     SSW
30    64.9   071.9   15:47    55.0   23:58     00.0     00.0   00.00   07.8     23.0    02:06      W 
31    50.7   056.1   02:18    44.8   22:30     14.3     00.0   00.16   08.2     26.4    11:53      NE
--------------------------------------------------------------------------------------------------------
61.6 (62.7)   94.8  day 03     36.2  day 15   180.9    077.0   07.66   07.0     34.5   day 05      SE
Max >  86: 4
Min <  86: 31
Max Rain: 2.09 ON 13-10-18
Days of Rain: 15 (> .008in) 10 (> .08in) 4 (> 0.8in)