NOAA-Style Climate Reports


Report for 2018 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.6   061.8   15:43    37.4   08:38     16.3     00.0   00.01   03.1     14.9    02:15     WNW
02    56.2   074.4   16:52    41.4   03:13     08.8     00.0   00.00   07.8     26.4    13:59     WSW
03    58.6   072.7   16:09    49.0   00:00     06.4     00.0   00.02   09.1     29.9    18:25     WNW
04    51.2   063.4   15:44    39.5   07:37     13.7     00.0   00.01   04.1     20.7    16:26     SSW
05    64.0   082.7   14:41    52.4   01:05     01.0     00.0   00.00   08.5     27.6    03:09     WSW
06    59.7   078.6   15:34    44.0   07:44     05.2     00.0   00.00   02.8     09.2    16:44     ENE
07    51.6   055.0   00:03    49.8   07:12     13.4     00.0   00.00   07.1     19.6    08:08      NE
08    46.1   050.4   01:31    43.4   09:10     18.9     00.0   00.01   06.8     20.7    20:19      NE
09    44.8   054.4   15:02    37.5   00:00     20.2     00.0   00.00   07.8     20.7    12:13      NE
10    43.6   055.4   14:57    33.3   05:19     21.3     00.0   00.00   06.6     29.9    14:05      S 
11    49.8   065.0   15:33    35.2   07:47     15.1     00.0   00.16   06.4     24.1    23:03     NNE
12    35.0   043.4   00:02    28.7   00:00     30.0     00.0   00.11   14.0     33.4    13:50     NNE
13    33.3   046.5   15:44    21.3   07:44     31.6     00.0   00.00   05.1     19.6    13:40      N 
14    40.3   058.5   15:42    24.6   04:32     24.7     00.0   00.00   03.6     16.1    14:10     NNW
15    49.6   072.0   15:40    32.0   07:42     15.3     00.0   00.00   05.3     19.6    16:08     WSW
16    51.5   071.9   15:33    33.7   07:48     13.4     00.0   00.00   04.7     17.3    14:08      SW
17    48.5   061.8   14:18    37.6   23:46     16.5     00.0   00.00   08.1     23.0    18:35      NW
18    37.5   044.3   15:53    31.9   00:00     27.4     00.0   00.00   05.3     19.6    05:09     NNE
19    42.0   060.5   15:29    27.5   07:52     23.0     00.0   00.00   03.0     12.7    15:06     NNW
20    41.7   057.6   15:03    26.5   07:01     23.3     00.0   00.00   03.0     14.9    11:22     ESE
21    45.5   062.4   14:54    32.3   07:42     19.4     00.0   00.00   03.4     19.6    13:17     SSW
22    47.2   060.3   13:22    34.5   07:58     17.7     00.0   00.00   05.6     20.7    23:59     SSW
23    58.0   072.6   15:20    48.7   00:00     07.0     00.0   00.00   10.7     33.4    09:28      W 
24    57.5   072.8   16:02    39.9   07:51     07.5     00.0   00.00   07.7     24.1    13:24      SW
25    49.1   059.8   02:26    35.2   00:00     15.8     00.0   00.00   13.1     39.1    08:47     NNW
26    40.2   056.2   15:40    26.0   07:03     24.8     00.0   00.00   03.0     12.7    11:12     WSW
27    49.0   071.1   15:59    29.2   07:53     15.9     00.0   00.00   06.2     21.9    13:43      SW
28    58.4   081.3   15:48    39.3   07:27     06.5     00.0   00.00   09.7     26.4    14:28      SW
29    60.6   081.4   15:47    41.6   07:56     04.4     00.0   00.00   05.8     19.6    11:22      SW
30    60.5   075.7   15:00    51.1   02:49     04.5     00.0   00.00   11.8     46.0    15:55     WSW
--------------------------------------------------------------------------------------------------------
49.3 (50.5)   82.7  day 05     21.3  day 13   468.7    000.0   00.32   06.6     46.0   day 30     WNW
Min <  86: 30
Min <  23: 1
Max Rain: 0.16 ON 11-11-18
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)