NOAA-Style Climate Reports


Report for 2018 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.3   066.8   13:57    49.9   08:07     07.6     00.0   00.00   16.3     41.4    11:29      W 
02    47.1   058.9   15:51    33.4   07:11     17.9     00.0   00.00   05.4     25.3    01:24      NE
03    42.5   055.4   15:32    31.8   08:05     22.4     00.0   00.00   04.8     16.1    18:48     ENE
04    36.2   051.8   15:35    26.1   07:57     28.7     00.0   00.00   04.1     17.3    15:47     ENE
05    42.1   056.8   16:00    26.2   07:33     22.8     00.0   00.00   06.3     26.4    23:00      S 
06    44.1   050.1   00:29    37.8   00:00     20.8     00.0   00.00   08.9     27.6    00:45      N 
07    35.8   037.9   01:17    33.6   22:16     29.2     00.0   00.15   06.3     16.1    21:24      NE
08    33.8   038.0   16:20    30.1   00:00     31.1     00.0   00.78   05.7     17.3    04:37      N 
09    35.2   048.0   15:37    26.0   08:07     29.7     00.0   00.00   03.1     13.8    12:22     NNW
10    41.2   060.2   15:06    28.0   06:09     23.8     00.0   00.00   03.7     11.5    14:17      W 
11    46.4   058.1   15:36    34.8   04:17     18.5     00.0   00.00   08.6     28.8    12:55      SW
12    50.0   063.6   15:38    41.0   09:25     14.9     00.0   00.00   07.2     20.7    20:21     WSW
13    45.4   054.9   00:22    39.7   12:02     19.5     00.0   00.02   19.0     44.9    08:55     NNW
14    41.8   055.3   15:55    32.6   23:24     23.2     00.0   00.00   11.3     29.9    00:13     NNW
15    44.5   068.7   15:29    26.2   07:59     20.4     00.0   00.00   05.8     19.6    15:45     WSW
16    50.2   060.4   15:10    41.1   00:00     14.8     00.0   00.00   03.1     11.5    10:47      W 
17    44.1   054.2   14:22    36.7   02:24     20.8     00.0   00.00   02.8     16.1    12:22     ESE
18    46.2   055.8   15:39    37.1   06:47     18.8     00.0   00.02   03.7     19.6    14:18     SSW
19    48.6   065.7   15:06    36.6   07:35     16.3     00.0   00.01   05.0     26.4    23:17     NNW
20    48.0   058.7   15:20    35.2   00:00     16.9     00.0   00.00   11.4     32.2    16:39     NNW
21    49.5   070.4   15:55    29.4   07:01     15.5     00.0   00.00   08.0     26.4    14:03      SW
22    55.4   070.3   15:24    45.7   06:20     09.5     00.0   00.00   07.3     29.9    22:56     WNW
23    42.7   053.4   15:17    31.1   07:52     22.2     00.0   00.00   05.4     26.4    00:20     ENE
24    46.8   064.7   16:06    32.4   05:59     18.2     00.0   00.00   05.8     21.9    11:05      SW
25    46.2   051.9   23:04    35.7   08:33     18.8     00.0   00.00   05.9     17.3    16:03      E 
26    55.4   073.1   14:23    46.3   20:21     09.6     00.0   00.20   12.9     63.3    14:49      S 
27    45.0   051.5   16:00    34.1   00:00     20.0     00.0   00.01   13.2     40.3    06:17     WNW
28    31.4   035.0   13:07    25.2   08:07     33.5     00.0   00.00   08.0     21.9    14:17     ENE
29    31.5   037.5   16:03    28.3   04:39     33.4     00.0   00.00   04.1     17.3    00:25      NE
30    38.2   046.5   15:38    29.1   00:06     26.7     00.0   00.00   04.3     19.6    23:34      SW
31    45.3   061.9   15:51    32.0   23:37     19.6     00.0   00.00   11.3     29.9    13:10      W 
--------------------------------------------------------------------------------------------------------
44.1 (45.0)   73.1  day 26     25.2  day 28   645.1    000.0   01.19   07.4     63.3   day 26     WNW
Min <  86: 31
Max Rain: 0.78 ON 8-12-19
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)