NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.3   031.0   00:01    25.2   08:07     37.7     00.0   00.00   09.6     25.3    01:17     NNE
02    28.1   030.4   16:35    25.3   08:23     36.8     00.0   00.00   04.2     13.8    18:09      NE
03    36.6   050.7   16:34    28.3   08:43     28.4     00.0   00.05   04.8     21.9    14:51      NW
04    44.6   069.2   15:49    27.9   02:57     20.4     00.0   00.00   04.8     17.3    16:08      W 
05    50.0   069.7   15:18    31.9   08:15     14.9     00.0   00.00   05.9     24.1    14:56     WSW
06    58.7   071.0   16:15    47.3   00:15     06.2     00.0   00.00   10.8     34.5    13:47      SW
07    58.8   071.6   15:39    46.1   00:00     06.1     00.0   00.00   09.1     27.6    01:36      W 
08    48.7   056.2   15:44    40.7   00:00     16.2     00.0   00.00   08.6     29.9    13:28      NE
09    45.4   055.7   15:45    38.3   07:36     19.5     00.0   00.00   03.7     18.4    12:33      E 
10    53.9   065.5   16:22    46.2   08:14     11.1     00.0   00.00   08.6     20.7    16:32     SSW
11    52.7   062.7   16:27    42.2   23:12     12.2     00.0   00.13   10.2     28.8    03:53      SW
12    43.0   053.3   15:44    35.0   00:00     21.9     00.0   00.00   09.1     31.1    11:17     NNW
13    31.7   035.0   00:05    27.5   07:22     33.2     00.0   00.00   04.6     18.4    10:21     ENE
14    39.8   049.4   15:05    32.6   00:02     25.2     00.0   00.00   03.8     13.8    15:21      N 
15    47.9   058.5   15:56    43.6   08:46     17.1     00.0   00.00   08.4     19.6    11:46      NW
16    52.7   074.7   15:25    37.8   06:33     12.2     00.0   00.01   07.8     29.9    14:31     WSW
17    57.0   069.9   14:33    45.7   08:21     07.9     00.0   00.00   05.8     21.9    02:06     WSW
18    56.9   074.3   15:03    41.8   00:00     08.0     00.0   00.00   15.7     50.6    21:07      W 
19    42.0   056.2   16:00    33.2   07:38     22.9     00.0   00.02   11.8     39.1    01:07     NNW
20    44.7   065.5   15:58    26.5   07:39     20.2     00.0   00.00   07.1     27.6    23:51     SSW
21    55.4   072.8   15:23    42.4   06:44     09.6     00.0   00.00   16.9     42.5    21:48     SSW
22    46.3   057.1   11:57    29.4   00:00     18.6     00.0   00.00   12.1     40.3    01:12      NW
23    37.0   055.1   16:44    22.2   08:02     27.9     00.0   00.00   05.1     23.0    14:50      W 
24    39.7   055.0   15:21    28.6   08:08     25.2     00.0   00.00   09.0     32.2    14:05      NE
25    35.2   052.5   16:20    20.1   08:00     29.8     00.0   00.00   03.9     17.3    01:07     ENE
26    40.5   061.9   16:05    21.7   07:07     24.4     00.0   00.00   04.2     17.3    13:48      W 
27    46.4   064.4   15:52    27.6   07:53     18.6     00.0   00.00   07.3     27.6    23:12     WSW
28    46.0   055.1   14:39    35.1   00:00     18.9     00.0   00.00   12.9     39.1    11:23     NNE
29    35.3   046.6   14:53    24.0   08:34     29.6     00.0   00.00   04.5     18.4    16:57      S 
30    40.3   055.3   16:02    28.5   07:48     24.6     00.0   00.00   06.3     21.9    16:25     SSW
31    50.9   071.4   16:35    36.1   01:20     14.0     00.0   00.00   09.1     26.4    06:29      SW
--------------------------------------------------------------------------------------------------------
45.0 (46.1)   74.7  day 16     20.1  day 25   619.6    000.0   00.21   07.9     50.6   day 18     WNW
Max <  32: 2
Min <  86: 31
Min <  23: 3
Max Rain: 0.13 ON 11-01-19
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)