NOAA-Style Climate Reports


Report for 2019 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.1   076.2   18:07    34.5   00:53     15.9     00.0   00.00   05.5     25.3    23:05     ENE
02    37.4   042.4   00:03    34.3   10:45     27.6     00.0   00.02   09.8     23.0    01:53      NE
03    30.3   034.8   16:09    24.0   00:00     34.7     00.0   00.02   12.0     26.4    15:51      NE
04    23.6   031.9   17:10    17.4   07:24     41.3     00.0   00.00   07.8     23.0    01:12      NE
05    31.8   048.5   17:23    15.5   07:37     33.1     00.0   00.00   03.4     14.9    14:24      NE
06    43.4   062.2   17:14    26.6   04:46     21.5     00.0   00.00   09.2     31.1    15:31     SSW
07    57.2   071.5   15:58    42.7   07:39     07.8     00.0   00.00   11.2     26.4    21:04      SW
08    62.9   074.2   15:07    49.9   08:39     02.1     00.0   00.00   07.3     33.4    23:10     SSW
09    63.5   077.0   16:13    50.1   07:29     01.4     00.0   00.01   14.4     55.2    04:08      W 
10    43.8   054.9   00:03    39.2   23:11     21.2     00.0   00.08   09.0     25.3    05:34      NE
11    44.0   047.8   14:55    39.5   00:24     20.9     00.0   00.65   05.9     24.1    19:12      NE
12    54.8   066.4   18:36    46.8   03:10     10.2     00.0   00.34   08.0     42.5    23:58      SE
13    57.4   066.5   15:54    48.5   04:15     07.5     00.0   00.29   23.9     56.4    10:59     WSW
14    49.8   058.4   17:22    36.7   08:31     15.2     00.0   00.00   08.2     27.6    12:49     NNW
15    44.6   055.8   17:40    31.5   08:23     20.3     00.0   00.00   07.8     23.0    01:09      NE
16    47.7   061.0   17:38    33.9   07:39     17.3     00.0   00.00   03.8     16.1    17:01     ESE
17    53.2   066.5   18:04    41.4   07:24     11.8     00.0   00.00   03.0     12.7    16:55     ESE
18    52.3   066.7   15:47    35.8   08:26     12.6     00.0   00.00   03.5     23.0    17:17     ESE
19    56.1   069.9   17:09    43.2   08:32     08.9     00.0   00.00   06.6     26.4    15:53      S 
20    53.7   065.7   16:45    43.8   05:25     11.2     00.0   00.00   04.9     19.6    13:55      NE
21    54.9   068.8   19:03    40.0   08:02     10.0     00.0   00.00   04.4     16.1    16:22     SSW
22    59.2   069.2   14:54    49.0   06:17     05.7     00.0   00.05   10.7     50.6    10:36     SSE
23    64.6   078.2   17:36    53.7   08:21     00.4     00.0   00.00   07.7     27.6    15:23     WSW
24    62.3   080.8   17:20    48.7   08:21     02.6     00.0   00.00   03.9     13.8    17:33     NNW
25    57.4   070.9   17:41    42.3   08:10     07.5     00.0   00.00   06.7     20.7    14:05     ENE
26    58.1   072.9   18:13    42.6   08:18     06.8     00.0   00.00   07.3     23.0    17:24     ESE
27    66.6   078.9   17:00    56.5   00:13     00.0     01.7   00.00   12.2     31.1    14:42      S 
28    69.5   084.7   18:23    59.7   07:43     00.0     04.6   00.00   13.4     34.5    22:15     SSW
29    71.3   086.0   18:22    58.6   08:03     00.0     06.4   00.00   08.7     26.4    02:51      SW
30    50.5   068.0   00:02    40.6   00:00     14.4     00.0   00.00   14.5     34.5    14:07     NNE
31    42.6   052.7   18:14    31.0   08:12     22.4     00.0   00.00   07.4     23.0    13:09     ENE
--------------------------------------------------------------------------------------------------------
52.1 (52.7)   86.0  day 29     15.5  day 05   412.2    012.7   01.49   08.5     56.4   day 13      SE
Max >  86: 1
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 0.65 ON 11-03-19
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)