NOAA-Style Climate Reports


Report for 2019 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.3   088.9   16:22    55.7   05:14     00.0     07.3   00.01   04.8     20.7    23:58      S 
02    64.5   072.6   00:17    59.8   00:00     00.4     00.0   00.00   08.4     26.4    08:49     ENE
03    64.7   076.0   17:29    58.0   23:22     00.3     00.0   00.14   04.1     31.1    19:35      E 
04    63.1   069.0   18:05    59.9   00:00     01.8     00.0   00.01   06.3     17.3    18:13     ENE
05    67.9   083.2   16:34    57.2   05:39     00.0     03.0   00.05   08.2     40.3    23:03      SE
06    72.7   084.9   17:06    61.3   05:58     00.0     07.7   00.00   07.6     26.4    15:07     SSE
07    71.3   078.3   17:17    66.2   04:57     00.0     06.4   00.02   08.6     27.6    17:18     SSE
08    72.8   085.0   18:06    61.2   08:36     00.0     07.9   00.00   06.6     25.3    15:07      W 
09    57.3   064.0   15:58    50.4   06:56     07.6     00.0   00.00   10.3     26.4    02:04     NNE
10    47.3   051.8   00:01    45.3   07:19     17.6     00.0   01.64   08.2     26.4    10:28      NE
11    56.5   070.1   17:31    48.0   00:41     08.4     00.0   00.00   03.7     16.1    00:53     NNW
12    62.8   077.2   16:45    47.8   06:30     02.2     00.0   00.01   03.2     13.8    12:01     ESE
13    67.6   083.3   16:54    56.9   05:47     00.0     02.7   00.00   05.3     31.1    18:41     SSW
14    69.1   084.9   18:59    53.2   07:26     00.0     04.2   00.00   03.1     16.1    13:11      SW
15    73.5   087.7   15:39    57.8   07:26     00.0     08.5   00.00   04.9     26.4    15:43     SSW
16    74.3   086.4   16:40    62.8   07:33     00.0     09.4   00.00   08.3     25.3    11:37      S 
17    78.6   091.8   17:38    68.5   05:00     00.0     13.7   00.00   12.7     32.2    10:02     SSW
18    73.1   083.9   16:27    60.3   07:31     00.0     08.1   00.58   07.4     46.0    05:13     WSW
19    66.1   080.2   16:42    48.7   07:21     00.0     01.2   00.00   06.5     20.7    13:09      E 
20    72.9   086.6   15:00    60.4   00:00     00.0     08.0   00.80   11.8     34.5    14:04     SSE
21    66.3   079.6   17:08    52.7   06:00     00.0     01.3   00.15   12.9     39.1    16:47     WSW
22    74.2   090.2   16:43    57.6   07:18     00.0     09.3   00.00   08.1     26.4    09:39     SSW
23    77.8   084.5   17:46    74.2   06:55     00.0     12.9   00.00   09.8     28.8    17:33     SSE
24    75.2   083.7   15:44    64.6   06:02     00.0     10.3   00.06   09.1     35.6    18:32     SSE
25    75.7   083.4   17:57    70.0   06:35     00.0     10.7   00.00   10.3     34.5    18:32     SSE
26    74.7   079.6   16:53    70.2   08:49     00.0     09.7   00.00   09.0     26.4    18:00     SSE
27    79.9   091.3   16:12    70.9   04:31     00.0     14.9   00.00   09.7     28.8    09:22      S 
28    80.1   092.6   18:03    67.3   00:00     00.0     15.2   00.00   06.2     24.1    18:10      SW
29    68.2   078.5   17:55    62.0   08:22     00.0     03.3   00.17   04.7     21.9    07:39      E 
30    69.4   081.6   17:18    57.8   05:58     00.0     04.5   00.00   06.4     20.7    15:51      E 
31    72.1   083.4   16:15    62.3   06:49     00.0     07.2   00.37   03.7     13.8    09:09      SE
--------------------------------------------------------------------------------------------------------
69.7 (70.4)   92.6  day 28     45.3  day 10   038.3    187.3   04.01   07.4     46.0   day 18     SSE
Max >  86: 8
Min <  86: 31
Max Rain: 1.64 ON 10-05-19
Days of Rain: 13 (> .008in) 7 (> .08in) 2 (> 0.8in)