NOAA-Style Climate Reports


Report for 2019 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.8   077.8   16:16    32.2   06:30     14.1     00.0   00.00   07.7     32.2    16:34     WSW
02    47.1   064.1   17:07    29.9   08:41     17.8     00.0   00.00   03.5     16.1    12:12      E 
03    56.4   081.3   15:22    35.1   07:38     08.5     00.0   00.00   07.7     27.6    09:57      SW
04    63.0   083.4   15:18    44.1   07:38     01.9     00.0   00.00   05.7     20.7    02:48     WNW
05    53.1   066.1   16:34    43.1   05:55     11.8     00.0   00.00   04.3     18.4    13:07     ENE
06    58.1   070.4   11:32    49.1   03:36     06.8     00.0   03.33   04.1     49.5    19:42      SE
07    40.2   058.7   03:02    35.7   20:56     24.8     00.0   01.56   10.4     33.4    03:49     NNE
08    43.6   054.6   17:02    36.4   00:07     21.4     00.0   00.00   02.1     11.5    13:36      N 
09    54.6   077.6   15:28    39.3   05:42     10.4     00.0   00.01   04.4     16.1    13:03     WSW
10    62.7   079.3   15:38    48.6   01:45     02.3     00.0   00.01   07.7     21.9    14:24      SW
11    40.8   063.7   00:10    27.6   00:00     24.2     00.0   00.00   13.5     35.6    07:26     NNE
12    29.7   042.3   15:40    19.0   07:48     35.2     00.0   00.00   05.3     19.6    04:42      NE
13    42.8   059.7   16:47    29.2   00:18     22.1     00.0   00.00   08.6     26.4    15:12     SSW
14    43.8   055.8   15:12    34.3   01:55     21.1     00.0   00.00   07.1     26.4    12:20      NE
15    46.8   066.2   15:21    30.1   07:40     18.2     00.0   00.00   04.1     19.6    15:52      SW
16    52.6   069.7   16:17    39.1   06:16     12.4     00.0   00.00   05.5     20.7    22:09     SSW
17    51.8   065.3   15:46    38.2   07:35     13.1     00.0   00.00   05.1     27.6    09:40     NNE
18    55.3   079.5   15:36    37.6   07:43     09.6     00.0   00.00   03.0     17.3    11:08      W 
19    60.1   082.0   15:41    38.7   07:47     04.9     00.0   00.00   06.0     28.8    22:25     SSW
20    66.4   075.9   13:36    61.4   08:00     00.0     01.5   00.00   12.1     38.0    11:14     SSW
21    50.1   061.6   00:02    42.5   22:58     14.8     00.0   00.68   07.6     25.3    08:42      NE
22    43.2   050.0   16:00    39.5   22:40     21.7     00.0   00.16   03.9     14.9    06:33      NE
23    46.5   065.2   15:19    32.1   07:15     18.5     00.0   00.01   04.6     20.7    13:53      NW
24    51.8   072.9   13:02    34.5   05:25     13.1     00.0   00.00   06.1     26.4    13:06      W 
25    57.7   074.0   16:02    45.2   07:56     07.2     00.0   00.00   07.4     20.7    04:06     WNW
26    59.8   071.4   13:16    40.3   23:32     05.2     00.0   00.00   13.9     52.9    14:12      W 
27    37.1   042.9   14:40    30.2   08:02     27.9     00.0   00.27   05.6     18.4    12:27     NNE
28    38.0   040.0   00:00    35.9   00:47     26.9     00.0   00.24   07.8     19.6    03:35      N 
29    45.4   052.4   15:53    40.0   00:36     19.5     00.0   00.01   04.8     21.9    21:12     NNE
30    50.1   061.0   14:27    41.9   06:32     14.9     00.0   00.01   10.6     35.6    14:15     WNW
--------------------------------------------------------------------------------------------------------
50.0 (51.6)   83.4  day 04     19.0  day 12   450.3    001.5   06.29   06.7     52.9   day 26     WNW
Min <  86: 30
Min <  23: 1
Max Rain: 3.33 ON 6-11-19
Days of Rain: 11 (> .008in) 6 (> .08in) 2 (> 0.8in)