NOAA-Style Climate Reports


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.3   052.6   18:10    36.2   07:48     19.6     00.0   00.00   11.2     32.2    17:48      N 
02    51.3   065.1   13:51    40.6   08:17     13.6     00.0   00.00   07.7     25.3    03:49     NNW
03    48.2   059.3   14:52    36.3   00:00     16.7     00.0   00.00   05.4     21.9    11:54      N 
04    48.3   070.6   15:22    31.8   08:06     16.6     00.0   00.00   06.2     21.9    15:11      NW
05    51.4   065.7   14:45    37.9   08:12     13.5     00.0   00.00   06.3     25.3    11:26     NNE
06    42.8   061.2   13:50    26.8   07:51     22.1     00.0   00.00   05.8     31.1    13:47      N 
07    44.7   067.3   15:28    26.5   08:08     20.2     00.0   00.00   07.0     25.3    13:14     NNW
08    51.6   067.3   14:56    36.7   08:14     13.3     00.0   00.00   11.6     36.8    22:26     SSW
09    60.8   077.1   15:32    52.7   22:33     04.2     00.0   00.00   10.0     34.5    00:54      SW
10    55.3   070.0   14:43    39.5   00:00     09.6     00.0   00.00   07.6     34.5    20:44     NNW
11    41.3   056.6   15:40    28.3   08:14     23.7     00.0   00.00   09.9     29.9    01:16     NNW
12    49.9   068.6   15:17    39.9   06:52     15.0     00.0   00.00   07.4     28.8    07:04     NNW
13    52.5   075.1   16:18    35.8   05:21     12.5     00.0   00.00   07.2     32.2    10:35      SW
14    54.9   079.2   16:15    35.1   08:12     10.0     00.0   00.00   05.1     20.7    16:41      SW
15    52.9   068.8   15:05    42.7   08:25     12.0     00.0   00.00   05.8     23.0    23:45     NNE
16    37.5   048.1   00:07    32.5   14:18     27.4     00.0   00.62   06.5     26.4    07:12     NNE
17    41.4   053.0   16:57    33.1   01:29     23.5     00.0   00.66   05.0     25.3    14:40     NNW
18    42.8   050.5   16:07    33.5   00:00     22.1     00.0   00.01   06.0     25.3    13:10      NE
19    38.7   053.6   16:24    26.0   07:34     26.2     00.0   00.00   03.1     18.4    11:49      N 
20    44.1   060.7   15:54    30.1   07:55     20.8     00.0   00.00   02.7     18.4    12:52      N 
21    46.4   054.1   14:17    41.3   08:37     18.5     00.0   00.03   06.3     29.9    15:16      S 
22    53.3   070.0   14:55    43.4   00:00     11.6     00.0   00.00   08.6     31.1    13:44     WSW
23    45.9   058.8   16:07    35.9   08:10     19.0     00.0   00.00   04.0     23.0    11:22     NNE
24    46.4   065.5   16:26    29.3   06:57     18.5     00.0   00.00   04.3     18.4    13:58     NNW
25    53.5   075.1   15:49    38.8   08:22     11.4     00.0   00.00   05.6     25.3    16:19     WNW
26    50.2   070.1   15:24    33.8   08:08     14.8     00.0   00.00   03.6     13.8    13:38     ENE
27    54.8   076.1   15:41    33.5   06:39     10.1     00.0   00.00   05.0     33.4    20:35     WSW
28    44.8   059.0   00:02    32.5   00:00     20.1     00.0   00.00   10.8     33.4    15:12     NNW
29    38.7   054.8   15:18    25.8   07:19     26.3     00.0   00.00   06.2     19.6    23:00     ENE
30    35.4   044.6   15:55    31.1   00:00     29.6     00.0   00.00   04.5     16.1    01:34     ESE
31    39.8   055.8   15:32    28.4   03:47     25.2     00.0   00.00   03.6     18.4    16:03     NNW
--------------------------------------------------------------------------------------------------------
47.3 (48.9)   79.2  day 14     25.8  day 29   547.9    000.0   01.32   06.5     36.8   day 08     NNW
Min <  86: 31
Max Rain: 0.66 ON 17-01-20
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)