NOAA-Style Climate Reports


Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.8   074.2   15:58    31.0   08:08     15.2     00.0   00.00   06.2     20.7    15:09      W 
02    57.4   077.6   15:03    38.9   08:12     07.6     00.0   00.00   09.4     26.4    16:57      SW
03    60.1   075.8   15:59    45.2   00:00     04.8     00.0   00.01   10.9     29.9    15:29      SW
04    34.6   045.1   00:02    25.6   00:00     30.3     00.0   00.01   10.4     24.1    20:53      NE
05    24.0   031.7   16:58    10.9   00:00     40.9     00.0   00.10   04.8     25.3    01:16      N 
06    26.0   046.1   17:37    06.1   01:37     38.9     00.0   00.69   05.0     19.6    14:00      W 
07    38.8   051.4   15:08    25.9   07:54     26.2     00.0   00.00   03.7     11.5    17:38     ENE
08    43.7   061.3   17:28    27.2   08:04     21.3     00.0   00.00   03.8     20.7    14:36      S 
09    57.8   074.1   13:18    44.1   00:00     07.1     00.0   00.00   08.8     28.8    10:00      W 
10    37.0   044.1   00:04    33.3   11:34     27.9     00.0   00.26   06.7     23.0    00:29     ENE
11    33.4   034.6   17:18    32.3   05:10     31.5     00.0   00.09   09.4     21.9    11:56     ENE
12    40.1   055.0   14:58    31.9   07:41     24.9     00.0   00.16   06.9     29.9    15:42     WNW
13    33.4   042.3   15:22    27.6   08:06     31.6     00.0   00.00   06.2     19.6    09:27      E 
14    33.3   046.8   18:00    23.0   06:22     31.7     00.0   00.00   04.6     18.4    23:57      SE
15    51.2   074.3   16:46    35.2   08:16     13.8     00.0   00.00   07.9     24.1    03:37     WSW
16    54.7   080.1   15:44    31.7   07:58     10.3     00.0   00.00   04.3     21.9    17:17      W 
17    58.3   081.6   15:35    45.6   00:00     06.7     00.0   00.00   06.5     29.9    16:57      W 
18    45.5   053.5   15:42    39.1   00:00     19.4     00.0   00.00   09.3     28.8    11:27     ENE
19    39.9   045.8   17:04    30.7   07:41     25.0     00.0   00.00   04.4     12.7    14:29     ENE
20    38.4   044.3   00:07    28.8   00:00     26.5     00.0   00.00   10.5     28.8    10:28      NE
21    37.3   052.3   16:43    20.9   07:55     27.6     00.0   00.00   04.4     24.1    14:17     SSW
22    50.8   064.8   16:19    40.8   01:23     14.1     00.0   00.00   08.4     25.3    09:31     SSW
23    52.8   059.2   17:19    48.3   09:42     12.2     00.0   00.01   10.1     27.6    16:56      SW
24    55.5   073.5   17:08    40.9   07:52     09.5     00.0   00.00   07.0     34.5    23:26     WNW
25    42.9   053.2   13:49    31.4   00:00     22.0     00.0   00.00   12.6     41.4    18:30      N 
26    36.5   049.3   16:35    24.9   07:22     28.5     00.0   00.00   08.6     32.2    03:03     NNW
27    45.3   069.5   15:07    22.8   06:55     19.6     00.0   00.00   06.3     25.3    12:44      W 
28    50.2   072.0   15:35    29.4   07:30     14.8     00.0   00.00   03.6     16.1    11:46     ESE
29    56.9   076.6   16:11    36.8   07:35     08.1     00.0   00.00   09.1     35.6    15:16     SSW
--------------------------------------------------------------------------------------------------------
44.3 (45.2)   81.6  day 17     06.1  day 06   597.9    000.0   01.33   07.2     41.4   day 25      NW
Max <  32: 1
Min <  86: 29
Min <  23: 5
Max Rain: 0.69 ON 6-02-20
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)