NOAA-Style Climate Reports


Report for 2020 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.4   078.3   15:05    47.7   07:40     02.6     00.0   00.00   10.2     32.2    15:24     WSW
02    60.5   073.7   14:40    51.9   08:14     04.5     00.0   00.00   04.9     16.1    10:32      NW
03    54.0   059.3   09:57    47.6   21:24     10.9     00.0   00.15   04.9     20.7    08:51     NNE
04    45.9   049.1   05:07    38.8   23:53     19.0     00.0   01.97   06.3     29.9    06:32      NE
05    49.5   064.1   16:34    35.3   07:31     15.4     00.0   00.01   08.1     28.8    15:06      NE
06    50.3   065.9   16:13    34.2   07:41     14.7     00.0   00.00   05.4     20.7    11:54      SE
07    56.9   070.5   15:39    45.4   07:13     08.0     00.0   00.00   09.9     29.9    10:13      S 
08    56.0   061.4   16:51    52.1   05:58     08.9     00.0   00.00   12.8     39.1    23:31     SSW
09    62.8   074.2   16:47    54.7   00:00     02.2     00.0   00.04   09.8     34.5    00:27      W 
10    61.3   080.5   16:00    43.6   07:56     03.6     00.0   00.00   05.7     21.9    18:13      SW
11    68.8   084.5   16:13    56.8   08:23     00.0     03.9   00.00   06.6     23.0    01:32     WSW
12    66.6   078.0   17:17    57.2   08:22     00.0     01.7   00.05   05.4     18.4    16:17     WSW
13    50.7   062.1   00:03    46.1   00:00     14.3     00.0   00.41   08.8     24.1    08:35     ENE
14    51.5   063.3   17:33    45.7   09:49     13.4     00.0   00.25   05.9     19.6    23:43      E 
15    45.8   052.0   02:50    43.3   23:59     19.1     00.0   00.49   10.6     27.6    08:45     ENE
16    49.3   059.1   20:06    43.1   05:06     15.6     00.0   00.03   02.6     11.5    02:02     ENE
17    55.5   064.2   13:53    51.0   23:55     09.4     00.0   01.90   06.4     20.7    18:05      E 
18    61.7   078.7   15:59    48.9   05:49     03.2     00.0   00.20   05.6     34.5    19:27      SW
19    62.6   072.8   14:28    55.1   08:28     02.4     00.0   00.09   10.7     42.5    13:10      W 
20    46.7   058.4   00:01    38.0   08:39     18.3     00.0   00.00   09.5     25.3    09:28      NE
21    40.2   043.6   15:42    36.2   07:10     24.7     00.0   00.03   05.9     19.6    10:07      E 
22    52.0   066.7   17:11    42.0   00:06     12.9     00.0   00.03   05.4     19.6    13:07     WSW
23    64.0   078.1   18:04    52.9   08:32     00.9     00.0   00.00   06.7     27.6    23:27     SSW
24    66.2   079.5   18:19    49.2   08:16     00.0     01.2   00.00   08.5     28.8    13:55     WNW
25    68.6   092.2   17:37    48.7   08:18     00.0     03.7   00.00   06.8     26.4    14:38     WSW
26    75.2   093.2   16:24    60.6   05:53     00.0     10.3   00.00   06.0     19.6    17:36      SW
27    69.5   079.6   15:09    59.5   08:41     00.0     04.5   00.00   05.4     26.4    18:35     WSW
28    60.6   070.9   01:29    47.2   08:17     04.4     00.0   00.00   13.4     36.8    12:19     WNW
29    54.7   071.8   16:27    38.4   07:55     10.3     00.0   00.00   05.1     19.6    18:47     ESE
30    62.4   081.1   16:53    52.5   23:18     02.5     00.0   00.00   08.7     32.2    17:24     SSW
31    56.7   070.4   18:34    41.4   08:01     08.2     00.0   00.01   05.3     18.4    12:47     ESE
--------------------------------------------------------------------------------------------------------
57.7 (58.7)   93.2  day 26     34.2  day 06   249.4    025.3   05.67   07.3     42.6   day 19      SW
Max >  86: 2
Min <  86: 31
Max Rain: 1.97 ON 4-03-20
Days of Rain: 15 (> .008in) 8 (> .08in) 2 (> 0.8in)