NOAA-Style Climate Reports


Report for 2020 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    87.8   103.6   16:46    75.5   07:41     00.0     22.9   00.00   10.4     35.6    21:54     SSW
02    83.7   097.9   15:57    71.1   07:03     00.0     18.8   00.00   08.6     33.4    17:14      S 
03    85.8   099.0   16:50    71.8   07:27     00.0     20.9   00.00   05.4     23.0    17:07     SSE
04    85.4   100.3   17:31    67.7   06:32     00.0     20.5   00.00   04.2     26.4    21:31     ESE
05    82.7   094.9   17:22    72.5   08:04     00.0     17.8   00.02   08.0     32.2    04:32     ENE
06    77.0   088.5   19:07    69.8   06:37     00.0     12.0   00.36   04.0     25.3    16:27     ENE
07    82.0   095.4   17:24    69.0   07:10     00.0     17.1   00.00   04.3     19.6    17:22      E 
08    85.8   100.7   17:37    70.0   07:32     00.0     20.8   00.00   06.5     21.9    13:59     SSW
09    91.1   104.7   15:55    78.9   07:36     00.0     26.2   00.00   11.3     25.3    16:52     SSW
10    90.4   101.5   18:03    78.2   07:42     00.0     25.4   00.00   09.2     25.3    19:50      S 
11    92.3   106.6   18:12    76.0   07:37     00.0     27.4   00.00   08.1     23.0    14:38     SSW
12    91.4   107.4   16:26    76.4   06:23     00.0     26.5   00.00   08.2     26.4    15:14     SSW
13    93.7   110.6   17:07    75.7   08:29     00.0     28.7   00.00   10.4     32.2    14:17      SW
14    96.0   112.9   17:08    79.0   05:44     00.0     31.1   00.00   10.2     29.9    12:03      SW
15    94.2   107.0   17:28    82.9   08:48     00.0     29.3   00.00   09.6     27.6    03:44     SSW
16    89.5   103.0   16:15    76.3   07:41     00.0     24.6   00.00   06.1     25.3    16:19     SSE
17    90.2   102.8   16:45    74.5   07:28     00.0     25.3   00.00   07.3     25.3    16:08      S 
18    88.6   099.1   17:52    77.8   07:43     00.0     23.6   00.00   08.8     24.1    16:42      S 
19    86.8   097.4   17:40    74.8   07:45     00.0     21.9   00.00   08.6     21.9    05:33      S 
20    87.1   097.4   16:43    73.8   07:59     00.0     22.2   00.00   07.6     23.0    22:00      S 
21    82.9   098.3   15:40    72.8   17:17     00.0     17.9   00.31   05.8     42.5    17:37     ESE
22    77.1   090.3   14:15    69.3   07:50     00.0     12.2   00.00   04.3     25.3    16:17      E 
23    79.4   095.2   15:00    69.1   07:32     00.0     14.5   00.05   04.5     33.4    15:37     ESE
24    84.7   095.2   16:59    73.2   07:27     00.0     19.8   00.00   07.4     25.3    16:47      SE
25    84.0   094.6   17:22    70.6   07:37     00.0     19.0   00.00   07.8     25.3    16:29     ESE
26    83.1   093.9   18:14    71.5   07:42     00.0     18.2   00.00   05.6     18.4    16:14     SSE
27    85.4   097.9   16:23    74.0   07:22     00.0     20.4   00.00   05.6     21.9    11:53      SW
28    82.0   096.3   16:09    70.6   07:46     00.0     17.1   00.00   05.4     32.2    18:29     ESE
29    87.5   100.5   16:40    76.1   06:01     00.0     22.6   00.01   08.4     29.9    18:07     SSW
30    87.4   105.0   18:20    75.2   23:19     00.0     22.5   00.00   08.3     34.5    19:36      SW
31    80.5   093.7   18:03    69.6   08:04     00.0     15.5   00.00   05.7     28.8    16:53      NE
--------------------------------------------------------------------------------------------------------
86.3 (86.7)   112.9  day 14     67.7  day 04   000.0    662.5   00.75   07.3     42.6   day 21      S 
Max >  86: 31
Min <  86: 31
Max Rain: 0.36 ON 6-07-20
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)