NOAA-Style Climate Reports


Report for 2020 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.1   098.1   16:24    62.9   06:30     00.0     15.2   00.00   04.5     39.1    16:24      E 
02    81.0   100.4   18:08    65.9   06:32     00.0     16.1   00.19   04.9     48.3    18:54     ESE
03    75.3   089.2   18:04    66.2   04:55     00.0     10.3   00.38   05.1     34.5    01:16     ESE
04    83.7   098.7   17:49    71.3   07:55     00.0     18.8   00.00   05.3     19.6    15:50      S 
05    85.0   100.8   18:08    70.8   08:03     00.0     20.0   00.00   07.8     23.0    07:01     ESE
06    87.5   101.2   17:12    76.3   05:43     00.0     22.5   00.00   09.4     34.5    16:30     SSW
07    89.0   100.3   16:42    78.0   07:50     00.0     24.1   00.00   11.3     28.8    14:19     SSW
08    87.8   099.5   17:25    75.4   04:52     00.0     22.8   00.00   09.3     26.4    13:47     SSW
09    88.1   100.0   16:53    75.2   07:53     00.0     23.2   00.00   09.7     26.4    17:21     SSW
10    88.5   100.9   17:48    76.9   07:38     00.0     23.5   00.00   09.9     25.3    09:03     SSW
11    90.1   102.8   17:11    78.2   09:26     00.0     25.1   00.00   09.1     26.4    10:38     SSW
12    91.5   105.1   17:32    78.8   07:47     00.0     26.6   00.00   08.5     21.9    12:11     SSW
13    93.3   109.9   17:22    78.3   07:54     00.0     28.3   00.00   09.3     39.1    17:31      SW
14    91.5   111.8   15:15    75.3   08:03     00.0     26.5   00.00   08.6     33.4    19:36      SW
15    88.9   106.5   16:40    74.8   08:04     00.0     24.0   00.00   05.0     36.8    16:47      E 
16    84.5   102.6   17:10    71.2   22:02     00.0     19.6   00.08   06.3     27.6    19:04     NNE
17    78.2   090.8   17:57    65.9   08:03     00.0     13.2   00.00   04.2     25.3    01:07     ENE
18    80.3   095.6   16:29    63.5   07:53     00.0     15.3   00.00   03.4     18.4    14:24     ENE
19    83.3   098.4   16:15    66.2   07:44     00.0     18.4   00.00   05.6     19.6    20:30     ESE
20    81.8   094.1   16:29    71.8   08:02     00.0     16.8   00.00   07.9     26.4    16:41      SE
21    81.5   098.2   16:38    63.8   07:43     00.0     16.5   00.00   05.4     19.6    20:51     ESE
22    83.1   096.9   18:08    69.9   08:08     00.0     18.2   00.00   06.0     23.0    10:19     ESE
23    84.3   096.6   17:10    71.5   07:50     00.0     19.4   00.00   05.7     19.6    18:14      SE
24    83.2   096.4   17:43    68.2   07:44     00.0     18.2   00.00   05.3     21.9    16:38     SSE
25    81.7   096.3   16:40    63.1   07:56     00.0     16.8   00.00   04.6     20.7    18:44     ESE
26    82.4   097.1   15:08    64.6   08:04     00.0     17.5   00.00   04.6     17.3    17:30     ESE
27    86.5   102.5   18:13    73.9   07:48     00.0     21.6   00.00   04.9     17.3    14:56      S 
28    90.7   106.9   15:09    72.0   07:18     00.0     25.7   00.00   06.8     26.4    13:32     SSW
29    88.5   101.8   16:50    77.2   04:21     00.0     23.5   00.00   05.2     19.6    09:44      E 
30    85.7   102.1   16:20    69.4   07:47     00.0     20.7   00.00   07.8     28.8    01:51     SSE
31    84.2   090.1   15:05    76.1   23:37     00.0     19.3   00.02   06.6     26.4    10:00     SSW
--------------------------------------------------------------------------------------------------------
85.2 (85.6)   111.8  day 14     62.9  day 01   000.0    627.7   00.67   06.7     48.3   day 02     SSE
Max >  86: 31
Min <  86: 31
Max Rain: 0.38 ON 3-08-20
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)