NOAA-Style Climate Reports


Report for 2020 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.4   097.8   18:01    69.9   05:20     00.0     15.4   00.54   07.3     27.6    20:14     SSE
02    74.3   083.8   15:17    67.9   09:52     00.0     09.4   00.01   05.7     19.6    16:24      E 
03    78.3   094.1   17:09    64.9   07:30     00.0     13.4   00.00   03.4     19.6    17:57      E 
04    78.4   091.5   16:50    65.7   08:10     00.0     13.5   00.00   05.1     20.7    17:55      E 
05    79.1   091.4   18:27    66.8   07:53     00.0     14.2   00.00   04.3     19.6    23:57     SSE
06    82.1   096.6   17:10    69.2   07:16     00.0     17.2   00.00   07.6     23.0    13:36      SW
07    82.9   096.9   16:03    68.1   06:32     00.0     17.9   00.00   09.2     26.4    22:30     SSW
08    74.2   092.8   15:22    53.7   00:00     00.0     09.2   00.90   11.2     36.8    17:29     SSE
09    48.0   053.7   00:03    45.8   11:19     17.0     00.0   00.51   11.4     26.4    05:17     NNE
10    51.5   055.9   18:57    46.1   07:07     13.5     00.0   00.02   05.9     17.3    09:04     NNE
11    62.9   077.5   17:18    54.0   03:43     02.1     00.0   00.00   03.6     16.1    19:14      S 
12    70.2   085.7   16:47    58.7   06:26     00.0     05.2   00.01   03.3     14.9    12:02      SW
13    73.8   083.6   14:10    65.2   08:15     00.0     08.8   00.00   05.1     19.6    18:29      E 
14    71.4   081.8   15:36    63.1   07:38     00.0     06.4   00.00   05.2     19.6    17:34      E 
15    72.5   085.8   16:23    61.6   07:15     00.0     07.6   00.00   02.7     16.1    17:43      E 
16    74.0   089.7   15:42    59.8   07:14     00.0     09.1   00.00   03.4     14.9    23:15      SE
17    73.8   085.5   15:43    62.8   07:42     00.0     08.9   00.00   05.0     25.3    16:01     ENE
18    69.4   083.4   16:52    56.2   07:54     00.0     04.5   00.00   04.7     26.4    16:15     ENE
19    67.0   081.9   16:35    52.0   08:07     00.0     02.1   00.00   03.2     18.4    16:43     ESE
20    67.2   083.0   16:52    52.6   08:22     00.0     02.2   00.00   03.5     18.4    17:18     ESE
21    65.1   081.0   15:58    46.2   08:15     00.0     00.1   00.00   03.8     17.3    18:10      E 
22    67.8   084.9   17:21    50.2   07:52     00.0     02.9   00.00   03.7     17.3    16:30      E 
23    71.9   086.5   16:55    63.6   01:16     00.0     07.0   00.00   03.9     14.9    17:22     ESE
24    73.3   092.3   17:14    54.6   08:13     00.0     08.4   00.00   03.1     12.7    14:00      S 
25    78.5   097.8   15:54    60.2   08:16     00.0     13.6   00.00   06.3     20.7    17:22      SW
26    80.6   096.3   16:30    67.9   04:46     00.0     15.7   00.00   10.6     31.1    22:53     SSW
27    78.8   095.7   15:39    62.4   23:03     00.0     13.8   00.00   12.1     40.3    23:38      N 
28    64.4   073.3   16:33    50.1   00:00     00.6     00.0   00.00   11.0     34.5    00:33     NNE
29    62.9   084.9   16:41    43.0   08:10     02.0     00.0   00.00   04.6     19.6    12:03     WNW
30    72.3   094.6   16:00    52.2   08:10     00.0     07.4   00.00   05.1     19.6    14:34      SW
--------------------------------------------------------------------------------------------------------
71.6 (72.2)   97.8  day 25     43.0  day 29   035.1    233.9   01.99   05.8     40.3   day 27     ESE
Max >  86: 14
Min <  86: 30
Max Rain: 0.90 ON 8-09-20
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)