NOAA-Style Climate Reports


Report for 2021 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.0   078.8   17:07    59.0   02:34     00.0     03.0   00.02   03.5     18.4    21:40     ENE
02    69.1   081.9   15:29    58.4   07:40     00.0     04.1   00.09   04.1     23.0    06:03      SE
03    68.8   079.8   17:57    59.8   03:54     00.0     03.9   00.47   04.0     26.4    00:39      S 
04    71.5   081.4   17:34    60.7   07:02     00.0     06.6   00.00   03.9     14.9    19:31     SSE
05    71.9   083.1   18:55    60.6   07:16     00.0     07.0   00.00   04.1     16.1    16:07      S 
06    77.5   089.8   16:19    65.9   07:45     00.0     12.6   00.04   07.0     20.7    09:05     SSE
07    81.6   095.8   16:53    68.9   06:19     00.0     16.7   00.00   05.8     34.5    01:47     SSE
08    82.3   093.3   17:44    69.4   05:42     00.0     17.3   00.00   08.9     27.6    02:07      S 
09    85.3   097.2   17:09    74.2   05:52     00.0     20.4   00.00   07.7     20.7    00:41     SSW
10    85.3   094.8   17:37    75.1   07:20     00.0     20.4   00.00   06.8     18.4    23:42      S 
11    87.2   100.5   17:18    74.4   07:38     00.0     22.2   00.00   08.8     24.1    01:47     SSW
12    84.9   096.5   16:21    71.7   07:26     00.0     20.0   00.00   05.1     19.6    14:57     SSE
13    84.6   098.2   17:10    74.0   05:52     00.0     19.7   00.00   05.7     21.9    06:32     ESE
14    78.6   088.2   17:59    69.1   07:22     00.0     13.7   00.00   06.2     23.0    08:44     ESE
15    80.2   093.9   16:34    65.4   07:06     00.0     15.3   00.00   03.1     16.1    17:53     ESE
16    82.3   095.3   14:50    68.4   07:34     00.0     17.4   00.00   04.2     16.1    16:24      S 
17    82.4   094.8   15:48    68.0   07:44     00.0     17.5   00.00   05.2     17.3    17:31      S 
18    82.9   095.3   15:57    67.3   07:25     00.0     18.0   00.00   06.1     28.8    14:09      S 
19    84.0   095.9   16:19    71.7   07:42     00.0     19.1   00.00   07.1     20.7    16:23      S 
20    85.2   099.1   16:17    71.4   06:52     00.0     20.3   00.00   08.3     24.1    08:20     SSW
21    76.8   085.3   00:11    67.5   00:00     00.0     11.8   00.00   12.2     34.5    10:58     ENE
22    75.2   089.5   18:00    61.4   06:02     00.0     10.3   00.00   05.8     20.7    18:03      SE
23    85.1   098.2   17:36    73.9   07:26     00.0     20.2   00.00   10.5     27.6    16:27     SSW
24    85.7   096.8   17:16    75.4   07:38     00.0     20.8   00.00   11.6     27.6    05:05     SSW
25    86.2   097.6   18:05    76.8   07:13     00.0     21.3   00.00   10.3     33.4    23:48     SSW
26    82.3   091.2   17:07    66.4   00:00     00.0     17.3   00.35   10.2     34.5    23:01     SSE
27    71.4   081.1   16:12    64.0   08:30     00.0     06.4   00.96   04.8     20.7    08:04      E 
28    69.6   078.9   17:23    64.0   09:08     00.0     04.6   03.73   07.1     25.3    17:37      NE
29    72.9   083.1   18:27    68.1   07:32     00.0     07.9   01.07   05.4     16.1    22:28      E 
30    76.8   085.5   18:14    69.2   06:29     00.0     11.9   00.00   04.2     14.9    16:51      S 
--------------------------------------------------------------------------------------------------------
79.2 (79.3)   100.5  day 11     58.4  day 02   000.0    427.5   06.73   06.6     34.5   day 26     SSE
Max >  86: 20
Min <  86: 30
Max Rain: 3.73 ON 28-06-21
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)