NOAA-Style Climate Reports


Report for 2021 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.4   089.8   16:30    70.6   07:17     00.0     15.5   00.00   04.1     14.9    08:11     SSW
02    76.2   082.6   17:44    70.7   05:26     00.0     11.3   00.00   06.6     21.9    15:09      E 
03    73.5   084.0   17:34    67.4   02:47     00.0     08.6   02.00   03.9     27.6    17:38      SE
04    78.6   089.4   16:25    70.1   04:34     00.0     13.7   00.00   03.9     19.6    15:46     ESE
05    75.2   083.5   16:36    69.2   11:28     00.0     10.2   00.68   04.7     26.4    16:47      SE
06    75.3   084.5   18:33    68.2   06:42     00.0     10.4   00.01   05.5     19.6    15:04      E 
07    77.8   087.5   19:59    68.0   07:21     00.0     12.9   00.00   02.4     12.7    17:47     ESE
08    79.4   089.9   18:10    68.0   07:25     00.0     14.5   00.00   02.5     12.7    14:28      S 
09    79.5   087.9   17:51    68.8   07:26     00.0     14.5   00.00   03.9     14.9    18:54     SSE
10    79.5   090.2   19:00    70.3   06:16     00.0     14.6   00.00   06.3     19.6    16:25     SSW
11    73.8   085.0   14:21    67.3   22:31     00.0     08.8   01.08   06.1     39.1    15:28      S 
12    74.3   087.1   17:51    65.6   04:28     00.0     09.4   00.04   03.7     29.9    18:44     SSE
13    76.4   087.4   17:35    65.9   05:58     00.0     11.5   00.00   05.9     19.6    17:01     SSW
14    78.1   088.1   17:02    67.2   07:39     00.0     13.1   00.00   09.7     26.4    11:48     SSW
15    81.0   091.2   16:11    71.0   07:46     00.0     16.1   00.00   09.4     27.6    01:46     SSW
16    79.7   089.0   18:37    70.2   07:40     00.0     14.8   00.12   05.5     18.4    16:41     SSE
17    82.0   091.1   17:24    74.0   07:06     00.0     17.1   00.00   06.1     18.4    16:23      S 
18    81.9   092.2   15:42    71.3   07:25     00.0     16.9   00.00   04.2     20.7    17:34     SSW
19    76.3   086.6   17:45    69.1   09:16     00.0     11.3   00.18   04.8     26.4    00:16      NE
20    75.5   086.3   16:39    67.1   05:30     00.0     10.6   00.00   04.5     18.4    15:20     ENE
21    75.2   088.5   16:16    61.2   07:18     00.0     10.3   00.00   02.1     11.5    18:15     ESE
22    79.1   091.1   17:39    67.6   07:47     00.0     14.1   00.00   04.8     18.4    13:59      S 
23    80.1   093.0   18:00    71.1   06:46     00.0     15.2   00.00   06.5     34.5    19:29      S 
24    83.4   096.7   17:47    70.8   07:12     00.0     18.5   00.00   04.1     17.3    13:10      S 
25    85.6   096.9   16:13    74.3   07:35     00.0     20.7   00.00   05.0     16.1    16:46     SSW
26    83.8   096.5   17:29    69.0   07:57     00.0     18.8   00.00   03.1     16.1    22:30     ESE
27    84.0   099.0   19:15    66.3   07:32     00.0     19.0   00.00   03.2     17.3    21:04      SW
28    78.5   090.4   17:27    66.1   10:06     00.0     13.6   00.37   04.5     26.4    08:33      S 
29    80.5   092.6   17:27    67.1   07:31     00.0     15.6   00.00   02.1     13.8    15:37     SSW
30    82.1   094.0   16:45    71.0   07:56     00.0     17.2   00.00   02.9     14.9    18:39     SSW
31    83.3   097.4   15:58    69.8   07:48     00.0     18.4   00.00   03.3     16.1    15:23     SSW
--------------------------------------------------------------------------------------------------------
79.0 (79.4)   99.0  day 27     61.2  day 21   000.0    437.0   04.48   04.7     39.1   day 11     SSE
Max >  86: 26
Min <  86: 31
Max Rain: 2.00 ON 3-07-21
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)