NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.9   076.0   14:24    59.6   00:00     00.0     01.0   00.71   04.3     23.0    23:06     ENE
02    66.2   080.9   16:48    54.0   07:52     00.0     01.3   00.02   01.9     16.1    15:19      N 
03    67.1   083.8   16:22    52.4   08:12     00.0     02.1   00.00   02.0     13.8    16:48     NNE
04    70.0   089.5   16:52    53.6   07:12     00.0     05.1   00.00   02.7     13.8    15:23     SSW
05    71.2   088.6   16:48    55.7   08:26     00.0     06.3   00.00   04.4     24.1    18:26      E 
06    70.1   085.7   16:20    52.1   08:26     00.0     05.2   00.00   04.9     19.6    12:35     ESE
07    74.7   095.3   15:19    52.7   08:23     00.0     09.8   00.00   05.2     19.6    16:22     SSW
08    78.9   096.8   15:21    63.4   07:37     00.0     14.0   00.00   08.1     23.0    15:20      SW
09    80.7   098.8   16:50    65.7   07:17     00.0     15.8   00.00   10.0     29.9    22:48     SSW
10    74.0   095.6   15:19    55.7   00:00     00.0     09.1   00.00   12.5     46.0    17:10      W 
11    64.1   082.3   16:40    45.2   08:21     00.9     00.0   00.00   05.6     23.0    23:42      S 
12    76.3   090.8   15:14    64.7   06:03     00.0     11.3   00.00   12.6     34.5    21:47      S 
13    64.0   077.1   03:38    51.6   07:40     00.9     00.0   00.98   06.1     36.8    03:38      SW
14    65.1   087.9   16:27    48.1   08:16     00.0     00.1   00.00   05.1     24.1    16:56     WSW
15    56.8   068.9   16:34    44.6   07:17     08.1     00.0   00.00   06.8     26.4    12:30     NNE
16    54.5   073.5   15:49    37.0   08:24     10.5     00.0   00.00   02.3     11.5    16:21     SSE
17    56.3   073.1   17:05    41.0   08:40     08.6     00.0   00.00   04.2     18.4    15:23     SSW
18    62.3   079.6   16:37    47.1   08:05     02.6     00.0   00.00   06.4     21.9    23:03      S 
19    71.4   088.5   16:02    57.6   08:13     00.0     06.5   00.00   08.9     26.4    22:14      SW
20    68.5   083.7   16:11    57.1   00:00     00.0     03.6   00.00   04.4     19.6    01:58     WNW
21    67.7   082.6   16:42    56.3   07:13     00.0     02.8   00.00   04.7     19.6    14:11      SE
22    71.6   084.3   17:21    61.3   07:12     00.0     06.6   00.00   05.8     24.1    14:14      S 
23    75.4   090.1   15:45    64.1   08:37     00.0     10.5   00.00   10.7     26.4    19:58     SSW
24    74.8   089.2   16:08    63.3   08:46     00.0     09.9   00.00   07.3     23.0    13:03      W 
25    68.8   092.1   15:44    46.8   08:34     00.0     03.8   00.00   03.4     18.4    16:38     SSE
26    77.0   093.0   16:32    65.5   08:25     00.0     12.1   00.00   09.8     34.5    14:22      SW
27    61.1   071.6   00:02    48.6   00:00     03.9     00.0   00.00   12.8     40.3    13:37     NNW
28    56.6   071.2   15:54    41.9   02:39     08.3     00.0   00.00   09.1     33.4    13:14     NNW
29    57.3   075.8   16:25    40.9   08:33     07.7     00.0   00.00   05.3     24.1    14:16      N 
30    61.8   087.6   16:19    39.6   08:39     03.1     00.0   00.00   04.7     21.9    12:03      SW
31    55.7   066.7   16:44    42.9   08:40     09.2     00.0   00.00   06.5     26.4    12:00      NE
--------------------------------------------------------------------------------------------------------
67.3 (68.2)   98.8  day 09     37.0  day 16   063.8    136.7   01.71   06.4     46.0   day 10      SW
Max >  86: 14
Min <  86: 31
Max Rain: 0.98 ON 13-10-21
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)