NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.4   061.2   11:58    18.1   23:15     23.5     00.0   00.04   11.4     27.6    17:23      N 
02    28.9   047.3   16:23    16.3   08:27     36.1     00.0   00.01   06.5     23.0    03:57      NW
03    37.8   057.1   15:50    21.9   08:17     27.1     00.0   00.00   06.2     23.0    14:48     WSW
04    50.7   076.0   14:51    29.0   06:37     14.3     00.0   00.00   10.0     33.4    15:30      W 
05    43.8   054.5   16:01    35.0   08:03     21.2     00.0   00.00   04.8     24.1    10:39     ENE
06    27.0   035.3   00:03    18.8   00:00     38.0     00.0   00.00   09.1     27.6    04:25      NE
07    33.4   054.3   17:22    14.4   06:43     31.5     00.0   00.00   05.7     23.0    23:48      S 
08    55.8   077.2   15:42    42.3   04:40     09.2     00.0   00.00   08.8     28.8    07:14      W 
09    43.2   051.9   02:10    32.3   00:00     21.7     00.0   00.00   09.8     31.1    09:38      NE
10    36.5   055.5   16:12    20.7   09:07     28.4     00.0   00.00   02.3     08.1    14:02      N 
11    42.8   057.0   15:22    29.4   02:57     22.1     00.0   00.00   07.1     27.6    12:05      SW
12    47.0   070.9   16:01    28.3   08:27     18.0     00.0   00.00   04.1     16.1    14:10     WNW
13    49.6   076.3   15:32    28.2   08:25     15.3     00.0   00.00   03.6     13.8    15:31      NW
14    51.5   077.2   14:43    35.0   07:16     13.5     00.0   00.00   10.5     40.3    19:33     NNW
15    38.9   047.5   15:08    24.1   00:00     26.1     00.0   00.00   15.9     41.4    03:49      N 
16    42.4   070.1   15:45    18.7   08:06     22.6     00.0   00.00   04.7     18.4    12:58     NNW
17    46.2   067.8   14:23    24.5   06:32     18.8     00.0   00.00   04.3     18.4    16:00     WSW
18    58.4   075.5   14:18    43.1   06:16     06.5     00.0   00.00   11.2     36.8    11:46      W 
19    43.8   051.4   10:02    29.3   00:00     21.1     00.0   00.00   11.3     32.2    11:11      N 
20    25.4   029.3   14:32    21.7   09:13     39.6     00.0   00.00   10.0     26.4    06:26      N 
21    33.5   049.0   16:07    20.7   08:24     31.4     00.0   00.00   05.1     20.7    14:44      N 
22    35.4   054.3   15:21    17.8   08:21     29.5     00.0   00.00   03.0     13.8    14:28      N 
23    42.7   062.1   16:19    26.9   07:34     22.2     00.0   00.00   03.9     16.1    13:13      NW
24    46.4   065.2   16:55    33.1   08:14     18.5     00.0   00.00   04.7     16.1    10:59      N 
25    40.9   055.8   16:19    27.9   00:00     24.1     00.0   00.00   09.0     29.9    21:24      NE
26    26.8   030.2   00:00    24.5   11:06     38.1     00.0   00.00   07.3     26.4    00:14      N 
27    37.4   052.6   16:08    29.2   00:00     27.6     00.0   00.00   07.6     21.9    17:48      N 
28    37.5   055.8   16:08    20.6   08:16     27.4     00.0   00.00   04.5     19.6    14:24     NNW
29    43.5   066.6   15:26    26.1   08:14     21.4     00.0   00.00   07.1     25.3    12:36     WNW
30    47.2   068.2   14:14    26.5   08:05     17.7     00.0   00.00   04.2     18.4    15:33      NW
31    54.2   070.5   16:00    41.7   07:57     10.7     00.0   00.00   05.3     19.6    13:33     WSW
--------------------------------------------------------------------------------------------------------
41.6 (42.7)   77.2  day 14     14.4  day 07   723.0    000.0   00.05   07.1     41.4   day 15     NNW
Max <  32: 2
Min <  86: 31
Min <  23: 11
Max Rain: 0.04 ON 1-01-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)