NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.0   067.2   13:02    35.0   07:46     13.0     00.0   00.00   02.8     13.8    13:41      SW
02    56.6   077.7   15:58    35.3   07:25     08.4     00.0   00.00   03.9     17.3    13:32     WSW
03    59.8   079.6   15:13    37.6   07:36     05.2     00.0   00.00   05.4     19.6    15:14     SSW
04    66.8   081.8   15:41    52.4   05:35     00.0     01.8   00.00   10.8     31.1    23:07     SSW
05    66.7   079.3   15:28    53.3   00:00     00.0     01.8   00.00   11.7     40.3    01:31     WSW
06    40.8   053.3   00:02    28.5   23:35     24.2     00.0   00.00   07.9     25.3    06:53     NNE
07    34.8   048.1   16:26    22.2   06:24     30.1     00.0   00.00   07.2     24.1    09:51     NNE
08    39.4   054.8   16:14    27.8   07:52     25.5     00.0   00.00   04.6     14.9    08:48     NNE
09    44.6   062.7   17:03    24.0   07:17     20.3     00.0   00.00   08.0     27.6    15:14     SSE
10    42.5   053.4   15:02    26.0   00:00     22.4     00.0   00.00   09.7     27.6    23:13      N 
11    30.5   041.7   17:35    23.8   03:17     34.4     00.0   00.00   10.6     27.6    07:23      N 
12    39.7   060.4   16:28    17.2   05:19     25.2     00.0   00.00   09.1     29.9    15:35      NW
13    53.5   071.2   17:10    35.7   07:49     11.4     00.0   00.00   13.1     34.5    23:16      W 
14    57.1   070.6   15:01    46.6   00:00     07.8     00.0   00.00   12.3     36.8    16:07      N 
15    55.1   077.6   17:19    31.8   08:31     09.9     00.0   00.00   04.2     17.3    15:21     NNW
16    64.8   085.6   16:17    44.7   08:28     00.1     00.0   00.00   10.3     28.8    12:21      SW
17    62.7   076.6   13:09    42.1   00:00     02.3     00.0   00.00   17.3     39.1    14:29     WNW
18    50.5   066.1   17:52    36.3   08:30     14.4     00.0   00.00   08.8     33.4    00:36     NNW
19    56.3   077.5   17:18    33.8   08:30     08.6     00.0   00.00   06.0     23.0    13:17      SW
20    64.9   080.2   16:12    51.4   04:17     00.1     00.0   00.00   12.7     38.0    15:48      S 
21    62.4   075.0   15:11    42.2   00:00     02.5     00.0   00.00   13.9     34.5    18:18     WSW
22    46.7   056.7   15:13    40.0   06:22     18.2     00.0   00.00   16.1     38.0    11:43      N 
23    48.1   062.9   14:51    37.8   08:16     16.8     00.0   00.00   11.6     38.0    17:01      N 
24    53.3   077.4   17:35    29.9   05:33     11.7     00.0   00.00   06.8     26.4    14:58     NNW
25    63.9   087.4   17:04    39.7   08:25     01.0     00.0   00.00   04.7     26.4    23:17     SSW
26    62.0   088.8   18:05    36.9   08:07     02.9     00.0   00.00   03.6     20.7    00:01      NE
27    72.4   096.4   16:58    44.7   05:38     00.0     07.4   00.00   07.6     26.4    10:43      SW
28    76.5   094.9   15:44    61.1   08:00     00.0     11.6   00.00   10.2     28.8    23:59      SW
29    77.0   090.1   17:45    67.2   00:00     00.0     12.1   00.00   14.1     46.0    20:10     WSW
30    58.1   067.2   00:02    46.1   11:23     06.8     00.0   00.01   11.9     34.5    07:54     NNW
31    55.2   070.8   17:56    39.6   08:15     09.7     00.0   00.11   05.5     28.8    02:45      NW
--------------------------------------------------------------------------------------------------------
55.3 (55.2)   96.4  day 27     17.2  day 12   332.9    034.7   00.12   09.1     46.0   day 20      NW
Max >  86: 5
Min <  86: 31
Min <  23: 2
Max Rain: 0.11 ON 31-03-22
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)