NOAA-Style Climate Reports


Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.9   074.2   15:44    47.3   08:42     05.0     00.0   00.00   04.1     18.4    10:43     SSW
02    63.2   075.7   16:18    54.8   02:52     01.7     00.0   00.00   09.3     26.4    22:20     SSW
03    68.2   080.2   16:19    60.2   02:15     00.0     03.2   00.00   12.0     33.4    23:49     SSW
04    62.0   070.7   02:49    42.3   00:00     03.0     00.0   00.00   12.2     40.3    15:07      NW
05    54.3   074.9   16:25    35.4   04:42     10.7     00.0   00.00   07.8     27.6    16:13      W 
06    63.3   080.9   15:12    49.0   07:35     01.7     00.0   00.00   05.5     20.7    11:00     NNW
07    57.2   071.9   15:56    42.1   07:38     07.8     00.0   00.00   03.6     14.9    16:23      NE
08    68.8   077.8   14:18    60.4   00:01     00.0     03.8   00.00   07.9     26.4    15:49      S 
09    69.9   079.7   15:17    63.3   01:06     00.0     04.9   00.00   11.2     33.4    23:56      S 
10    68.2   080.9   15:13    52.6   00:00     00.0     03.3   00.00   08.1     29.9    01:33      W 
11    43.4   052.6   00:02    30.7   23:23     21.5     00.0   00.00   09.5     29.9    09:08      NE
12    38.2   054.5   15:09    22.9   07:40     26.7     00.0   00.00   03.2     12.7    15:44      N 
13    44.6   057.3   14:27    32.6   06:16     20.3     00.0   00.00   07.9     24.1    14:13     NNE
14    41.0   052.7   13:25    27.1   00:00     23.9     00.0   00.00   07.5     29.9    14:27      N 
15    36.7   051.4   15:14    22.8   07:45     28.3     00.0   00.00   04.8     19.6    11:40     NNE
16    41.1   053.4   15:01    32.5   07:48     23.9     00.0   00.00   02.6     13.8    15:56      N 
17    43.5   059.3   15:09    30.6   07:54     21.4     00.0   00.00   05.4     25.3    15:06      W 
18    33.2   039.2   00:18    28.6   07:38     31.7     00.0   00.00   09.7     26.4    10:12      N 
19    35.5   045.6   15:19    30.0   05:20     29.5     00.0   00.00   03.7     14.9    13:43      N 
20    39.0   052.1   15:43    23.6   07:52     26.0     00.0   00.00   04.1     18.4    12:02      N 
21    41.8   059.6   15:05    28.3   07:20     23.1     00.0   00.00   03.7     14.9    09:47     NNW
22    46.4   065.5   15:43    29.8   07:25     18.6     00.0   00.00   04.9     20.7    14:31      NW
23    53.2   062.1   15:46    48.1   00:02     11.8     00.0   00.00   07.2     19.6    14:52     NNW
24    47.8   054.8   12:18    41.3   08:37     17.2     00.0   00.03   09.4     27.6    11:52      N 
25    40.6   045.2   00:53    37.6   12:29     24.3     00.0   00.64   08.9     26.4    07:46      N 
26    40.2   045.6   17:45    36.7   23:40     24.7     00.0   00.55   04.5     14.9    14:28     NNW
27    42.8   055.7   15:49    32.0   07:22     22.1     00.0   00.00   02.8     11.5    15:17      N 
28    51.7   069.3   14:07    37.1   02:34     13.3     00.0   00.01   08.0     27.6    12:40      NW
29    55.9   074.4   15:08    33.4   00:00     09.0     00.0   00.00   12.0     35.6    18:48      NW
30    34.2   043.7   15:36    23.9   08:03     30.8     00.0   00.00   04.6     17.3    00:06     NNE
--------------------------------------------------------------------------------------------------------
49.5 (50.0)   80.9  day 10     22.8  day 15   477.9    015.3   01.22   06.9     40.3   day 04     NNW
Min <  86: 30
Min <  23: 2
Max Rain: 0.64 ON 25-11-22
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)