NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.3   087.4   14:31    71.1   08:19     00.0     13.3   00.00   07.5     21.9    15:48     SSE
02    77.4   088.7   16:20    64.6   07:06     00.0     12.5   00.00   07.8     24.1    11:45     SSE
03    71.8   087.4   16:51    64.0   09:52     00.0     06.8   00.52   06.7     31.1    18:53      SE
04    73.5   086.4   15:57    66.9   22:45     00.0     08.6   00.02   06.1     26.4    17:14      S 
05    68.2   078.7   16:23    59.4   00:00     00.0     03.3   00.01   05.8     23.0    12:50      NE
06    66.1   083.5   16:20    51.4   08:22     00.0     01.1   00.00   03.5     34.5    21:34      E 
07    58.2   071.4   17:47    45.0   08:18     06.7     00.0   00.00   04.9     19.6    00:37      E 
08    65.0   086.5   17:02    44.4   08:24     00.0     00.1   00.00   05.3     19.6    23:55      SW
09    71.0   090.0   16:24    53.8   08:19     00.0     06.1   00.00   05.1     21.9    02:37      SW
10    71.0   086.7   16:59    56.5   08:26     00.0     06.1   00.09   05.7     19.6    22:47     SSW
11    73.4   091.2   17:26    59.9   02:01     00.0     08.4   00.00   09.2     28.8    22:29      SW
12    76.5   094.6   16:23    65.1   05:13     00.0     11.6   00.00   10.2     28.8    10:06      SW
13    63.3   073.4   16:14    54.7   05:45     01.6     00.0   00.00   06.2     24.1    09:51     NNE
14    54.2   068.4   18:01    41.5   08:23     10.7     00.0   00.00   03.2     14.9    10:07      NE
15    54.4   069.1   16:36    37.9   08:22     10.6     00.0   00.00   03.9     16.1    16:45      NE
16    55.2   073.6   16:50    37.9   08:28     09.7     00.0   00.00   02.5     12.7    16:42      E 
17    63.9   085.8   16:47    45.1   08:32     01.0     00.0   00.00   05.5     21.9    17:13      SW
18    69.1   086.4   14:46    56.3   08:17     00.0     04.2   00.00   07.8     23.0    09:37     WNW
19    65.6   087.4   16:16    43.7   08:25     00.0     00.6   00.00   02.3     12.7    16:24      NW
20    70.7   093.9   16:15    52.7   08:20     00.0     05.7   00.00   03.5     14.9    15:12     WSW
21    68.2   089.1   15:07    54.3   08:44     00.0     03.3   00.00   04.2     19.6    16:10      SW
22    74.5   088.0   06:02    67.8   08:10     00.0     09.6   00.00   06.7     17.3    13:23     SSW
23    69.3   075.9   14:12    63.1   21:20     00.0     04.3   00.61   06.3     27.6    12:18     SSW
24    71.1   083.5   17:12    63.5   00:29     00.0     06.2   01.79   05.5     20.7    15:23     SSW
25    65.4   077.2   17:17    59.7   05:11     00.0     00.4   01.65   04.7     31.1    02:07     SSW
26    66.3   083.7   16:29    51.1   08:30     00.0     01.3   00.01   06.5     26.4    16:47      SW
27    59.4   064.8   01:47    53.2   10:23     05.6     00.0   00.00   06.7     19.6    08:54      NE
28    50.1   055.6   00:04    45.1   00:00     14.9     00.0   00.02   08.6     21.9    23:43      E 
29    36.2   045.1   00:10    33.1   09:46     28.8     00.0   01.13   11.4     27.6    07:18      NE
30    37.5   046.6   17:04    31.6   06:38     27.5     00.0   00.00   07.3     29.9    02:58      NE
31    41.0   057.9   16:04    26.6   07:51     24.0     00.0   00.00   03.1     17.3    13:17     ENE
--------------------------------------------------------------------------------------------------------
64.1 (65.5)   94.6  day 12     26.6  day 31   141.1    113.5   05.80   05.9     34.5   day 06     SSE
Max >  86: 14
Min <  86: 31
Max Rain: 1.79 ON 24-10-23
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)