NOAA-Style Climate Reports


Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.2   063.0   16:18    28.4   08:39     20.8     00.0   00.00   04.2     19.6    14:37      SW
02    51.6   071.2   16:16    37.9   08:34     13.3     00.0   00.00   05.5     23.0    10:29      SW
03    59.8   076.8   16:14    45.1   08:28     05.1     00.0   00.00   08.5     21.9    13:04      SW
04    61.0   079.3   17:03    48.0   07:26     03.9     00.0   00.00   05.9     19.6    10:23      SW
05    60.7   080.4   15:49    44.2   07:40     04.3     00.0   00.00   03.8     19.6    16:09     WSW
06    69.0   088.5   14:56    52.2   07:45     00.0     04.0   00.00   06.3     18.4    22:47     WSW
07    71.3   090.1   13:16    53.2   07:45     00.0     06.3   00.00   06.9     25.3    22:36     WSW
08    72.3   091.0   15:33    56.8   07:52     00.0     07.3   00.00   07.8     26.4    13:18      W 
09    50.1   057.9   00:05    45.7   22:55     14.9     00.0   00.21   07.7     27.6    01:41      NE
10    50.7   060.6   14:40    43.9   04:55     14.3     00.0   00.01   05.9     24.1    12:03     ENE
11    50.6   059.2   15:37    46.0   07:40     14.3     00.0   00.01   03.3     14.9    20:49      S 
12    52.1   064.6   15:43    43.5   06:12     12.8     00.0   00.00   02.7     12.7    01:37      SW
13    51.4   062.6   14:49    43.5   07:46     13.5     00.0   00.00   02.6     14.9    16:51     SSE
14    54.1   062.4   13:07    49.3   05:21     10.8     00.0   00.00   04.5     13.8    23:09      SW
15    56.0   065.1   16:26    48.4   23:33     08.9     00.0   00.00   03.3     13.8    02:43     WSW
16    57.3   072.1   13:42    42.3   06:03     07.7     00.0   00.01   06.0     24.1    11:07      SW
17    57.8   064.8   15:29    46.4   22:19     07.2     00.0   00.00   05.9     21.9    10:22     NNE
18    52.4   062.2   16:12    44.4   02:48     12.6     00.0   00.00   03.3     20.7    22:41     SSW
19    60.7   076.5   15:16    51.9   00:00     04.2     00.0   00.01   06.5     23.0    15:31     WSW
20    54.3   066.2   14:47    44.3   07:37     10.6     00.0   00.00   08.4     28.8    14:16      N 
21    49.2   057.7   14:53    37.2   00:00     15.7     00.0   00.00   09.8     26.4    15:11      N 
22    48.1   069.1   15:42    32.0   07:16     16.8     00.0   00.00   03.4     18.4    13:33      W 
23    51.2   069.4   15:21    34.7   07:56     13.7     00.0   00.00   04.7     18.4    15:14     SSW
24    44.5   048.7   00:08    36.9   07:59     20.4     00.0   00.00   06.7     23.0    10:56     ENE
25    41.4   048.4   14:47    36.9   00:00     23.5     00.0   00.00   06.4     19.6    01:38     ENE
26    39.8   052.2   15:24    28.6   07:16     25.1     00.0   00.00   06.0     27.6    13:05     NNE
27    40.4   057.7   14:29    24.8   04:43     24.6     00.0   00.00   02.5     12.7    14:47      S 
28    48.0   063.1   15:19    33.3   08:09     16.9     00.0   00.00   04.3     18.4    14:05      SW
29    50.3   064.2   15:19    36.0   08:21     14.6     00.0   00.00   06.4     26.4    20:19      SW
30    56.5   069.3   14:31    41.4   23:37     08.5     00.0   00.00   09.4     39.1    15:54     WSW
--------------------------------------------------------------------------------------------------------
53.6 (54.5)   91.0  day 08     24.8  day 27   359.3    017.7   00.24   05.6     39.1   day 30     WSW
Max >  86: 3
Min <  86: 30
Max Rain: 0.21 ON 9-11-23
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)