NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.3   048.7   16:28    25.0   08:26     29.6     00.0   00.00   03.0     13.8    03:11      E 
02    34.9   038.8   16:13    29.8   08:19     30.0     00.0   00.02   02.0     10.3    15:15     ENE
03    41.4   056.5   16:18    31.6   06:06     23.5     00.0   00.00   02.7     10.3    21:24     WSW
04    40.7   042.1   21:22    37.8   01:02     24.2     00.0   00.04   07.3     26.4    13:20      S 
05    40.3   051.3   15:32    31.6   08:24     24.6     00.0   00.00   07.1     28.8    12:49      NW
06    37.3   048.7   14:07    28.9   05:38     27.6     00.0   00.00   03.1     14.9    17:03     WNW
07    44.0   061.0   15:35    28.0   05:26     21.0     00.0   00.01   09.4     34.5    16:10     SSW
08    45.6   054.7   04:05    33.4   21:13     19.3     00.0   00.00   19.6     43.7    14:27      W 
09    38.7   052.0   16:13    25.9   08:28     26.2     00.0   00.00   08.4     26.4    05:04      NW
10    50.2   070.0   15:47    34.5   01:32     14.8     00.0   00.00   08.4     29.9    13:13      W 
11    48.7   068.5   15:00    29.7   06:42     16.2     00.0   00.00   09.7     38.0    12:23      W 
12    36.4   051.4   14:53    22.6   07:53     28.6     00.0   00.00   10.3     33.4    16:03      NW
13    33.5   066.6   13:35    16.2   00:00     31.4     00.0   00.00   09.8     33.4    14:37     ENE
14    12.7   018.7   15:46    09.3   08:17     52.3     00.0   00.00   09.9     19.6    19:30     ENE
15    14.8   025.3   16:01    07.0   08:18     50.1     00.0   00.00   07.7     31.1    21:39     ENE
16    19.4   032.5   16:16    07.7   08:23     45.6     00.0   00.00   03.8     20.7    13:59      N 
17    36.8   058.5   16:43    17.8   02:52     28.1     00.0   00.00   10.8     29.9    20:37      SW
18    54.6   073.6   15:16    41.5   08:24     10.3     00.0   00.00   09.2     31.1    12:59      NW
19    27.1   042.0   00:01    18.7   08:17     37.9     00.0   00.00   09.3     31.1    00:58     ENE
20    26.0   037.0   15:59    15.6   08:23     38.9     00.0   00.00   06.5     19.6    15:05     ESE
21    34.3   043.2   13:39    23.5   02:59     30.6     00.0   00.02   06.2     25.3    12:53     SSE
22    40.9   047.1   17:52    37.0   23:20     24.0     00.0   00.05   03.6     10.3    16:46      SE
23    37.8   041.7   17:41    32.5   03:07     27.1     00.0   00.04   02.9     13.8    13:28     ENE
24    41.2   043.7   16:33    38.8   09:25     23.8     00.0   00.02   04.1     16.1    01:48      E 
25    47.7   060.4   17:32    42.1   01:56     17.2     00.0   00.01   03.3     13.8    14:03     SSW
26    43.2   048.0   15:23    37.2   03:55     21.8     00.0   00.08   05.3     19.6    23:52      NE
27    45.8   060.4   15:58    32.5   08:12     19.1     00.0   00.01   05.5     21.9    15:39      N 
28    47.9   069.1   16:03    31.3   08:16     17.0     00.0   00.00   04.4     19.6    13:26      W 
29    50.9   071.3   14:49    34.0   06:15     14.1     00.0   00.00   04.3     14.9    15:10      W 
30    51.2   073.0   16:08    35.6   06:35     13.8     00.0   00.00   03.1     10.3    15:39     WNW
31    52.3   070.2   15:39    34.9   07:33     12.6     00.0   00.00   04.1     16.1    15:30      SW
--------------------------------------------------------------------------------------------------------
39.1 (40.3)   73.6  day 18     07.0  day 15   801.3    000.0   00.30   06.6     43.7   day 08     WNW
Max <  32: 2
Min <  86: 31
Max < 23: 1
Min <  23: 8
Max Rain: 0.08 ON 26-01-24
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)