NOAA-Style Climate Reports


Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.4   087.8   17:11    59.7   07:40     00.0     08.4   01.20   06.7     46.0    00:15     ESE
02    80.2   091.2   16:00    71.6   05:12     00.0     15.3   00.00   08.8     26.4    21:32      S 
03    85.2   099.9   17:09    72.9   00:00     00.0     20.3   00.00   07.3     26.4    10:18      SW
04    84.0   102.7   17:23    66.2   04:56     00.0     19.1   00.00   05.9     19.6    23:27      W 
05    80.6   091.6   17:17    69.4   06:50     00.0     15.6   00.00   07.2     24.1    13:22      E 
06    85.6   100.2   16:51    72.0   04:31     00.0     20.6   00.00   06.2     19.6    21:39      S 
07    86.7   100.0   17:02    73.8   05:17     00.0     21.8   00.00   07.3     26.4    03:19     SSW
08    86.6   099.7   17:57    71.4   07:29     00.0     21.6   00.00   07.9     25.3    16:28     SSW
09    83.5   095.5   17:03    67.9   00:00     00.0     18.5   01.13   06.8     31.1    20:31      SE
10    70.1   075.6   19:11    65.7   00:38     00.0     05.2   00.33   06.6     34.5    02:08     ENE
11    71.8   083.8   18:00    64.6   10:18     00.0     06.9   00.87   04.2     21.9    04:47      E 
12    75.2   088.5   18:39    64.6   06:07     00.0     10.2   00.00   03.0     12.7    18:55      E 
13    82.3   095.7   18:04    70.0   07:30     00.0     17.4   00.00   04.2     18.4    10:10     SSE
14    82.3   092.8   17:58    71.4   06:27     00.0     17.4   00.00   05.7     18.4    15:17      SE
15    82.0   094.3   17:26    70.5   07:44     00.0     17.0   00.00   07.8     23.0    23:08     SSE
16    85.0   095.2   15:40    76.5   08:46     00.0     20.1   00.00   11.0     27.6    07:48      S 
17    85.0   095.5   16:42    74.8   07:32     00.0     20.1   00.00   12.6     33.4    09:13      S 
18    84.6   093.6   17:16    76.8   07:57     00.0     19.6   00.00   13.1     35.6    03:13      S 
19    77.9   083.8   17:35    72.0   07:12     00.0     12.9   00.00   10.0     26.4    16:23      SE
20    73.2   078.8   16:07    69.6   08:46     00.0     08.2   00.03   05.3     19.6    01:19     ESE
21    78.1   090.0   17:47    69.4   06:51     00.0     13.2   00.00   04.7     17.3    15:51     SSE
22    83.4   096.8   18:56    71.2   07:08     00.0     18.5   00.00   06.3     24.1    09:40      SW
23    85.1   097.2   17:18    72.0   07:48     00.0     20.1   00.00   04.8     17.3    10:16     SSW
24    86.3   098.6   18:02    70.5   07:48     00.0     21.4   00.00   05.7     19.6    23:53     SSW
25    89.3   101.7   17:26    77.5   07:43     00.0     24.4   00.00   07.5     26.4    09:52     SSW
26    90.3   102.0   18:13    79.3   07:40     00.0     25.4   00.00   06.3     20.7    09:01     SSW
27    88.9   100.8   17:51    75.7   07:34     00.0     24.0   00.00   06.9     33.4    14:52     SSE
28    91.2   105.4   16:12    78.3   07:53     00.0     26.3   00.00   09.3     25.3    11:57     SSW
29    89.6   099.3   17:37    77.2   07:45     00.0     24.7   00.00   08.0     26.4    00:29      S 
30    89.2   099.9   17:16    78.8   07:39     00.0     24.3   00.00   07.6     23.0    22:28      S 
--------------------------------------------------------------------------------------------------------
82.9 (83.2)   105.4  day 28     59.7  day 01   000.0    538.4   03.55   07.1     46.0   day 01      S 
Max >  86: 26
Min <  86: 30
Max Rain: 1.20 ON 1-06-24
Days of Rain: 5 (> .008in) 4 (> .08in) 3 (> 0.8in)