NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.7   084.9   17:12    57.4   07:22     00.0     04.8   00.00   04.1     19.6    11:56     ENE
02    70.5   089.2   16:24    53.5   07:34     00.0     05.6   00.00   04.0     17.3    16:23     SSW
03    76.0   091.6   16:20    60.1   08:23     00.0     11.1   00.00   06.7     20.7    17:05     SSW
04    75.2   090.1   16:52    57.2   08:19     00.0     10.2   00.00   03.6     17.3    17:10     ESE
05    74.2   088.9   16:46    59.5   08:27     00.0     09.3   00.00   03.0     13.8    14:10     SSW
06    72.7   088.9   15:41    55.9   08:31     00.0     07.8   00.00   03.5     18.4    14:34     ESE
07    69.9   087.1   17:18    54.1   08:19     00.0     05.0   00.00   02.3     14.9    15:25      S 
08    72.0   090.3   15:30    56.7   08:29     00.0     07.1   00.00   03.0     16.1    14:39      SW
09    75.1   094.1   16:40    57.7   08:29     00.0     10.2   00.00   04.9     19.6    16:59      SW
10    76.9   095.4   16:45    61.3   08:38     00.0     12.0   00.00   05.4     19.6    16:32      SW
11    78.7   096.1   16:38    63.9   08:40     00.0     13.7   00.00   07.1     24.1    17:10      SW
12    79.7   099.0   15:57    63.9   08:40     00.0     14.8   00.00   07.9     33.4    13:59     WSW
13    74.6   091.9   16:10    57.6   08:27     00.0     09.6   00.00   03.7     19.6    02:41     NNW
14    65.6   082.2   17:40    50.5   08:32     00.0     00.7   00.00   03.4     18.4    10:19      E 
15    69.9   091.0   15:31    53.1   08:07     00.0     04.9   00.00   05.5     33.4    20:35      E 
16    57.0   067.3   16:55    46.8   08:30     08.0     00.0   00.00   09.1     29.9    01:56      E 
17    61.5   076.3   16:55    47.3   08:24     03.5     00.0   00.00   07.3     26.4    14:13      S 
18    65.2   069.6   16:35    60.4   06:47     00.0     00.2   00.00   09.0     26.4    13:46      S 
19    67.3   075.7   16:47    62.6   06:20     00.0     02.4   00.00   08.9     26.4    16:43      SE
20    70.2   080.6   15:10    64.2   08:51     00.0     05.2   00.00   08.5     24.1    15:17     SSE
21    72.6   088.9   16:26    60.3   04:39     00.0     07.7   00.00   09.0     27.6    07:48     SSW
22    73.9   092.1   16:10    61.0   08:40     00.0     08.9   00.00   04.2     14.9    11:20     WSW
23    73.0   092.7   16:57    56.1   08:38     00.0     08.1   00.00   04.5     19.6    23:37      SW
24    77.5   091.6   16:21    63.3   08:37     00.0     12.5   00.00   09.9     27.6    22:35     SSW
25    67.2   077.2   17:03    55.8   00:00     00.0     02.2   00.00   06.0     26.4    00:39      NE
26    60.2   076.3   17:07    44.8   08:35     04.8     00.0   00.00   02.2     14.9    13:31      E 
27    67.8   090.5   16:11    47.8   08:35     00.0     02.9   00.00   04.1     23.0    00:00     SSW
28    75.8   088.3   16:32    64.6   08:37     00.0     10.9   00.00   13.7     33.4    23:51     SSW
29    74.1   084.2   16:02    65.5   08:35     00.0     09.2   00.00   15.2     34.5    16:39     SSW
30    75.5   089.6   15:37    60.4   00:00     00.0     10.6   00.00   12.1     29.9    14:41      SW
31    56.7   070.3   16:54    44.4   08:40     08.2     00.0   00.00   04.0     17.3    10:08      E 
--------------------------------------------------------------------------------------------------------
70.8 (71.6)   99.0  day 12     44.4  day 31   024.4    207.6   00.00   06.3     34.5   day 29     SSW
Max >  86: 20
Min <  86: 31
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)