NOAA-Style Climate Reports


Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.1   072.1   16:00    46.6   06:56     05.9     00.0   00.00   04.7     18.4    16:28     ESE
02    63.4   071.8   12:50    57.6   22:01     01.6     00.0   01.31   08.3     26.4    14:00     ESE
03    65.4   081.1   15:34    55.9   02:43     00.0     00.5   00.33   04.7     24.1    14:43     WSW
04    58.0   068.2   15:11    48.0   00:00     06.9     00.0   00.64   08.0     31.1    14:13      W 
05    53.9   070.3   15:35    40.8   07:41     11.0     00.0   00.00   06.5     26.4    02:29      W 
06    59.3   076.6   14:52    45.0   07:41     05.7     00.0   00.00   05.4     20.7    09:42      S 
07    54.0   057.9   19:26    48.9   05:54     10.9     00.0   00.22   05.3     19.6    09:18     ENE
08    51.2   056.8   15:38    41.4   00:00     13.8     00.0   00.72   07.4     28.8    15:42      NW
09    51.0   070.0   15:52    37.0   07:45     14.0     00.0   00.01   04.3     19.6    14:24     WSW
10    51.8   068.2   15:03    37.2   07:47     13.2     00.0   00.00   03.1     14.9    12:42      NW
11    55.6   075.9   15:27    40.3   07:36     09.3     00.0   00.00   02.6     10.3    15:24      SW
12    61.0   076.6   15:11    43.7   06:55     03.9     00.0   00.00   06.1     23.0    23:08      S 
13    57.2   067.5   14:38    42.6   00:00     07.7     00.0   00.00   07.2     25.3    00:44     NNW
14    54.4   074.8   15:43    38.3   07:42     10.6     00.0   00.00   04.9     19.6    15:26      SW
15    58.7   075.7   15:11    43.3   07:53     06.2     00.0   00.00   05.2     19.6    15:23      S 
16    65.7   079.6   15:25    55.0   07:44     00.0     00.8   00.00   08.1     23.0    12:28     SSW
17    62.1   064.6   14:33    60.1   05:04     02.9     00.0   00.16   06.3     27.6    23:59     ESE
18    57.7   067.1   14:56    49.6   08:56     07.2     00.0   01.45   11.5     34.5    15:33      W 
19    54.5   070.2   14:41    41.9   07:58     10.4     00.0   00.00   07.5     28.8    13:02     WNW
20    45.5   060.5   14:35    31.6   08:00     19.4     00.0   00.00   02.7     13.8    00:55     NNE
21    48.2   067.6   15:02    33.4   07:15     16.7     00.0   00.00   02.1     10.3    12:46      NW
22    50.4   070.0   14:10    34.5   06:34     14.6     00.0   00.00   02.3     14.9    15:50      S 
23    56.0   075.6   15:25    39.0   07:27     08.9     00.0   00.00   05.6     21.9    10:32     WSW
24    62.3   080.1   14:58    49.5   08:11     02.7     00.0   00.00   06.7     23.0    04:44     WSW
25    46.6   054.9   01:01    36.9   00:00     18.3     00.0   00.00   05.8     21.9    12:05      NE
26    46.9   063.0   15:42    31.5   07:55     18.0     00.0   00.00   04.8     23.0    22:38      SW
27    60.2   083.5   14:03    47.1   00:00     04.7     00.0   00.00   11.1     31.1    14:43      NW
28    41.5   047.1   00:08    36.1   00:00     23.4     00.0   00.00   04.2     21.9    02:24     ENE
29    40.3   054.9   14:51    27.0   07:34     24.7     00.0   00.00   03.2     16.1    14:59     SSW
30    46.2   062.2   15:40    31.3   08:13     18.7     00.0   00.00   04.5     19.6    02:36      SW
--------------------------------------------------------------------------------------------------------
54.6 (55.6)   83.5  day 27     27.0  day 29   311.3    001.2   04.79   05.7     34.5   day 18     WSW
Min <  86: 30
Max Rain: 1.45 ON 18-11-24
Days of Rain: 8 (> .008in) 7 (> .08in) 2 (> 0.8in)