NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.4   061.3   15:45    27.5   08:07     22.5     00.0   00.00   02.7     17.3    16:31      E 
02    46.0   062.2   15:36    30.9   08:09     19.0     00.0   00.00   02.1     10.3    22:13     ESE
03    48.7   059.7   14:22    34.3   08:32     16.3     00.0   00.00   03.1     17.3    13:27      S 
04    54.8   069.1   15:34    41.9   00:00     10.1     00.0   00.00   03.1     13.8    12:15     WNW
05    42.9   053.2   15:00    33.1   08:21     22.1     00.0   00.00   04.9     23.0    10:14     ENE
06    43.3   054.7   14:44    32.9   03:07     21.6     00.0   00.00   02.4     10.3    10:04      E 
07    46.2   048.0   17:01    45.0   14:04     18.7     00.0   00.00   04.4     14.9    12:48      SW
08    54.6   072.0   15:27    41.2   08:20     10.4     00.0   00.00   08.2     29.9    14:52     WSW
09    54.4   071.1   14:19    39.8   00:00     10.5     00.0   00.00   07.3     21.9    15:24     NNW
10    39.4   048.4   15:47    29.8   00:00     25.5     00.0   00.00   06.2     20.7    16:37      N 
11    42.1   062.8   15:11    26.1   08:07     22.9     00.0   00.00   06.4     20.7    11:46     WSW
12    48.3   055.9   15:17    39.9   08:24     16.7     00.0   00.00   09.1     27.6    12:16      SW
13    57.0   067.8   14:39    47.7   08:17     08.0     00.0   00.00   08.9     24.1    22:28      SW
14    50.4   067.6   15:44    35.2   08:21     14.5     00.0   00.00   02.9     12.7    02:31     WSW
15    58.1   076.8   15:09    40.3   02:32     06.8     00.0   00.00   06.3     25.3    10:19      SW
16    51.8   061.9   15:18    36.3   00:00     13.2     00.0   00.01   04.7     19.6    14:16     NNE
17    50.2   073.4   15:15    28.8   07:55     14.8     00.0   00.00   05.0     24.1    15:03     WSW
18    45.4   054.3   15:42    32.7   23:26     19.5     00.0   00.00   04.9     20.7    10:13      NE
19    47.2   070.9   15:12    28.8   07:04     17.7     00.0   00.00   05.1     18.4    19:04      NW
20    43.8   060.4   16:02    30.0   08:09     21.2     00.0   00.00   03.1     16.1    10:16      SE
21    46.1   065.7   14:52    31.6   06:16     18.9     00.0   00.00   02.3     10.3    16:03     ESE
22    49.2   065.3   15:54    34.2   05:17     15.7     00.0   00.00   07.1     26.4    12:43     SSW
23    58.2   075.7   15:11    50.2   00:00     06.7     00.0   00.00   08.4     25.3    05:46      SW
24    49.6   052.2   13:29    46.8   03:30     15.3     00.0   00.00   04.6     16.1    11:18     NNE
25    46.8   048.9   00:21    42.4   00:00     18.1     00.0   00.00   04.0     13.8    16:47      SE
26    49.0   061.9   16:26    42.4   00:02     15.9     00.0   00.00   03.8     13.8    13:07      N 
27    57.3   072.0   12:57    46.4   07:22     07.6     00.0   00.00   07.6     33.4    12:40      W 
28    55.6   067.3   15:23    43.3   00:00     09.3     00.0   00.00   05.4     20.7    13:13      NW
29    54.6   077.7   15:31    39.6   07:28     10.4     00.0   00.00   03.2     13.8    11:22      W 
30    60.8   077.2   15:22    48.6   08:05     04.2     00.0   00.00   09.8     34.5    10:12     WNW
31    43.6   054.7   15:12    34.2   08:31     21.4     00.0   00.00   03.8     17.3    11:35     ENE
--------------------------------------------------------------------------------------------------------
49.6 (50.5)   77.7  day 29     26.1  day 11   475.3    000.0   00.01   05.2     34.5   day 30     WSW
Min <  86: 31
Max Rain: 0.01 ON 16-12-25
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)