NOAA-Style Climate Reports


Report for 2025 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.7   079.7   16:01    38.8   07:06     04.3     00.0   00.00   03.9     19.6    15:16     ESE
02    60.2   076.3   12:42    45.0   06:17     04.7     00.0   00.00   10.3     40.3    13:57      SW
03    64.3   083.8   14:11    47.5   07:56     00.7     00.0   00.00   09.1     34.5    14:06      SW
04    55.6   064.9   16:37    48.1   00:00     09.4     00.0   00.00   18.2     52.9    09:59      NW
05    48.8   066.2   16:21    31.3   07:26     16.2     00.0   00.00   03.5     31.1    07:07      NE
06    58.1   072.0   15:17    44.5   06:14     06.9     00.0   00.00   11.3     35.6    13:17     SSW
07    67.3   081.1   14:50    52.5   07:48     00.0     02.4   00.00   08.0     34.5    23:32      W 
08    42.3   056.8   00:02    37.8   16:13     22.7     00.0   00.00   11.7     34.5    07:06      NE
09    50.0   066.6   16:52    37.2   08:46     15.0     00.0   00.00   06.8     24.1    14:05      N 
10    53.9   080.8   17:05    33.4   08:17     11.0     00.0   00.00   06.2     24.1    16:19     WSW
11    64.0   086.5   16:09    46.6   08:12     00.9     00.0   00.00   08.8     31.1    14:22      W 
12    63.2   080.6   16:40    48.9   07:16     01.8     00.0   00.00   09.9     39.1    15:02      W 
13    61.6   079.2   15:26    46.4   06:07     03.4     00.0   00.00   07.6     26.4    18:51     WSW
14    60.3   066.0   06:26    50.7   00:00     04.6     00.0   00.00   16.9     51.8    11:14     WSW
15    52.4   061.3   17:30    44.2   23:27     12.5     00.0   00.00   08.3     34.5    08:01     NNW
16    53.2   074.5   18:17    36.9   05:22     11.7     00.0   00.00   04.6     23.0    14:07      NW
17    62.0   084.0   16:40    45.3   03:01     03.0     00.0   00.00   10.4     32.2    23:27      SW
18    72.6   090.0   15:04    59.5   08:21     00.0     07.6   00.00   16.5     52.9    22:06     WSW
19    53.7   063.2   00:01    39.2   00:00     11.3     00.0   00.00   15.4     52.9    07:27      NW
20    46.0   066.2   16:35    28.2   08:06     18.9     00.0   00.00   04.6     27.6    15:16     WSW
21    58.7   077.4   14:45    45.5   01:03     06.3     00.0   00.00   09.1     25.3    07:27     WSW
22    63.0   088.0   17:49    39.0   08:35     01.9     00.0   00.00   07.2     26.4    16:04      SW
23    63.6   071.4   00:38    52.9   08:17     01.3     00.0   00.00   10.3     33.4    11:16     ENE
24    62.4   085.8   16:58    39.0   07:44     02.5     00.0   00.00   06.6     28.8    14:32     WSW
31    56.2   079.7   16:04    38.8   07:12     08.7     00.0   -----   03.0     19.6    15:17     NNW
--------------------------------------------------------------------------------------------------------
58.2 (59.2)   90.9  day 25     28.2  day 20   179.5    010.0   00.00   09.1     52.9   day 18      W 
Max >  86: 3
Min <  86: 25
Max Rain: 0.00 ON 0-03-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)