Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Deep Creek 1 Wnw Deep Creek Near Dunn, Texas

Back to River Summary

Stage Color Key
13 ft - Near Flood 14 ft - Minor Flood 20 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 11:00 PM CDT
River Status: Normal

  Height Flow
Currently 2.43 ft N/A
Record 31.28 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 11:00 PM 2.43 N/A
Tuesday 04/23/2024 10:45 PM 2.43 N/A
Tuesday 04/23/2024 10:30 PM 2.43 N/A
Tuesday 04/23/2024 10:15 PM 2.43 N/A
Tuesday 04/23/2024 10:00 PM 2.43 N/A
Tuesday 04/23/2024 09:45 PM 2.43 N/A
Tuesday 04/23/2024 09:30 PM 2.43 N/A
Tuesday 04/23/2024 09:15 PM 2.43 N/A
Tuesday 04/23/2024 09:00 PM 2.43 N/A
Tuesday 04/23/2024 08:45 PM 2.43 N/A
Tuesday 04/23/2024 08:30 PM 2.43 N/A
Tuesday 04/23/2024 08:15 PM 2.43 N/A
Tuesday 04/23/2024 08:00 PM 2.43 N/A
Tuesday 04/23/2024 07:45 PM 2.43 N/A
Tuesday 04/23/2024 07:30 PM 2.43 N/A
Tuesday 04/23/2024 07:15 PM 2.43 N/A
Tuesday 04/23/2024 07:00 PM 2.43 N/A
Tuesday 04/23/2024 06:45 PM 2.43 N/A
Tuesday 04/23/2024 06:30 PM 2.43 N/A
Tuesday 04/23/2024 06:15 PM 2.43 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather