Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Colorado River 4 Sw Colorado River At Highway 350 Near Ira, Texas

Back to River Summary

Latest Observation: Saturday April 20th, 2024 01:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 3.84 ft N/A
Record 32 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/20/2024 01:00 AM 3.84 N/A
Saturday 04/20/2024 12:45 AM 3.84 N/A
Saturday 04/20/2024 12:30 AM 3.84 N/A
Saturday 04/20/2024 12:15 AM 3.84 N/A
Saturday 04/20/2024 12:00 AM 3.84 N/A
Friday 04/19/2024 11:45 PM 3.84 N/A
Friday 04/19/2024 11:30 PM 3.84 N/A
Friday 04/19/2024 11:15 PM 3.84 N/A
Friday 04/19/2024 11:00 PM 3.84 N/A
Friday 04/19/2024 10:45 PM 3.84 N/A
Friday 04/19/2024 10:30 PM 3.84 N/A
Friday 04/19/2024 10:15 PM 3.84 N/A
Friday 04/19/2024 10:00 PM 3.84 N/A
Friday 04/19/2024 09:45 PM 3.84 N/A
Friday 04/19/2024 09:30 PM 3.84 N/A
Friday 04/19/2024 09:15 PM 3.84 N/A
Friday 04/19/2024 09:00 PM 3.84 N/A
Friday 04/19/2024 08:45 PM 3.84 N/A
Friday 04/19/2024 08:30 PM 3.84 N/A
Friday 04/19/2024 08:15 PM 3.84 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather