Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Colorado River 13 Se Colorado River Near Gail, Texas

Back to River Summary

Latest Observation: Wednesday November 29th, 2023 03:30 PM CST
River Status: Not Defined

  Height Flow
Currently 0.00 ft N/A
Record 24.65 ft 118.858 kcfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Wednesday 11/29/2023 03:30 PM 0.00 N/A
Wednesday 11/29/2023 03:15 PM 0.00 N/A
Wednesday 11/29/2023 03:00 PM 0.00 N/A
Wednesday 11/29/2023 01:45 PM 0.00 N/A
Wednesday 11/29/2023 01:30 PM 0.00 N/A
Wednesday 11/29/2023 01:15 PM 0.00 N/A
Wednesday 11/29/2023 01:00 PM 0.00 N/A
Wednesday 11/29/2023 12:45 PM 0.00 N/A
Wednesday 11/29/2023 12:30 PM 0.00 N/A
Wednesday 11/29/2023 12:15 PM 0.00 N/A
Wednesday 11/29/2023 12:00 PM 0.00 N/A
Wednesday 11/29/2023 11:45 AM 0.00 N/A
Wednesday 11/29/2023 11:30 AM 0.01 N/A
Wednesday 11/29/2023 11:15 AM 0.01 N/A
Wednesday 11/29/2023 11:00 AM 0.01 N/A
Wednesday 11/29/2023 10:45 AM 0.01 N/A
Wednesday 11/29/2023 10:30 AM 0.01 N/A
Wednesday 11/29/2023 10:15 AM 0.01 N/A
Wednesday 11/29/2023 10:00 AM 0.00 N/A
Wednesday 11/29/2023 09:45 AM 0.00 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather