Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Colorado River 13 Se Colorado River Near Gail, Texas

Back to River Summary

Latest Observation: Tuesday April 23rd, 2024 01:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 0.00 ft N/A
Record 24.65 ft 118.858 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 01:00 AM 0.00 N/A
Tuesday 04/23/2024 12:45 AM 0.00 N/A
Tuesday 04/23/2024 12:30 AM 0.00 N/A
Tuesday 04/23/2024 12:15 AM 0.00 N/A
Tuesday 04/23/2024 12:00 AM 0.00 N/A
Monday 04/22/2024 11:45 PM 0.00 N/A
Monday 04/22/2024 11:30 PM 0.00 N/A
Monday 04/22/2024 06:15 PM 0.00 N/A
Monday 04/22/2024 05:45 PM 0.00 N/A
Monday 04/22/2024 05:30 PM 0.00 N/A
Monday 04/22/2024 05:15 PM 0.00 N/A
Monday 04/22/2024 05:00 PM 0.00 N/A
Monday 04/22/2024 04:45 PM 0.00 N/A
Monday 04/22/2024 04:30 PM 0.00 N/A
Monday 04/22/2024 04:15 PM 0.00 N/A
Monday 04/22/2024 04:00 PM 0.00 N/A
Monday 04/22/2024 03:45 PM 0.00 N/A
Monday 04/22/2024 03:30 PM 0.00 N/A
Monday 04/22/2024 03:00 PM 0.00 N/A
Monday 04/22/2024 02:45 PM 0.00 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather