Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Colorado River 9 Ne Lake J. B. Thomas Near Vincent, Texas

Back to River Summary

Latest Observation: Saturday April 20th, 2024 02:45 AM CDT
River Status: Not Defined

  Height Flow
Currently 2225.80 ft 19.4 kcfs
Record 2251.94 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/20/2024 02:45 AM 2,225.80 19.40
Saturday 04/20/2024 02:30 AM 2,225.80 19.40
Saturday 04/20/2024 02:15 AM 2,225.79 19.40
Saturday 04/20/2024 02:00 AM 2,225.79 19.40
Saturday 04/20/2024 01:45 AM 2,225.81 19.40
Saturday 04/20/2024 01:30 AM 2,225.79 19.40
Saturday 04/20/2024 01:15 AM 2,225.79 19.40
Saturday 04/20/2024 01:00 AM 2,225.80 19.40
Saturday 04/20/2024 12:45 AM 2,225.79 19.40
Saturday 04/20/2024 12:30 AM 2,225.80 19.40
Saturday 04/20/2024 12:15 AM 2,225.79 19.40
Saturday 04/20/2024 12:00 AM 2,225.79 19.40
Friday 04/19/2024 11:45 PM 2,225.80 19.40
Friday 04/19/2024 11:30 PM 2,225.80 19.40
Friday 04/19/2024 11:15 PM 2,225.80 19.40
Friday 04/19/2024 11:00 PM 2,225.80 19.40
Friday 04/19/2024 10:45 PM 2,225.80 19.40
Friday 04/19/2024 10:30 PM 2,225.80 19.40
Friday 04/19/2024 10:15 PM 2,225.80 19.40
Friday 04/19/2024 10:00 PM 2,225.80 19.40

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather