Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Double Mountain Fork Brazos At Justiceburg

Back to River Summary

Stage Color Key
10 ft - Near Flood 19 ft - Minor Flood 21 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 02:00 AM CDT
River Status: Normal

  Height Flow
Currently 5.91 ft N/A
Record 25.8 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 02:00 AM 5.91 N/A
Tuesday 04/23/2024 01:45 AM 5.88 N/A
Tuesday 04/23/2024 01:30 AM 5.92 N/A
Tuesday 04/23/2024 01:15 AM 5.91 N/A
Tuesday 04/23/2024 01:00 AM 5.92 N/A
Tuesday 04/23/2024 12:45 AM 5.92 N/A
Tuesday 04/23/2024 12:30 AM 5.92 N/A
Tuesday 04/23/2024 12:15 AM 5.92 N/A
Tuesday 04/23/2024 12:00 AM 5.92 N/A
Monday 04/22/2024 11:45 PM 5.92 N/A
Monday 04/22/2024 11:30 PM 5.92 N/A
Monday 04/22/2024 11:15 PM 5.92 N/A
Monday 04/22/2024 11:00 PM 5.92 N/A
Monday 04/22/2024 10:45 PM 5.92 N/A
Monday 04/22/2024 10:30 PM 5.92 N/A
Monday 04/22/2024 10:15 PM 5.92 N/A
Monday 04/22/2024 10:00 PM 5.92 N/A
Monday 04/22/2024 09:45 PM 5.92 N/A
Monday 04/22/2024 09:30 PM 5.92 N/A
Monday 04/22/2024 09:15 PM 5.92 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather