Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Double Mountain Fork Brazos 9 Ene Lake Alan Henry

Back to River Summary

Latest Observation: Friday April 19th, 2024 06:30 PM CDT
River Status: Not Defined

  Height Flow
Currently 2215.29 ft Warning: number_format() expects parameter 1 to be float, string given in /home/lakealan/www/www/wxriverdetail.php on line 234
> N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Friday 04/19/2024 06:30 PM 2,215.29 N/A
Friday 04/19/2024 06:15 PM 2,215.29 N/A
Friday 04/19/2024 06:00 PM 2,215.28 N/A
Friday 04/19/2024 05:45 PM 2,215.29 N/A
Friday 04/19/2024 05:30 PM 2,215.29 N/A
Friday 04/19/2024 05:15 PM 2,215.28 N/A
Friday 04/19/2024 05:00 PM 2,215.29 N/A
Friday 04/19/2024 04:45 PM 2,215.29 N/A
Friday 04/19/2024 04:30 PM 2,215.29 N/A
Friday 04/19/2024 04:15 PM 2,215.29 N/A
Friday 04/19/2024 04:00 PM 2,215.29 N/A
Friday 04/19/2024 03:45 PM 2,215.29 N/A
Friday 04/19/2024 03:30 PM 2,215.30 N/A
Friday 04/19/2024 03:15 PM 2,215.30 N/A
Friday 04/19/2024 03:00 PM 2,215.29 N/A
Friday 04/19/2024 02:45 PM 2,215.29 N/A
Friday 04/19/2024 02:30 PM 2,215.29 N/A
Friday 04/19/2024 02:15 PM 2,215.29 N/A
Friday 04/19/2024 02:00 PM 2,215.30 N/A
Friday 04/19/2024 01:45 PM 2,215.29 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather