Double Mountain Fork Brazos 4 Ese Lubbock 4ese
Latest Observation:
Wednesday April 21st, 2021 07:00 PM CDT
River Status:
Not Defined
Height | Flow | |
Currently | 6.43 ft | N/A |
Observation | ||||
Date (CDT) | Stage (ft) | Flow (cfs) | ||
Wednesday 04/21/2021 07:00 PM | 6.43 | N/A | ||
Wednesday 04/21/2021 06:45 PM | 6.42 | N/A | ||
Wednesday 04/21/2021 06:30 PM | 6.42 | N/A | ||
Wednesday 04/21/2021 06:15 PM | 6.41 | N/A | ||
Wednesday 04/21/2021 06:00 PM | 6.41 | N/A | ||
Wednesday 04/21/2021 05:45 PM | 6.40 | N/A | ||
Wednesday 04/21/2021 05:30 PM | 6.38 | N/A | ||
Wednesday 04/21/2021 05:15 PM | 6.37 | N/A | ||
Wednesday 04/21/2021 05:00 PM | 6.36 | N/A | ||
Wednesday 04/21/2021 04:45 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 04:30 PM | 6.36 | N/A | ||
Wednesday 04/21/2021 04:15 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 04:00 PM | 6.36 | N/A | ||
Wednesday 04/21/2021 03:45 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 03:30 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 03:15 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 03:00 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 02:45 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 02:30 PM | 6.35 | N/A | ||
Wednesday 04/21/2021 02:15 PM | 6.35 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather