Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Double Mountain Fork Brazos 4 Ese Lubbock 4ese

Back to River Summary

Stage Color Key
10 ft - Near Flood 11 ft - Minor Flood 14 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 10:00 AM CDT
River Status: Normal

  Height Flow
Currently 6.33 ft 10.30 cfs

Observation
  Date (CDT) Stage (ft) Flow (cfs)
Thursday 03/28/2024 10:00 AM 6.33 10.30
Thursday 03/28/2024 09:45 AM 6.34 10.70
Thursday 03/28/2024 09:30 AM 6.35 11.20
Thursday 03/28/2024 09:15 AM 6.36 11.70
Thursday 03/28/2024 09:00 AM 6.38 12.80
Thursday 03/28/2024 08:45 AM 6.39 13.40
Thursday 03/28/2024 08:30 AM 6.40 14.00
Thursday 03/28/2024 08:15 AM 6.41 14.60
Thursday 03/28/2024 08:00 AM 6.42 15.20
Thursday 03/28/2024 07:45 AM 6.42 15.20
Thursday 03/28/2024 07:30 AM 6.42 15.20
Thursday 03/28/2024 07:15 AM 6.42 15.20
Thursday 03/28/2024 07:00 AM 6.42 15.20
Thursday 03/28/2024 06:45 AM 6.42 15.20
Thursday 03/28/2024 06:30 AM 6.42 15.20
Thursday 03/28/2024 06:15 AM 6.42 15.20
Thursday 03/28/2024 06:00 AM 6.42 15.20
Thursday 03/28/2024 05:45 AM 6.43 15.80
Thursday 03/28/2024 05:30 AM 6.43 15.80
Thursday 03/28/2024 05:15 AM 6.43 15.80

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather