Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 51% |
| Average dewpoint | 55.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.01 in. on 01 at 19:49 |
| Maximum temperature | 90.5°F on 01 at 16:04 |
| Minimum temperature | 64.2°F on 01 at 07:54 |
| Maximum humidity | 73% on 01 at 20:54 |
| Minimum humidity | 25% on 01 at 16:43 |
| Maximum pressure | 29.830 in. on 01 at 09:56 |
| Minimum pressure | 29.590 in. on 01 at 18:04 |
| Maximum windspeed | 23.0 mph on 01 at 22:36 |
| Maximum gust speed | 41.4 mph from 255 °(WSW) on 01 at 22:26 |
| Maximum heat index | 87.9°F on 01 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 31% |
| Average dewpoint | 39.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 89.2°F on 02 at 15:23 |
| Minimum temperature | 55.6°F on 02 at 08:15 |
| Maximum humidity | 57% on 02 at 08:22 |
| Minimum humidity | 15% on 02 at 15:45 |
| Maximum pressure | 29.845 in. on 02 at 10:59 |
| Minimum pressure | 29.672 in. on 02 at 00:17 |
| Maximum windspeed | 17.3 mph on 02 at 16:41 |
| Maximum gust speed | 29.9 mph from 209 °(SSW) on 02 at 14:44 |
| Maximum heat index | 85.3°F on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 65% |
| Average dewpoint | 61.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 85.5°F on 03 at 15:19 |
| Minimum temperature | 66.2°F on 03 at 07:10 |
| Maximum humidity | 82% on 03 at 08:46 |
| Minimum humidity | 31% on 03 at 00:18 |
| Maximum pressure | 29.861 in. on 03 at 22:23 |
| Minimum pressure | 29.734 in. on 03 at 03:52 |
| Maximum windspeed | 20.7 mph on 03 at 09:57 |
| Maximum gust speed | 29.9 mph from 222 °(SW) on 03 at 10:52 |
| Maximum heat index | 86.1°F on 03 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 51% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.04 in. on 04 at 09:04 |
| Maximum temperature | 69.1°F on 04 at 00:02 |
| Minimum temperature | 50.4°F on 04 at 07:50 |
| Maximum humidity | 85% on 04 at 07:36 |
| Minimum humidity | 24% on 04 at 18:10 |
| Maximum pressure | 30.383 in. on 04 at 22:54 |
| Minimum pressure | 29.861 in. on 04 at 00:15 |
| Maximum windspeed | 23.0 mph on 04 at 01:39 |
| Maximum gust speed | 38.0 mph from 032 °(NNE) on 04 at 01:32 |
| Maximum heat index | 75.6°F on 04 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 46% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 71.4°F on 05 at 16:33 |
| Minimum temperature | 41.2°F on 05 at 08:03 |
| Maximum humidity | 75% on 05 at 08:50 |
| Minimum humidity | 25% on 05 at 18:03 |
| Maximum pressure | 30.513 in. on 05 at 11:29 |
| Minimum pressure | 30.360 in. on 05 at 03:32 |
| Maximum windspeed | 11.5 mph on 05 at 18:59 |
| Maximum gust speed | 20.7 mph from 113 °(ESE) on 05 at 17:13 |
| Maximum heat index | 76.0°F on 05 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 43% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 73.8°F on 06 at 16:31 |
| Minimum temperature | 38.3°F on 06 at 07:23 |
| Maximum humidity | 76% on 06 at 08:41 |
| Minimum humidity | 21% on 06 at 16:22 |
| Maximum pressure | 30.436 in. on 06 at 08:14 |
| Minimum pressure | 30.171 in. on 06 at 23:58 |
| Maximum windspeed | 10.4 mph on 06 at 15:51 |
| Maximum gust speed | 19.6 mph from 175 °(S) on 06 at 12:51 |
| Maximum heat index | 76.5°F on 06 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 42% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 67.6°F on 07 at 15:32 |
| Minimum temperature | 51.4°F on 07 at 04:25 |
| Maximum humidity | 53% on 07 at 23:59 |
| Minimum humidity | 33% on 07 at 18:52 |
| Maximum pressure | 30.176 in. on 07 at 01:45 |
| Minimum pressure | 30.050 in. on 07 at 18:27 |
| Maximum windspeed | 12.7 mph on 07 at 12:30 |
| Maximum gust speed | 21.9 mph from 183 °(S) on 07 at 13:28 |
| Maximum heat index | 67.6°F on 07 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 46% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 81.3°F on 08 at 16:40 |
| Minimum temperature | 51.8°F on 08 at 08:15 |
| Maximum humidity | 61% on 08 at 08:28 |
| Minimum humidity | 31% on 08 at 17:09 |
| Maximum pressure | 30.129 in. on 08 at 00:46 |
| Minimum pressure | 29.946 in. on 08 at 18:30 |
| Maximum windspeed | 12.7 mph on 08 at 19:28 |
| Maximum gust speed | 25.3 mph from 200 °(SSW) on 08 at 17:11 |
| Maximum heat index | 80.2°F on 08 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 54% |
| Average dewpoint | 51.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 83.7°F on 09 at 17:01 |
| Minimum temperature | 57.0°F on 09 at 05:55 |
| Maximum humidity | 79% on 09 at 08:19 |
| Minimum humidity | 33% on 09 at 19:18 |
| Maximum pressure | 30.103 in. on 09 at 11:26 |
| Minimum pressure | 29.952 in. on 09 at 18:31 |
| Maximum windspeed | 15.0 mph on 09 at 13:59 |
| Maximum gust speed | 31.1 mph from 178 °(S) on 09 at 14:41 |
| Maximum heat index | 82.3°F on 09 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 9 |
| Average temperature | 66.3°F; diff from climate av: +3.0°F |
| Average humidity | 48% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.053 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.25 in.; diff from climate av. -1.28 in. |
| Rainfall for year | 2.01 in.; diff from climate av. -2.36 in. |
| Maximum rain per minute | 0.04 in on 04 at 09:04 |
| Maximum temperature | 90.5°F on 01 at 16:04 |
| Minimum temperature | 38.3°F on 06 at 07:23 |
| Maximum humidity | 85% on 04 at 07:36 |
| Minimum humidity | 15% on 02 at 15:45 |
| Maximum pressure | 30.51 in. on 05 at 11:29 |
| Minimum pressure | 29.59 in. on 01 at 18:04 |
| Maximum windspeed | 23.0 mph from 032°(NNE) on 04 at 01:39 |
| Maximum gust speed | 41.4 mph from 270°(W) on 01 at 22:26 |
| Maximum heat index | 87.9°F on 01 at 14:54 |
| Avg daily max temp | 79.1°F |
| Avg daily min temp | 52.9°F |
| Growing degrees days | 182.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:48hrs |
ET :0.26 in. |
867.0 W/mē |
5.6 uv |
| 02 07:30hrs |
ET :0.28 in. |
914.0 W/mē |
5.3 uv |
| 03 01:42hrs |
ET :0.22 in. |
1151.0 W/mē |
6.0 uv |
| 04 07:18hrs |
ET :0.22 in. |
1081.0 W/mē |
6.6 uv |
| 05 07:12hrs |
ET :0.19 in. |
930.0 W/mē |
6.1 uv |
| 06 07:36hrs |
ET :0.19 in. |
944.0 W/mē |
6.0 uv |
| 07 01:36hrs |
ET :0.15 in. |
909.0 W/mē |
5.2 uv |
| 08 07:18hrs |
ET :0.24 in. |
918.0 W/mē |
6.2 uv |
| 09 06:48hrs |
ET :0.24 in. |
1192.0 W/mē |
6.5 uv |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.23 in. on 4 |