Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 50% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 79.2°F on 01 at 16:16 |
| Minimum temperature | 36.3°F on 01 at 06:11 |
| Maximum humidity | 72% on 01 at 06:40 |
| Minimum humidity | 20% on 01 at 14:11 |
| Maximum pressure | 30.218 in. on 01 at 00:10 |
| Minimum pressure | 29.864 in. on 01 at 23:57 |
| Maximum windspeed | 15.0 mph on 01 at 17:39 |
| Maximum gust speed | 24.2 mph from 284 °(WNW) on 01 at 17:29 |
| Maximum heat index | 78.6°F on 01 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 42% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.8 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 79.7°F on 02 at 14:51 |
| Minimum temperature | 53.8°F on 02 at 06:43 |
| Maximum humidity | 61% on 02 at 06:49 |
| Minimum humidity | 24% on 02 at 16:10 |
| Maximum pressure | 29.884 in. on 02 at 23:59 |
| Minimum pressure | 29.719 in. on 02 at 15:35 |
| Maximum windspeed | 18.4 mph on 02 at 16:48 |
| Maximum gust speed | 33.4 mph from 302 °(WNW) on 02 at 15:59 |
| Maximum heat index | 78.8°F on 02 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 47% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.3°F on 03 at 15:42 |
| Minimum temperature | 39.0°F on 03 at 08:22 |
| Maximum humidity | 68% on 03 at 08:52 |
| Minimum humidity | 30% on 03 at 15:24 |
| Maximum pressure | 30.194 in. on 03 at 11:25 |
| Minimum pressure | 29.884 in. on 03 at 00:01 |
| Maximum windspeed | 11.5 mph on 03 at 01:14 |
| Maximum gust speed | 18.4 mph from 352 °(N) on 03 at 01:03 |
| Maximum heat index | 76.6°F on 03 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 55% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.2°F on 04 at 15:37 |
| Minimum temperature | 39.4°F on 04 at 02:34 |
| Maximum humidity | 75% on 04 at 08:37 |
| Minimum humidity | 36% on 04 at 16:22 |
| Maximum pressure | 30.171 in. on 04 at 00:02 |
| Minimum pressure | 29.970 in. on 04 at 22:00 |
| Maximum windspeed | 16.1 mph on 04 at 13:28 |
| Maximum gust speed | 21.9 mph from 204 °(SSW) on 04 at 13:27 |
| Maximum heat index | 77.3°F on 04 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 43% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 81.9°F on 05 at 14:46 |
| Minimum temperature | 44.2°F on 05 at 08:28 |
| Maximum humidity | 80% on 05 at 08:41 |
| Minimum humidity | 14% on 05 at 16:34 |
| Maximum pressure | 29.988 in. on 05 at 23:59 |
| Minimum pressure | 29.864 in. on 05 at 14:46 |
| Maximum windspeed | 15.0 mph on 05 at 15:05 |
| Maximum gust speed | 23.0 mph from 263 °(W) on 05 at 13:41 |
| Maximum heat index | 79.7°F on 05 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 31% |
| Average dewpoint | 25.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 76.5°F on 06 at 15:39 |
| Minimum temperature | 43.0°F on 06 at 08:13 |
| Maximum humidity | 49% on 06 at 08:58 |
| Minimum humidity | 15% on 06 at 16:22 |
| Maximum pressure | 30.118 in. on 06 at 10:55 |
| Minimum pressure | 29.979 in. on 06 at 00:43 |
| Maximum windspeed | 10.4 mph on 06 at 16:45 |
| Maximum gust speed | 19.6 mph from 276 °(W) on 06 at 16:22 |
| Maximum heat index | 76.3°F on 06 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 36% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 79.0°F on 07 at 15:29 |
| Minimum temperature | 43.3°F on 07 at 05:02 |
| Maximum humidity | 51% on 07 at 23:59 |
| Minimum humidity | 22% on 07 at 15:41 |
| Maximum pressure | 30.041 in. on 07 at 00:22 |
| Minimum pressure | 29.710 in. on 07 at 22:15 |
| Maximum windspeed | 13.8 mph on 07 at 23:53 |
| Maximum gust speed | 19.6 mph from 205 °(SSW) on 07 at 23:19 |
| Maximum heat index | 78.1°F on 07 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 57% |
| Average dewpoint | 42.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 12.0 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.03 in. on 08 at 01:17 |
| Maximum temperature | 69.3°F on 08 at 14:27 |
| Minimum temperature | 49.5°F on 08 at 23:59 |
| Maximum humidity | 86% on 08 at 04:14 |
| Minimum humidity | 33% on 08 at 16:03 |
| Maximum pressure | 29.902 in. on 08 at 23:46 |
| Minimum pressure | 29.645 in. on 08 at 05:28 |
| Maximum windspeed | 21.9 mph on 08 at 14:55 |
| Maximum gust speed | 34.5 mph from 284 °(WNW) on 08 at 12:27 |
| Maximum heat index | 77.3°F on 08 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 54% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 66.9°F on 09 at 13:49 |
| Minimum temperature | 34.5°F on 09 at 23:59 |
| Maximum humidity | 80% on 09 at 09:13 |
| Minimum humidity | 21% on 09 at 15:35 |
| Maximum pressure | 30.437 in. on 09 at 23:59 |
| Minimum pressure | 29.882 in. on 09 at 00:37 |
| Maximum windspeed | 23.0 mph on 09 at 19:34 |
| Maximum gust speed | 36.8 mph from 351 °(N) on 09 at 19:01 |
| Maximum heat index | 66.9°F on 09 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 46% |
| Average dewpoint | 16.4°F |
| Average barometer | 30.6 in. |
| Average windspeed | 7.7 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 51.6°F on 10 at 15:30 |
| Minimum temperature | 26.2°F on 10 at 07:54 |
| Maximum humidity | 79% on 10 at 07:56 |
| Minimum humidity | 18% on 10 at 17:19 |
| Maximum pressure | 30.720 in. on 10 at 23:46 |
| Minimum pressure | 30.437 in. on 10 at 00:06 |
| Maximum windspeed | 13.8 mph on 10 at 10:04 |
| Maximum gust speed | 24.2 mph from 356 °(N) on 10 at 01:18 |
| Maximum heat index | 51.6°F on 10 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 37% |
| Average dewpoint | 14.9°F |
| Average barometer | 30.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 61.9°F on 11 at 15:14 |
| Minimum temperature | 25.0°F on 11 at 07:25 |
| Maximum humidity | 58% on 11 at 08:43 |
| Minimum humidity | 18% on 11 at 16:36 |
| Maximum pressure | 30.791 in. on 11 at 10:24 |
| Minimum pressure | 30.631 in. on 11 at 23:45 |
| Maximum windspeed | 5.8 mph on 11 at 09:58 |
| Maximum gust speed | 11.5 mph from 282 °(WNW) on 11 at 13:40 |
| Maximum heat index | 61.9°F on 11 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 34% |
| Average dewpoint | 15.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 63.0°F on 12 at 15:55 |
| Minimum temperature | 28.8°F on 12 at 08:37 |
| Maximum humidity | 54% on 12 at 08:57 |
| Minimum humidity | 17% on 12 at 16:31 |
| Maximum pressure | 30.632 in. on 12 at 00:01 |
| Minimum pressure | 30.413 in. on 12 at 18:00 |
| Maximum windspeed | 11.5 mph on 12 at 14:23 |
| Maximum gust speed | 20.7 mph from 260 °(W) on 12 at 14:13 |
| Maximum heat index | 63.0°F on 12 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 35% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 67.8°F on 13 at 16:07 |
| Minimum temperature | 34.2°F on 13 at 06:04 |
| Maximum humidity | 50% on 13 at 09:13 |
| Minimum humidity | 10% on 13 at 16:40 |
| Maximum pressure | 30.434 in. on 13 at 00:29 |
| Minimum pressure | 30.115 in. on 13 at 18:25 |
| Maximum windspeed | 11.5 mph on 13 at 15:14 |
| Maximum gust speed | 18.4 mph from 253 °(WSW) on 13 at 15:10 |
| Maximum heat index | 67.8°F on 13 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 42% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 63.0°F on 14 at 15:43 |
| Minimum temperature | 37.0°F on 14 at 23:59 |
| Maximum humidity | 55% on 14 at 23:59 |
| Minimum humidity | 29% on 14 at 16:10 |
| Maximum pressure | 30.422 in. on 14 at 11:14 |
| Minimum pressure | 30.150 in. on 14 at 00:32 |
| Maximum windspeed | 18.4 mph on 14 at 14:57 |
| Maximum gust speed | 27.6 mph from 09 °(N) on 14 at 14:53 |
| Maximum heat index | 63.0°F on 14 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 42% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 75.9°F on 15 at 15:27 |
| Minimum temperature | 29.3°F on 15 at 08:18 |
| Maximum humidity | 68% on 15 at 08:41 |
| Minimum humidity | 19% on 15 at 16:00 |
| Maximum pressure | 30.410 in. on 15 at 00:02 |
| Minimum pressure | 29.882 in. on 15 at 23:59 |
| Maximum windspeed | 19.6 mph on 15 at 14:36 |
| Maximum gust speed | 33.4 mph from 255 °(WSW) on 15 at 13:54 |
| Maximum heat index | 76.4°F on 15 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 15 |
| Average temperature | 52.4°F; diff from climate av: +9.6°F |
| Average humidity | 44% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.157 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.18 in.; diff from climate av. -0.53 in. |
| Rainfall for year | 0.18 in.; diff from climate av. -0.53 in. |
| Maximum rain per minute | 0.03 in on 08 at 01:17 |
| Maximum temperature | 81.9°F on 05 at 14:46 |
| Minimum temperature | 25.0°F on 11 at 07:25 |
| Maximum humidity | 86% on 08 at 04:14 |
| Minimum humidity | 10% on 13 at 16:40 |
| Maximum pressure | 30.79 in. on 11 at 10:24 |
| Minimum pressure | 29.65 in. on 08 at 05:28 |
| Maximum windspeed | 23.0 mph from 351°(N) on 09 at 19:34 |
| Maximum gust speed | 36.8 mph from 338°(NNW) on 09 at 19:01 |
| Maximum heat index | 79.7°F on 05 at 14:46 |
| Avg daily max temp | 70.5°F |
| Avg daily min temp | 37.6°F |
| Growing degrees days | 187.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:48hrs |
ET :0.15 in. |
592.0 W/mē |
2.2 uv |
| 02 05:18hrs |
ET :0.24 in. |
531.0 W/mē |
2.2 uv |
| 03 05:24hrs |
ET :0.07 in. |
540.0 W/mē |
2.4 uv |
| 04 02:30hrs |
ET :0.06 in. |
577.0 W/mē |
2.3 uv |
| 05 05:30hrs |
ET :0.13 in. |
575.0 W/mē |
2.7 uv |
| 06 05:12hrs |
ET :0.08 in. |
643.0 W/mē |
2.7 uv |
| 07 03:42hrs |
ET :0.09 in. |
650.0 W/mē |
2.8 uv |
| 08 05:36hrs |
ET :0.14 in. |
563.0 W/mē |
2.3 uv |
| 09 05:42hrs |
ET :0.11 in. |
570.0 W/mē |
2.1 uv |
| 10 06:00hrs |
ET :0.07 in. |
587.0 W/mē |
1.9 uv |
| 11 05:48hrs |
ET :0.06 in. |
587.0 W/mē |
2.2 uv |
| 12 04:30hrs |
ET :0.08 in. |
731.0 W/mē |
2.6 uv |
| 13 04:42hrs |
ET :0.12 in. |
624.0 W/mē |
2.2 uv |
| 14 05:36hrs |
ET :0.12 in. |
633.0 W/mē |
2.2 uv |
| 15 05:48hrs |
ET :0.15 in. |
584.0 W/mē |
2.6 uv |
| Daily Rain Totals |
| 00.18 in. on 8 |