Daily / Monthly Weather History From This Station
Daily Report for the month of August 2022
14 August Average and Extremes |
Average temperature | 90.6°F |
Average humidity | 32% |
Average dewpoint | 56.2°F |
Average barometer | 29.9 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.6 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 4.53 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 98.2°F on 14 at 18:30 |
Minimum temperature | 83.2°F on 14 at 23:59 |
Maximum humidity | 42% on 14 at 23:59 |
Minimum humidity | 25% on 14 at 18:27 |
Maximum pressure | 29.933 in. on 14 at 23:57 |
Minimum pressure | 29.879 in. on 14 at 19:53 |
Maximum windspeed | 11.5 mph on 14 at 19:58 |
Maximum gust speed | 16.1 mph from 112 °(ESE) on 14 at 18:29 |
Maximum heat index | 97.4°F on 14 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of August 2022 up to day 14 |
Average temperature | 90.6°F; diff from climate av: +7.7°F |
Average humidity | 32% |
Average dewpoint | 56.3°F |
Average barometer | 29.986 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.7 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.340 in.; diff from climate av. -1.79 in. |
Rainfall for year | 4.900 in.; diff from climate av. -9.31 in. |
Maximum rain per minute | 0.000 in on 15 at 00:06 |
Maximum temperature | 98.2°F on 14 at 18:30 |
Minimum temperature | 83.2°F on 15 at 00:06 |
Maximum humidity | 43% on 15 at 00:06 |
Minimum humidity | 25% on 14 at 18:27 |
Maximum pressure | 29.93 in. on 15 at 00:04 |
Minimum pressure | 29.88 in. on 14 at 19:53 |
Maximum windspeed | 11.5 mph from 112°(ESE) on 14 at 19:58 |
Maximum gust speed | 16.1 mph from 090°(E) on 14 at 18:29 |
Maximum heat index | 97.4°F on 14 at 18:30 |
Avg daily max temp | 98.2°F |
Avg daily min temp | 83.2°F |
Growing degrees days | 66.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:54hrs |
ET :0.535 in. |
1157.0 W/mē |
8.6 uv |
02 10:42hrs |
ET :0.567 in. |
930.0 W/mē |
7.8 uv |
03 11:30hrs |
ET :0.543 in. |
939.0 W/mē |
7.9 uv |
04 07:24hrs |
ET :0.441 in. |
981.0 W/mē |
8.4 uv |
05 08:54hrs |
ET :0.358 in. |
1027.0 W/mē |
8.6 uv |
06 10:06hrs |
ET :0.472 in. |
995.0 W/mē |
8.2 uv |
07 06:54hrs |
ET :0.358 in. |
1195.0 W/mē |
8.7 uv |
08 04:48hrs |
ET :0.346 in. |
1123.0 W/mē |
7.8 uv |
09 03:30hrs |
ET :0.323 in. |
1053.0 W/mē |
8.3 uv |
10 02:48hrs |
ET :0.177 in. |
1020.0 W/mē |
5.2 uv |
11 10:06hrs |
ET :0.319 in. |
1099.0 W/mē |
8.6 uv |
12 11:36hrs |
ET :0.362 in. |
956.0 W/mē |
7.9 uv |
13 09:54hrs |
ET :0.299 in. |
1093.0 W/mē |
8.1 uv |
14 10:30hrs |
ET :0.894 in. |
1021.0 W/mē |
7.8 uv |