Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 67% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.45 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.3°F on 01 at 16:54 |
| Minimum temperature | 59.5°F on 01 at 08:22 |
| Maximum humidity | 89% on 01 at 03:21 |
| Minimum humidity | 41% on 01 at 16:09 |
| Maximum pressure | 29.981 in. on 01 at 00:00 |
| Minimum pressure | 29.710 in. on 01 at 01:44 |
| Maximum windspeed | 11.5 mph on 01 at 16:11 |
| Maximum gust speed | 21.9 mph from 314 °(NW) on 01 at 15:12 |
| Maximum heat index | 81.2°F on 01 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 81% |
| Average dewpoint | 58.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.02 in. on 02 at 12:18 |
| Maximum temperature | 69.1°F on 02 at 01:09 |
| Minimum temperature | 61.5°F on 02 at 23:59 |
| Maximum humidity | 88% on 02 at 12:34 |
| Minimum humidity | 65% on 02 at 00:04 |
| Maximum pressure | 30.236 in. on 02 at 22:46 |
| Minimum pressure | 29.979 in. on 02 at 00:07 |
| Maximum windspeed | 16.1 mph on 02 at 01:30 |
| Maximum gust speed | 27.6 mph from 031 °(NNE) on 02 at 02:22 |
| Maximum heat index | 75.0°F on 02 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 76% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.4°F on 03 at 17:39 |
| Minimum temperature | 61.2°F on 03 at 07:27 |
| Maximum humidity | 91% on 03 at 07:58 |
| Minimum humidity | 54% on 03 at 18:19 |
| Maximum pressure | 30.248 in. on 03 at 10:53 |
| Minimum pressure | 30.127 in. on 03 at 19:00 |
| Maximum windspeed | 8.1 mph on 02 at 00:11 |
| Maximum gust speed | 12.7 mph from 035 °(NE) on 03 at 00:01 |
| Maximum heat index | 79.0°F on 03 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 73% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 81.7°F on 04 at 14:52 |
| Minimum temperature | 55.8°F on 04 at 08:29 |
| Maximum humidity | 91% on 04 at 09:24 |
| Minimum humidity | 47% on 04 at 14:55 |
| Maximum pressure | 30.304 in. on 04 at 10:39 |
| Minimum pressure | 30.186 in. on 04 at 00:11 |
| Maximum windspeed | 12.7 mph on 04 at 17:33 |
| Maximum gust speed | 23.0 mph from 086 °(E) on 04 at 16:53 |
| Maximum heat index | 82.2°F on 04 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 63% |
| Average dewpoint | 57.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 82.9°F on 05 at 16:51 |
| Minimum temperature | 65.5°F on 05 at 08:49 |
| Maximum humidity | 86% on 05 at 03:59 |
| Minimum humidity | 42% on 05 at 18:46 |
| Maximum pressure | 30.282 in. on 05 at 10:10 |
| Minimum pressure | 30.106 in. on 05 at 19:08 |
| Maximum windspeed | 8.1 mph on 05 at 14:55 |
| Maximum gust speed | 13.8 mph from 139 °(SE) on 05 at 14:47 |
| Maximum heat index | 82.8°F on 05 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 53% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 88.3°F on 06 at 15:54 |
| Minimum temperature | 56.5°F on 06 at 08:23 |
| Maximum humidity | 80% on 06 at 08:46 |
| Minimum humidity | 33% on 06 at 15:55 |
| Maximum pressure | 30.149 in. on 06 at 00:05 |
| Minimum pressure | 29.958 in. on 06 at 18:37 |
| Maximum windspeed | 6.9 mph on 06 at 14:59 |
| Maximum gust speed | 15.0 mph from 164 °(SSE) on 06 at 14:52 |
| Maximum heat index | 87.3°F on 06 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 43% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 90.0°F on 07 at 16:13 |
| Minimum temperature | 61.5°F on 07 at 08:24 |
| Maximum humidity | 63% on 07 at 08:42 |
| Minimum humidity | 29% on 07 at 18:20 |
| Maximum pressure | 30.064 in. on 07 at 10:46 |
| Minimum pressure | 29.946 in. on 07 at 18:02 |
| Maximum windspeed | 6.9 mph on 07 at 16:27 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 07 at 14:39 |
| Maximum heat index | 88.1°F on 07 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 7 |
| Average temperature | 70.2°F; diff from climate av: +5.8°F |
| Average humidity | 65% |
| Average dewpoint | 56.6°F |
| Average barometer | 30.096 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.06 in.; diff from climate av. -2.26 in. |
| Rainfall for year | 8.59 in.; diff from climate av. -9.92 in. |
| Maximum rain per minute | 0.02 in on 02 at 12:18 |
| Maximum temperature | 90.0°F on 07 at 16:13 |
| Minimum temperature | 55.8°F on 04 at 08:29 |
| Maximum humidity | 91% on 04 at 09:24 |
| Minimum humidity | 29% on 07 at 18:20 |
| Maximum pressure | 30.30 in. on 04 at 10:39 |
| Minimum pressure | 29.71 in. on 01 at 01:44 |
| Maximum windspeed | 16.1 mph from 031°(NNE) on 02 at 01:30 |
| Maximum gust speed | 27.6 mph from 023°(NNE) on 02 at 02:22 |
| Maximum heat index | 88.1°F on 07 at 15:56 |
| Avg daily max temp | 81.5°F |
| Avg daily min temp | 60.2°F |
| Growing degrees days | 174.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:24hrs |
ET :0.18 in. |
886.0 W/mē |
5.4 uv |
| 02 00:54hrs |
ET :0.08 in. |
239.0 W/mē |
1.6 uv |
| 03 03:24hrs |
ET :0.11 in. |
1014.0 W/mē |
5.2 uv |
| 04 05:42hrs |
ET :0.19 in. |
923.0 W/mē |
5.9 uv |
| 05 05:00hrs |
ET :0.15 in. |
1032.0 W/mē |
6.1 uv |
| 06 05:12hrs |
ET :0.16 in. |
833.0 W/mē |
5.1 uv |
| 07 05:36hrs |
ET :0.19 in. |
1037.0 W/mē |
5.2 uv |
| Daily Rain Totals |
| 00.06 in. on 2 |