Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 67% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.45 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.3°F on 01 at 16:54 |
| Minimum temperature | 59.5°F on 01 at 08:22 |
| Maximum humidity | 89% on 01 at 03:21 |
| Minimum humidity | 41% on 01 at 16:09 |
| Maximum pressure | 29.981 in. on 01 at 00:00 |
| Minimum pressure | 29.710 in. on 01 at 01:44 |
| Maximum windspeed | 11.5 mph on 01 at 16:11 |
| Maximum gust speed | 21.9 mph from 314 °(NW) on 01 at 15:12 |
| Maximum heat index | 81.2°F on 01 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 81% |
| Average dewpoint | 58.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.02 in. on 02 at 12:18 |
| Maximum temperature | 69.1°F on 02 at 01:09 |
| Minimum temperature | 61.5°F on 02 at 23:59 |
| Maximum humidity | 88% on 02 at 12:34 |
| Minimum humidity | 65% on 02 at 00:04 |
| Maximum pressure | 30.236 in. on 02 at 22:46 |
| Minimum pressure | 29.979 in. on 02 at 00:07 |
| Maximum windspeed | 16.1 mph on 02 at 01:30 |
| Maximum gust speed | 27.6 mph from 031 °(NNE) on 02 at 02:22 |
| Maximum heat index | 75.0°F on 02 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 76% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.4°F on 03 at 17:39 |
| Minimum temperature | 61.2°F on 03 at 07:27 |
| Maximum humidity | 91% on 03 at 07:58 |
| Minimum humidity | 54% on 03 at 18:19 |
| Maximum pressure | 30.248 in. on 03 at 10:53 |
| Minimum pressure | 30.127 in. on 03 at 19:00 |
| Maximum windspeed | 8.1 mph on 02 at 00:11 |
| Maximum gust speed | 12.7 mph from 035 °(NE) on 03 at 00:01 |
| Maximum heat index | 79.0°F on 03 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 73% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 81.7°F on 04 at 14:52 |
| Minimum temperature | 55.8°F on 04 at 08:29 |
| Maximum humidity | 91% on 04 at 09:24 |
| Minimum humidity | 47% on 04 at 14:55 |
| Maximum pressure | 30.304 in. on 04 at 10:39 |
| Minimum pressure | 30.186 in. on 04 at 00:11 |
| Maximum windspeed | 12.7 mph on 04 at 17:33 |
| Maximum gust speed | 23.0 mph from 086 °(E) on 04 at 16:53 |
| Maximum heat index | 82.2°F on 04 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 63% |
| Average dewpoint | 57.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 82.9°F on 05 at 16:51 |
| Minimum temperature | 65.5°F on 05 at 08:49 |
| Maximum humidity | 86% on 05 at 03:59 |
| Minimum humidity | 42% on 05 at 18:46 |
| Maximum pressure | 30.282 in. on 05 at 10:10 |
| Minimum pressure | 30.106 in. on 05 at 19:08 |
| Maximum windspeed | 8.1 mph on 05 at 14:55 |
| Maximum gust speed | 13.8 mph from 139 °(SE) on 05 at 14:47 |
| Maximum heat index | 82.8°F on 05 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 53% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 88.3°F on 06 at 15:54 |
| Minimum temperature | 56.5°F on 06 at 08:23 |
| Maximum humidity | 80% on 06 at 08:46 |
| Minimum humidity | 33% on 06 at 15:55 |
| Maximum pressure | 30.149 in. on 06 at 00:05 |
| Minimum pressure | 29.958 in. on 06 at 18:37 |
| Maximum windspeed | 6.9 mph on 06 at 14:59 |
| Maximum gust speed | 15.0 mph from 164 °(SSE) on 06 at 14:52 |
| Maximum heat index | 87.3°F on 06 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 43% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 90.0°F on 07 at 16:13 |
| Minimum temperature | 61.5°F on 07 at 08:24 |
| Maximum humidity | 63% on 07 at 08:42 |
| Minimum humidity | 29% on 07 at 18:20 |
| Maximum pressure | 30.064 in. on 07 at 10:46 |
| Minimum pressure | 29.946 in. on 07 at 18:02 |
| Maximum windspeed | 6.9 mph on 07 at 16:27 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 07 at 14:39 |
| Maximum heat index | 88.1°F on 07 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 46% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 90.7°F on 08 at 17:02 |
| Minimum temperature | 56.8°F on 08 at 06:39 |
| Maximum humidity | 74% on 08 at 08:53 |
| Minimum humidity | 23% on 08 at 17:01 |
| Maximum pressure | 30.094 in. on 08 at 10:58 |
| Minimum pressure | 29.960 in. on 08 at 17:52 |
| Maximum windspeed | 8.1 mph on 08 at 13:22 |
| Maximum gust speed | 13.8 mph from 084 °(E) on 08 at 15:40 |
| Maximum heat index | 87.5°F on 08 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 42% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 90.0°F on 09 at 16:17 |
| Minimum temperature | 55.0°F on 09 at 08:37 |
| Maximum humidity | 71% on 09 at 08:53 |
| Minimum humidity | 20% on 09 at 17:27 |
| Maximum pressure | 30.090 in. on 09 at 10:39 |
| Minimum pressure | 29.940 in. on 09 at 19:05 |
| Maximum windspeed | 10.4 mph on 09 at 13:25 |
| Maximum gust speed | 19.6 mph from 096 °(E) on 09 at 16:35 |
| Maximum heat index | 87.3°F on 09 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 44% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 88.9°F on 10 at 16:31 |
| Minimum temperature | 62.4°F on 10 at 08:26 |
| Maximum humidity | 66% on 10 at 08:34 |
| Minimum humidity | 26% on 10 at 17:12 |
| Maximum pressure | 30.023 in. on 10 at 09:58 |
| Minimum pressure | 29.859 in. on 10 at 17:15 |
| Maximum windspeed | 12.7 mph on 10 at 17:13 |
| Maximum gust speed | 24.2 mph from 177 °(S) on 10 at 16:18 |
| Maximum heat index | 86.5°F on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 52% |
| Average dewpoint | 57.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 89.8°F on 11 at 16:02 |
| Minimum temperature | 66.6°F on 11 at 08:27 |
| Maximum humidity | 72% on 11 at 08:33 |
| Minimum humidity | 37% on 11 at 17:09 |
| Maximum pressure | 29.976 in. on 11 at 10:03 |
| Minimum pressure | 29.852 in. on 11 at 18:16 |
| Maximum windspeed | 19.6 mph on 11 at 11:21 |
| Maximum gust speed | 31.1 mph from 205 °(SSW) on 11 at 11:25 |
| Maximum heat index | 89.7°F on 11 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 57% |
| Average dewpoint | 62.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 93.6°F on 12 at 16:36 |
| Minimum temperature | 67.8°F on 12 at 07:43 |
| Maximum humidity | 74% on 12 at 08:42 |
| Minimum humidity | 41% on 12 at 16:27 |
| Maximum pressure | 29.949 in. on 12 at 10:19 |
| Minimum pressure | 29.790 in. on 12 at 18:35 |
| Maximum windspeed | 13.8 mph on 12 at 10:23 |
| Maximum gust speed | 21.9 mph from 227 °(SW) on 12 at 15:58 |
| Maximum heat index | 97.9°F on 12 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 64% |
| Average dewpoint | 68.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 93.7°F on 13 at 15:37 |
| Minimum temperature | 71.2°F on 13 at 07:58 |
| Maximum humidity | 82% on 13 at 08:44 |
| Minimum humidity | 47% on 13 at 16:36 |
| Maximum pressure | 29.889 in. on 13 at 11:07 |
| Minimum pressure | 29.757 in. on 13 at 19:11 |
| Maximum windspeed | 15.0 mph on 13 at 23:08 |
| Maximum gust speed | 26.5 mph from 215 °(SW) on 13 at 22:58 |
| Maximum heat index | 101.1°F on 13 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 78% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 2.34 in. |
| Rainfall for year | 10.79 in. |
| Maximum rain per minute | 0.10 in. on 14 at 16:53 |
| Maximum temperature | 88.9°F on 14 at 15:49 |
| Minimum temperature | 65.1°F on 14 at 17:32 |
| Maximum humidity | 93% on 14 at 23:59 |
| Minimum humidity | 50% on 14 at 15:51 |
| Maximum pressure | 29.935 in. on 14 at 23:54 |
| Minimum pressure | 29.740 in. on 14 at 16:30 |
| Maximum windspeed | 34.5 mph on 14 at 16:54 |
| Maximum gust speed | 55.2 mph from 285 °(WNW) on 14 at 16:48 |
| Maximum heat index | 93.9°F on 14 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 88% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.24 in. on 15 at 08:13 |
| Maximum temperature | 69.4°F on 15 at 07:57 |
| Minimum temperature | 58.6°F on 15 at 23:55 |
| Maximum humidity | 95% on 15 at 11:27 |
| Minimum humidity | 70% on 15 at 23:16 |
| Maximum pressure | 30.401 in. on 15 at 23:59 |
| Minimum pressure | 29.907 in. on 15 at 04:10 |
| Maximum windspeed | 17.3 mph on 15 at 17:49 |
| Maximum gust speed | 31.1 mph from 039 °(NE) on 15 at 03:43 |
| Maximum heat index | 68.0°F on 15 at 08:38 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 60% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.6 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 58.8°F on 16 at 00:30 |
| Minimum temperature | 47.1°F on 16 at 23:59 |
| Maximum humidity | 73% on 16 at 02:30 |
| Minimum humidity | 45% on 16 at 12:38 |
| Maximum pressure | 30.722 in. on 16 at 11:08 |
| Minimum pressure | 30.401 in. on 16 at 00:03 |
| Maximum windspeed | 19.6 mph on 16 at 12:30 |
| Maximum gust speed | 33.4 mph from 036 °(NE) on 16 at 10:41 |
| Maximum heat index | 58.8°F on 16 at 00:30 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 63% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 2° (N) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 62.1°F on 17 at 16:30 |
| Minimum temperature | 37.2°F on 17 at 08:18 |
| Maximum humidity | 87% on 17 at 09:17 |
| Minimum humidity | 38% on 17 at 17:32 |
| Maximum pressure | 30.732 in. on 17 at 10:14 |
| Minimum pressure | 30.504 in. on 17 at 21:07 |
| Maximum windspeed | 3.5 mph on 17 at 15:21 |
| Maximum gust speed | 9.2 mph from 222 °(SW) on 17 at 12:45 |
| Maximum heat index | 62.1°F on 17 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 61% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 68.4°F on 18 at 16:23 |
| Minimum temperature | 41.7°F on 18 at 08:36 |
| Maximum humidity | 84% on 18 at 09:14 |
| Minimum humidity | 34% on 18 at 16:25 |
| Maximum pressure | 30.507 in. on 18 at 00:09 |
| Minimum pressure | 30.281 in. on 18 at 18:51 |
| Maximum windspeed | 11.5 mph on 18 at 11:29 |
| Maximum gust speed | 17.3 mph from 229 °(SW) on 18 at 16:22 |
| Maximum heat index | 77.1°F on 18 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 54% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 184° (S) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 75.9°F on 19 at 16:25 |
| Minimum temperature | 48.6°F on 19 at 08:25 |
| Maximum humidity | 79% on 19 at 08:51 |
| Minimum humidity | 32% on 19 at 16:47 |
| Maximum pressure | 30.301 in. on 19 at 00:20 |
| Minimum pressure | 30.174 in. on 19 at 17:51 |
| Maximum windspeed | 10.4 mph on 19 at 10:55 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 19 at 10:45 |
| Maximum heat index | 77.5°F on 19 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 60% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 175° (S) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 79.7°F on 20 at 16:12 |
| Minimum temperature | 54.0°F on 20 at 07:59 |
| Maximum humidity | 80% on 20 at 09:06 |
| Minimum humidity | 42% on 20 at 15:52 |
| Maximum pressure | 30.267 in. on 20 at 11:07 |
| Minimum pressure | 30.151 in. on 20 at 18:55 |
| Maximum windspeed | 9.2 mph on 20 at 17:20 |
| Maximum gust speed | 16.1 mph from 182 °(S) on 20 at 12:28 |
| Maximum heat index | 80.0°F on 20 at 16:11 |
24 Hour Graph of this day is not available (20261020.gif)
| 21 October Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 66% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 11.92 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 82.8°F on 21 at 15:35 |
| Minimum temperature | 55.6°F on 21 at 08:39 |
| Maximum humidity | 89% on 21 at 09:20 |
| Minimum humidity | 44% on 21 at 15:56 |
| Maximum pressure | 30.248 in. on 21 at 10:57 |
| Minimum pressure | 30.138 in. on 21 at 19:17 |
| Maximum windspeed | 6.9 mph on 21 at 12:04 |
| Maximum gust speed | 13.8 mph from 204 °(SSW) on 21 at 12:12 |
| Maximum heat index | 83.0°F on 21 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 21 |
| Average temperature | 68.8°F; diff from climate av: +4.4°F |
| Average humidity | 62% |
| Average dewpoint | 53.7°F |
| Average barometer | 30.118 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 3.47 in.; diff from climate av. +1.15 in. |
| Rainfall for year | 12.00 in.; diff from climate av. -6.51 in. |
| Maximum rain per minute | 0.24 in on 15 at 08:13 |
| Maximum temperature | 93.7°F on 13 at 15:37 |
| Minimum temperature | 37.2°F on 17 at 08:18 |
| Maximum humidity | 95% on 15 at 11:27 |
| Minimum humidity | 20% on 09 at 17:27 |
| Maximum pressure | 30.73 in. on 17 at 10:14 |
| Minimum pressure | 29.71 in. on 01 at 01:44 |
| Maximum windspeed | 34.5 mph from 285°(WNW) on 14 at 16:54 |
| Maximum gust speed | 55.2 mph from 293°(WNW) on 14 at 16:48 |
| Maximum heat index | 101.1°F on 13 at 15:36 |
| Avg daily max temp | 81.1°F |
| Avg daily min temp | 57.6°F |
| Growing degrees days | 431.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:24hrs |
ET :0.18 in. |
886.0 W/mē |
5.4 uv |
| 02 00:54hrs |
ET :0.08 in. |
239.0 W/mē |
1.6 uv |
| 03 03:24hrs |
ET :0.11 in. |
1014.0 W/mē |
5.2 uv |
| 04 05:42hrs |
ET :0.19 in. |
923.0 W/mē |
5.9 uv |
| 05 05:00hrs |
ET :0.15 in. |
1032.0 W/mē |
6.1 uv |
| 06 05:12hrs |
ET :0.16 in. |
833.0 W/mē |
5.1 uv |
| 07 05:36hrs |
ET :0.19 in. |
1037.0 W/mē |
5.2 uv |
| 08 06:24hrs |
ET :0.16 in. |
772.0 W/mē |
4.6 uv |
| 09 06:24hrs |
ET :0.16 in. |
765.0 W/mē |
4.6 uv |
| 10 06:06hrs |
ET :0.25 in. |
812.0 W/mē |
4.7 uv |
| 11 06:12hrs |
ET :0.34 in. |
737.0 W/mē |
5.0 uv |
| 12 05:54hrs |
ET :0.31 in. |
715.0 W/mē |
5.4 uv |
| 13 03:48hrs |
ET :0.23 in. |
970.0 W/mē |
6.2 uv |
| 14 01:00hrs |
ET :0.13 in. |
942.0 W/mē |
5.5 uv |
| 15 01:12hrs |
ET :0.05 in. |
700.0 W/mē |
3.3 uv |
| 16 02:36hrs |
ET :0.15 in. |
791.0 W/mē |
4.1 uv |
| 17 06:30hrs |
ET :0.09 in. |
805.0 W/mē |
4.6 uv |
| 18 06:18hrs |
ET :0.11 in. |
830.0 W/mē |
4.7 uv |
| 19 06:00hrs |
ET :0.10 in. |
705.0 W/mē |
4.7 uv |
| 20 05:54hrs |
ET :0.11 in. |
698.0 W/mē |
4.7 uv |
| 21 05:48hrs |
ET :0.10 in. |
691.0 W/mē |
4.9 uv |
| Daily Rain Totals |
| 00.06 in. on 2 |
| 02.28 in. on 14 |
| 01.13 in. on 15 |