NOAA-Style Climate Reports


Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   082.0   16:23    52.2   23:18     00.0     02.7   00.00   07.4     42.5    18:09     WNW
02    53.1   062.2   14:52    39.6   07:41     11.8     00.0   00.00   09.7     29.9    03:23     NNW
03    58.6   079.3   17:15    37.6   06:04     06.4     00.0   00.00   06.0     19.6    16:14      NW
04    66.8   087.4   17:09    46.2   08:10     00.0     01.9   00.00   04.9     19.6    16:34     WSW
05    69.9   084.9   15:21    54.3   06:44     00.0     05.0   00.00   09.6     32.2    12:33     SSW
06    70.0   080.8   16:31    55.8   00:00     00.0     05.1   00.00   17.2     38.0    04:16     WSW
07    62.7   079.3   17:50    48.9   07:54     02.2     00.0   00.00   11.8     33.4    13:10     WNW
08    58.1   077.7   15:45    41.4   08:10     06.9     00.0   00.08   05.0     24.1    16:49      NE
09    49.2   055.6   00:02    43.0   07:52     15.7     00.0   00.00   09.1     27.6    06:30     NNE
10    56.0   068.4   17:35    46.0   07:21     09.0     00.0   00.80   10.5     31.1    17:33      N 
11    56.8   072.0   18:07    40.6   07:50     08.1     00.0   00.00   05.4     19.6    12:01     ENE
12    67.3   086.5   16:13    48.7   08:02     00.0     02.3   00.00   09.3     28.8    16:29     SSW
13    74.3   092.5   17:26    56.7   08:06     00.0     09.4   00.00   08.2     32.2    17:35     SSW
14    77.4   095.7   16:13    60.1   06:10     00.0     12.4   00.00   05.5     19.6    16:41     WSW
15    73.3   085.6   18:43    63.0   04:03     00.0     08.4   00.00   05.9     25.3    22:50     SSW
16    69.5   086.2   17:59    50.7   07:27     00.0     04.6   00.00   07.4     29.9    10:02      W 
17    71.2   094.5   17:19    48.9   08:15     00.0     06.2   00.00   04.1     21.9    18:46      SW
18    66.1   072.3   17:49    55.2   00:00     00.0     01.2   00.00   08.5     26.4    09:59     NNE
19    54.6   061.2   18:01    48.6   08:54     10.3     00.0   00.00   08.7     23.0    09:31     ENE
20    48.2   056.1   00:24    43.9   14:02     16.7     00.0   00.75   10.0     31.1    11:52     ENE
21    51.6   061.9   17:35    44.2   08:32     13.3     00.0   00.00   05.2     17.3    15:47     ENE
22    59.9   076.3   17:51    43.3   04:42     05.0     00.0   00.00   08.2     29.9    15:02     SSW
23    66.4   087.6   14:20    57.4   07:51     00.0     01.5   00.09   09.9     25.3    07:06      SW
--------------------------------------------------------------------------------------------------------
63.0 (63.3)   95.7  day 14     37.6  day 03   105.5    060.7   01.72   08.2     42.6   day 01      W 
Max >  86: 7
Min <  86: 23
Max Rain: 0.80 ON 10-04-24
Days of Rain: 4 (> .008in) 4 (> .08in) 1 (> 0.8in)