Trends as of 10-Oct-2024 at 6:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2024 6:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 92.3 | 8.1 | 15.0 | SW | 20 | 45.4 | 29.982 | 0.00 |
5 minutes ago | 92.5 | 8.1 | 9.2 | SW | 20 | 45.6 | 29.982 | 0.00 |
10 minutes ago | 92.7 | 10.4 | 6.9 | SW | 19 | 44.4 | 29.982 | 0.00 |
15 minutes ago | 92.8 | 11.5 | 11.5 | SW | 19 | 44.5 | 29.979 | 0.00 |
20 minutes ago | 93.0 | 10.4 | 18.4 | SSW | 18 | 43.2 | 29.982 | 0.00 |
30 minutes ago | 93.6 | 11.5 | 16.1 | SW | 19 | 45.1 | 29.976 | 0.00 |
45 minutes ago | 93.9 | 11.5 | 16.1 | SW | 17 | 42.4 | 29.976 | 0.00 |
60 minutes ago | 94.5 | 11.5 | 15.0 | SW | 17 | 42.9 | 29.979 | 0.00 |
75 minutes ago | 95.0 | 11.5 | 15.0 | SSW | 17 | 43.3 | 29.976 | 0.00 |
90 minutes ago | 95.2 | 10.4 | 9.2 | SW | 19 | 46.4 | 29.979 | 0.00 |
105 minutes ago | 95.4 | 10.4 | 11.5 | SSW | 18 | 45.1 | 29.979 | 0.00 |
120 minutes ago | 95.2 | 10.4 | 16.1 | SSW | 19 | 46.4 | 29.982 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 24-Sep-2024 7:57am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 20.36 in ( 51 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.4 °F at 3:49pm | Max > 86 °F | 9 days |
Yest. | 94.1 °F at 3:22pm | Max > 77 °F | 10 days |
Month | 95.4 °F on 10-Oct-2024 | Warmest day | 93.1 °F on 09-Oct-2024 |
Year | 112.6 °F on 22-Aug-2024 | Warmest night | 73.2 °F on 04-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.3 °F at 8:01am | Min < 32 °F | 0 days |
Yest. | 57.7 °F at 7:56am | Min < 5 °F | 0 days |
Month | 32.0 °F on 05-Oct-2024 | Coldest day | 72.9 °F on 01-Oct-2024 |
Year | 32.0 °F on 05-May-2024 | Coldest night | 61.5 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.973 inHg at 4:39pm | Today | 61.3 °F at 8:01am |
Yest. | 29.952 inHg at 4:43pm | Yest. | 57.7 °F at 7:56am |
Month | 29.867 inHg on 03-Oct-2024 | Month | 32.0 °F on 05-Oct-2024 |
Year | 29.503 inHg on 04-Jun-2024 | Year | 32.0 °F on 05-May-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.69 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 744 W/m2 at 1:27pm | Today | 4.8 index at 1:07pm |
Yest. | 754.0 W/m2 at 1:41pm | Yest. | 5.1 index at 1:06pm |
Wind Data
CURRENT | ||
Now | 8.0 mph SW | |
Gust | 10.9 mph SW | |
Gust/hr | 17.9 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SSW at 4:30pm | |
Yest. | 19.9 mph at 2:44pm | |
Month | 21.0 mph on 03-Oct-2024 | |
Year | 46.0 mph on 01-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 mph SSW at 4:44pm | |
Yest. | 12.1 mph at 3:46pm | |
Month | 14.0 mph on 03-Oct-2024 | |
Year | 29.9 mph on 07-Jul-2024 | |
WIND RUN | ||
Today | 101.09 miles | |
Month | 942.88 miles | |
Year | 22772.42 miles |