Trends as of 16-Feb-2025 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2025 3:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.0 | 5.8 | 11.5 | SSE | 37 | 23.0 | 30.388 | 0.00 |
5 minutes ago | 48.6 | 5.8 | 11.5 | SSE | 37 | 23.4 | 30.391 | 0.00 |
10 minutes ago | 48.6 | 4.6 | 5.8 | ENE | 37 | 23.4 | 30.389 | 0.00 |
15 minutes ago | 48.5 | 2.3 | 10.4 | ESE | 38 | 24.0 | 30.395 | 0.00 |
20 minutes ago | 48.2 | 1.2 | 3.5 | SSE | 38 | 23.7 | 30.392 | 0.00 |
30 minutes ago | 47.8 | 2.3 | 3.5 | E | 38 | 23.4 | 30.404 | 0.00 |
45 minutes ago | 47.3 | 3.5 | 9.2 | ESE | 38 | 23.0 | 30.407 | 0.00 |
60 minutes ago | 46.1 | 3.5 | 10.4 | E | 39 | 22.5 | 30.420 | 0.00 |
75 minutes ago | 45.5 | 1.2 | 9.2 | N | 40 | 22.5 | 30.440 | 0.00 |
90 minutes ago | 43.6 | 1.2 | 8.1 | NNW | 43 | 22.5 | 30.450 | 0.00 |
105 minutes ago | 41.4 | 2.3 | 11.5 | NNW | 46 | 22.1 | 30.490 | 0.00 |
120 minutes ago | 40.2 | 1.2 | 4.6 | NNW | 47 | 21.6 | 30.510 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Feb-2025 4:29pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.14 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.14 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.6 °F at 3:24pm | Max > 86 °F | 2 days |
Yest. | 68.2 °F at 2:00pm | Max > 77 °F | 6 days |
Month | 92.8 °F on 03-Feb-2025 | Warmest day | 91.3 °F on 03-Feb-2025 |
Year | 92.8 °F on 03-Feb-2025 | Warmest night | 68.9 °F on 08-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.1 °F at 4:28am | Min < 32 °F | 6 days |
Yest. | 33.6 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 18.1 °F on 13-Feb-2025 | Coldest day | 26.9 °F on 12-Feb-2025 |
Year | 7.3 °F on 21-Jan-2025 | Coldest night | 23.5 °F on 13-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.245 inHg at 12:00am | Today | 20.5 °F at 6:00am |
Yest. | 29.831 inHg at 2:20pm | Yest. | 25.7 °F at 11:45pm |
Month | 29.830 inHg on 15-Feb-2025 | Month | 6.6 °F on 13-Feb-2025 |
Year | 29.675 inHg on 17-Jan-2025 | Year | 1.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.32 in | Month | 0.14 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 700 W/m2 at 1:50pm | Today | 3.1 index at 12:31pm |
Yest. | 805.0 W/m2 at 2:26pm | Yest. | 2.9 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.0 mph SSE | |
Gust | 6.9 mph SSE | |
Gust/hr | 14.1 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph NE at 12:43am | |
Yest. | 34.8 mph at 10:53am | |
Month | 34.8 mph on 15-Feb-2025 | |
Year | 40.3 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph NE at 12:50am | |
Yest. | 23.0 mph at 3:00pm | |
Month | 23.0 mph on 15-Feb-2025 | |
Year | 26.5 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 52.52 miles | |
Month | 7239.67 miles | |
Year | 7239.67 miles |