Trends as of 10-May-2016 at 10:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2016 10:06am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.1 | 6.9 | 6.9 | SW | 38 | 52.2 | 29.787 | 0.00 |
5 minutes ago | 79.6 | 10.4 | 11.5 | WSW | 36 | 50.3 | 29.787 | 0.00 |
10 minutes ago | 79.3 | 10.4 | 16.1 | WSW | 37 | 50.7 | 29.787 | 0.00 |
15 minutes ago | 79.0 | 10.4 | 11.5 | WSW | 36 | 49.8 | 29.785 | 0.00 |
20 minutes ago | 78.7 | 11.5 | 15.0 | SW | 36 | 49.5 | 29.784 | 0.00 |
30 minutes ago | 77.5 | 9.2 | 15.0 | SW | 39 | 50.6 | 29.785 | 0.00 |
45 minutes ago | 75.8 | 6.9 | 10.4 | WSW | 43 | 51.7 | 29.785 | 0.00 |
60 minutes ago | 73.5 | 5.8 | 10.4 | SSW | 47 | 52.0 | 29.784 | 0.00 |
75 minutes ago | 71.8 | 6.9 | 11.5 | SW | 50 | 52.2 | 29.780 | 0.00 |
90 minutes ago | 70.3 | 4.6 | 6.9 | SW | 53 | 52.4 | 29.776 | 0.00 |
105 minutes ago | 68.1 | 2.3 | 5.8 | SW | 55 | 51.3 | 29.774 | 0.00 |
120 minutes ago | 66.0 | 2.3 | 3.5 | SSW | 56 | 49.9 | 29.769 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-May-2016 7:10am |
Yest. | 0.03 in | Week | 0.173 in over last 7 days. |
Month | 0.42 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 8.39 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.2 °F at 10:06am | Max > 86 °F | 2 days |
Yest. | 88.2 °F at 3:49pm | Max > 77 °F | 8 days |
Month | 88.2 °F on 09-May-2016 | Warmest day | 77.5 °F on 09-May-2016 |
Year | 90.9 °F on 25-Apr-2016 | Warmest night | 71.4 °F on 10-May-2016 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.3 °F at 6:06am | Min < 32 °F | 0 days |
Yest. | 61.8 °F at 7:58am | Min < 5 °F | 0 days |
Month | 44.2 °F on 03-May-2016 | Coldest day | 58.8 °F on 02-May-2016 |
Year | 31.5 °F on 25-Mar-2016 | Coldest night | 53.2 °F on 02-May-2016 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.618 inHg at 12:00am | Today | 56.3 °F at 6:06am |
Yest. | 29.536 inHg at 6:45pm | Yest. | 61.8 °F at 7:58am |
Month | 29.536 inHg on 09-May-2016 | Month | 44.2 °F on 03-May-2016 |
Year | 29.453 inHg on 26-Apr-2016 | Year | 31.5 °F on 25-Mar-2016 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.03 in |
Month | 0.00 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 5.1 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 19.6 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph WSW at 9:44am | |
Yest. | 31.1 mph at 3:06pm | |
Month | 39.0 mph on 03-May-2016 | |
Year | 39.0 mph on 03-May-2016 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.1 mph at 9:39am | |
Yest. | 21.6 mph at 3:02pm | |
Month | 28.5 mph on 03-May-2016 | |
Year | 29.3 mph on 26-Apr-2016 | |
WIND RUN | ||
Today | 21.89 miles | |
Month | 811.71 miles | |
Year | 23729.02 miles |