Trends as of 14-Dec-2025 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.3 | 11.5 | 15.0 | ENE | 76 | 24.6 | 30.543 | 0.00 |
| 5 minutes ago | 31.3 | 10.4 | 17.3 | ENE | 75 | 24.3 | 30.543 | 0.00 |
| 10 minutes ago | 31.5 | 10.4 | 19.6 | ENE | 75 | 24.4 | 30.541 | 0.00 |
| 15 minutes ago | 31.5 | 11.5 | 23.0 | ENE | 75 | 24.4 | 30.537 | 0.00 |
| 20 minutes ago | 31.5 | 12.7 | 17.3 | NE | 75 | 24.5 | 30.534 | 0.00 |
| 30 minutes ago | 31.6 | 12.7 | 19.6 | NE | 75 | 24.6 | 30.525 | 0.00 |
| 45 minutes ago | 32.0 | 12.7 | 19.6 | NE | 75 | 25.0 | 30.521 | 0.00 |
| 60 minutes ago | 32.2 | 10.4 | 11.5 | ENE | 74 | 24.8 | 30.522 | 0.00 |
| 75 minutes ago | 32.5 | 11.5 | 21.9 | NE | 74 | 25.2 | 30.522 | 0.00 |
| 90 minutes ago | 33.1 | 9.2 | 15.0 | ENE | 73 | 25.4 | 30.514 | 0.00 |
| 105 minutes ago | 33.3 | 15.0 | 18.4 | ENE | 72 | 25.2 | 30.510 | 0.00 |
| 120 minutes ago | 34.2 | 13.8 | 19.6 | ENE | 70 | 25.4 | 30.499 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 24-Nov-2025 5:57am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 16.03 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 76.8 °F at 3:00pm | Max > 77 °F | 1 day |
| Month | 77.5 °F on 11-Dec-2025 | Warmest day | 60.6 °F on 11-Dec-2025 |
| Year | 104.5 °F on 09-Aug-2025 | Warmest night | 52.7 °F on 12-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.3 °F at 1:22am | Min < 32 °F | 7 days |
| Yest. | 29.8 °F at 7:13am | Min < 5 °F | 0 days |
| Month | 20.5 °F on 02-Dec-2025 | Coldest day | 37.6 °F on 01-Dec-2025 |
| Year | 7.3 °F on 21-Jan-2025 | Coldest night | 29.7 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.516 inHg at 12:00am | Today | 21.5 °F at 1:03am |
| Yest. | 30.020 inHg at 2:29pm | Yest. | 23.2 °F at 11:43pm |
| Month | 29.802 inHg on 06-Dec-2025 | Month | 16.5 °F on 02-Dec-2025 |
| Year | 27.826 inHg on 27-Apr-2025 | Year | -5.1 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.42 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 540.0 W/m2 at 12:44pm | Yest. | 2.2 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 10.9 mph E | |
| Gust | 12.1 mph E | |
| Gust/hr | 23.9 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph ENE at 12:12am | |
| Yest. | 33.4 mph at 7:29pm | |
| Month | 33.1 mph on 13-Dec-2025 | |
| Year | 52.9 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph NE at 12:45am | |
| Yest. | 19.9 mph at 7:32pm | |
| Month | 19.9 mph on 13-Dec-2025 | |
| Year | 36.9 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 17.59 miles | |
| Month | 1887.46 miles | |
| Year | 52974.25 miles | |
