Trends as of 22-Oct-2026 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 12:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.6 | 2.3 | 4.6 | SE | 47 | 54.9 | 30.120 | 0.00 |
| 5 minutes ago | 76.8 | 3.5 | 4.6 | SSE | 47 | 55.1 | 30.118 | 0.00 |
| 10 minutes ago | 76.8 | 4.6 | 3.5 | SSE | 46 | 54.5 | 30.118 | 0.00 |
| 15 minutes ago | 77.0 | 4.6 | 9.2 | SSE | 46 | 54.6 | 30.118 | 0.00 |
| 20 minutes ago | 77.1 | 3.5 | 11.5 | SE | 46 | 54.7 | 30.120 | 0.00 |
| 30 minutes ago | 77.4 | 3.5 | 5.8 | SSE | 46 | 55.0 | 30.118 | 0.00 |
| 45 minutes ago | 78.1 | 4.6 | 12.7 | SE | 44 | 54.4 | 30.123 | 0.00 |
| 60 minutes ago | 79.3 | 5.8 | 8.1 | SSE | 43 | 54.9 | 30.129 | 0.00 |
| 75 minutes ago | 80.2 | 6.9 | 11.5 | S | 41 | 54.4 | 30.127 | 0.00 |
| 90 minutes ago | 81.1 | 6.9 | 15.0 | SSE | 41 | 55.2 | 30.128 | 0.00 |
| 105 minutes ago | 81.8 | 8.1 | 10.4 | SSE | 41 | 55.8 | 30.134 | 0.00 |
| 120 minutes ago | 82.0 | 8.1 | 11.5 | S | 41 | 56.0 | 30.135 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Oct-2026 3:28pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 3.47 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 12.00 in ( 51 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.0 °F at 4:01pm | Max > 86 °F | 9 days |
| Yest. | 82.8 °F at 3:25pm | Max > 77 °F | 16 days |
| Month | 93.7 °F on 13-Oct-2026 | Warmest day | 83.5 °F on 13-Oct-2026 |
| Year | 111.0 °F on 24-Aug-2026 | Warmest night | 81.7 °F on 14-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4 °F at 8:25am | Min < 32 °F | 0 days |
| Yest. | 55.6 °F at 7:39am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 17-Oct-2026 | Coldest day | 51.3 °F on 17-Oct-2026 |
| Year | -4.9 °F on 26-Jan-2026 | Coldest night | 47.3 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.115 inHg at 5:55pm | Today | 57.4 °F at 8:25am |
| Yest. | 30.138 inHg at 4:10pm | Yest. | 55.6 °F at 7:39am |
| Month | 29.710 inHg on 01-Oct-2026 | Month | 37.2 °F on 17-Oct-2026 |
| Year | 29.362 inHg on 17-Jun-2026 | Year | -4.9 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.34 in | Month | 3.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 896 W/m2 at 1:47pm | Today | 5.4 index at 1:49pm |
| Yest. | 691.0 W/m2 at 1:24pm | Yest. | 4.9 index at 1:12pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SE | |
| Gust | 4.9 mph SE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SE at 2:59pm | |
| Yest. | 14.0 mph at 12:11pm | |
| Month | 55.0 mph on 14-Oct-2026 | |
| Year | 55.0 mph on 14-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph SSW at 4:09pm | |
| Yest. | 6.9 mph at 12:01pm | |
| Month | 33.9 mph on 14-Oct-2026 | |
| Year | 33.9 mph on 14-Oct-2026 | |
| WIND RUN | ||
| Today | 35.90 miles | |
| Month | 2485.84 miles | |
| Year | 48711.01 miles | |
