Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 15-Aug-2022 5:39am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
48 km W of Mentone, Texas | 3.4 | 194 mi | Mon, 15-Aug-2022 1:18am CDT | map |
49 km W of Mentone, Texas | 2.6 | 195 mi | Sun, 14-Aug-2022 10:29pm CDT | map |
45 km W of Mentone, Texas | 2.7 | 193 mi | Sun, 14-Aug-2022 5:35pm CDT | map |
10 km WSW of Westbrook, Texas | 2.0 | 51 mi | Fri, 12-Aug-2022 1:25pm CDT | map |
46 km NW of Toyah, Texas | 2.0 | 200 mi | Fri, 12-Aug-2022 9:44am CDT | map |
16 km SE of Ackerly, Texas | 3.4 | 50 mi | Fri, 12-Aug-2022 2:04am CDT | map |
5 km E of Lindsay, Texas | 2.2 | 178 mi | Wed, 10-Aug-2022 11:37am CDT | map |
11 km S of Ackerly, Texas | 2.7 | 55 mi | Tue, 09-Aug-2022 7:02am CDT | map |
45 km NW of Toyah, Texas | 2.4 | 199 mi | Mon, 08-Aug-2022 6:28am CDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.