Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 10-Oct-2024 7:08pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km NW of Stanton, Texas | 2.0 | 72 mi | Wed, 09-Oct-2024 10:10pm CDT | map |
23 km S of Westbrook, Texas | 2.3 | 63 mi | Tue, 08-Oct-2024 6:59pm CDT | map |
15 km WSW of Rotan, Texas | 2.0 | 37 mi | Tue, 08-Oct-2024 11:57am CDT | map |
14 km NE of Hermleigh, Texas | 2.1 | 36 mi | Mon, 07-Oct-2024 3:45pm CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 36 mi | Mon, 07-Oct-2024 6:55am CDT | map |
31 km NW of Toyah, Texas | 2.2 | 197 mi | Sun, 06-Oct-2024 5:55am CDT | map |
30 km NW of Toyah, Texas | 2.1 | 198 mi | Sun, 06-Oct-2024 5:55am CDT | map |
53 km W of Mentone, Texas | 2.2 | 198 mi | Sat, 05-Oct-2024 6:56pm CDT | map |
21 km NNW of Midland, Texas | 2.0 | 82 mi | Sat, 05-Oct-2024 5:44am CDT | map |
23 km SSW of Westbrook, Texas | 2.1 | 62 mi | Fri, 04-Oct-2024 12:00pm CDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.