Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 10-Oct-2024 7:08pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
37 km NW of Stanton, Texas 2.0 00011672 mi 1728529845Wed, 09-Oct-2024 10:10pm CDT map
23 km S of Westbrook, Texas 2.3 00010163 mi 1728431998Tue, 08-Oct-2024 6:59pm CDT map
15 km WSW of Rotan, Texas 2.0 00006037 mi 1728406678Tue, 08-Oct-2024 11:57am CDT map
14 km NE of Hermleigh, Texas 2.1 00005836 mi 1728333927Mon, 07-Oct-2024 3:45pm CDT map
14 km NE of Hermleigh, Texas 2.0 00005836 mi 1728302150Mon, 07-Oct-2024 6:55am CDT map
31 km NW of Toyah, Texas 2.2 000317197 mi 1728212149Sun, 06-Oct-2024 5:55am CDT map
30 km NW of Toyah, Texas 2.1 000318198 mi 1728212116Sun, 06-Oct-2024 5:55am CDT map
53 km W of Mentone, Texas 2.2 000319198 mi 1728172568Sat, 05-Oct-2024 6:56pm CDT map
21 km NNW of Midland, Texas 2.0 00013182 mi 1728125062Sat, 05-Oct-2024 5:44am CDT map
23 km SSW of Westbrook, Texas 2.1 00010062 mi 1728061212Fri, 04-Oct-2024 12:00pm CDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.